| Company | Price | |
|---|---|---|
| VEDL Non - Ferrous Metals | ₹281.70 -24.15 (7.90%) | |
| HINDZINC Non - Ferrous Metals | ₹546.80 -26.40 (4.61%) | |
| JINDALSTEL Iron & Steel | ₹1,082.60 -49.40 (4.36%) | |
| INFY IT | ₹1,029.30 -36.10 (3.39%) | |
| CANBK Bank | ₹130.37 -4.45 (3.30%) | |
| TCS IT | ₹2,059.60 -68.20 (3.21%) | |
| ADANIENT Trading | ₹2,962.90 -96.70 (3.16%) | |
| WIPRO IT | ₹174.49 -5.69 (3.16%) | |
| JSWSTEEL Iron & Steel | ₹1,242.20 -40.20 (3.13%) | |
| AMBUJACEM Construction Materials | ₹414.85 -13.15 (3.07%) | |
| MUTHOOTFIN Finance | ₹3,119.60 -96.40 (3.00%) | |
| ADANIENSOL Power | ₹1,493.70 -45.70 (2.97%) | |
| BANKBARODA Bank | ₹277.80 -8.25 (2.88%) | |
| TATASTEEL Iron & Steel | ₹193.56 -5.41 (2.72%) | |
| HINDALCO Non - Ferrous Metals | ₹986.80 -27.40 (2.70%) | |
| BEL Capital Goods | ₹420.00 -11.50 (2.67%) | |
| BAJAJHLDNG Finance | ₹10,615.00 -280.00 (2.57%) | |
| ADANIGREEN Power | ₹1,511.20 -38.70 (2.50%) | |
| DLF Realty | ₹612.35 -15.25 (2.43%) | |
| ADANIPORTS Logistics | ₹1,784.00 -43.20 (2.36%) | |
| JIOFIN Finance | ₹237.81 -5.57 (2.29%) | |
| PFC Finance | ₹430.90 -10.05 (2.28%) | |
| IRFC Finance | ₹98.67 -2.23 (2.21%) | |
| SIEMENS Capital Goods | ₹3,685.90 -81.90 (2.17%) | |
| PNB Bank | ₹107.43 -2.37 (2.16%) | |
| RECLTD Finance | ₹361.90 -7.95 (2.15%) | |
| TMCV Automobile & Ancillaries | ₹400.05 -8.30 (2.03%) | |
| GAIL Gas Transmission | ₹173.84 -3.46 (1.95%) | |
| TMPV Automobile & Ancillaries | ₹354.55 -6.95 (1.92%) | |
| TATAPOWER Power | ₹398.30 -7.65 (1.88%) | |
| HCLTECH IT | ₹1,109.50 -21.00 (1.86%) | |
| ENRIN Capital Goods | ₹3,793.60 -69.90 (1.81%) | |
| ETERNAL Retailing | ₹258.95 -4.70 (1.78%) | |
| LODHA Realty | ₹910.75 -15.90 (1.72%) | |
| VBL FMCG | ₹504.30 -8.65 (1.69%) | |
| BAJAJ-AUTO Automobile & Ancillaries | ₹10,025.00 -166.00 (1.63%) | |
| LTM IT | ₹3,768.40 -61.80 (1.61%) | |
| SBIN Bank | ₹1,024.20 -16.55 (1.59%) | |
| MAXHEALTH Healthcare | ₹1,078.05 -17.00 (1.55%) | |
| TITAN Diamond & Jewellery | ₹4,305.30 -67.20 (1.54%) | |
| MOTHERSON Automobile & Ancillaries | ₹143.61 -2.24 (1.54%) | |
| HDFCBANK Bank | ₹774.65 -11.75 (1.49%) | |
| MAZDOCK Ship Building | ₹2,506.70 -35.00 (1.38%) | |
| ABB Capital Goods | ₹7,158.50 -99.50 (1.37%) | |
| TECHM IT | ₹1,415.60 -19.60 (1.37%) | |
| RELIANCE Crude Oil | ₹1,309.50 -17.00 (1.28%) | |
| CGPOWER Capital Goods | ₹950.50 -12.05 (1.25%) | |
| INDHOTEL Hospitality | ₹724.05 -8.95 (1.22%) | |
| INDIGO Aviation | ₹4,961.40 -59.70 (1.19%) | |
| TRENT Retailing | ₹3,142.90 -37.70 (1.19%) | |
| SOLARINDS Chemicals | ₹18,227.00 -214.00 (1.16%) | |
| HINDUNILVR FMCG | ₹2,160.10 -24.80 (1.14%) | |
| SBILIFE Insurance | ₹1,786.20 -19.30 (1.07%) | |
| ICICIBANK Bank | ₹1,338.30 -14.10 (1.04%) | |
| COALINDIA Mining | ₹444.35 -4.65 (1.04%) | |
| ADANIPOWER Power | ₹231.39 -2.39 (1.02%) | |
| HYUNDAI Automobile & Ancillaries | ₹1,968.90 -20.00 (1.01%) | |
| GRASIM Diversified | ₹3,144.30 -30.90 (0.97%) | |
| BAJAJFINSV Finance | ₹1,765.00 -17.20 (0.97%) | |
| TATACAP Finance | ₹352.45 -3.40 (0.96%) | |
| TVSMOTOR Automobile & Ancillaries | ₹3,456.20 -32.50 (0.93%) | |
| M&M Automobile & Ancillaries | ₹3,037.30 -26.10 (0.85%) | |
| UNIONBANK Bank | ₹175.12 -1.50 (0.85%) | |
| IOC Crude Oil | ₹143.17 -1.21 (0.84%) | |
| ULTRACEMCO Construction Materials | ₹11,307.00 -95.00 (0.83%) | |
| TATACONSUM Agri | ₹1,103.80 -9.10 (0.82%) | |
| EICHERMOT Automobile & Ancillaries | ₹7,578.00 -61.50 (0.81%) | |
| BHARTIARTL Telecom | ₹1,901.60 -15.00 (0.78%) | |
| NESTLEIND FMCG | ₹1,392.20 -9.70 (0.69%) | |
| NTPC Power | ₹364.60 -2.45 (0.67%) | |
| BAJFINANCE Finance | ₹962.40 -5.90 (0.61%) | |
| DIVISLAB Healthcare | ₹6,747.00 -40.50 (0.60%) | |
| LT Infrastructure | ₹4,179.40 -21.90 (0.52%) | |
| CUMMINSIND Automobile & Ancillaries | ₹5,735.50 -28.50 (0.49%) | |
| ASIANPAINT Chemicals | ₹2,661.20 -12.80 (0.48%) | |
| ONGC Crude Oil | ₹244.35 -1.10 (0.45%) | |
| ITC FMCG | ₹290.00 -1.25 (0.43%) | |
| UNITDSPR Alcohol | ₹1,337.70 -5.40 (0.40%) | |
| HDFCAMC Finance | ₹2,680.00 -9.90 (0.37%) | |
| PIDILITIND Chemicals | ₹1,566.70 -5.50 (0.35%) | |
| HAL Capital Goods | ₹4,500.20 -15.00 (0.33%) | |
| BOSCHLTD Automobile & Ancillaries | ₹40,190.00 -110.00 (0.27%) | |
| KOTAKBANK Bank | ₹401.65 -0.50 (0.12%) | |
| BPCL Crude Oil | ₹308.55 -0.05 (0.02%) |
