| Company | Price | |
|---|---|---|
| LODHA Realty | ₹1,116.90 -46.50 (4.00%) | |
| HINDALCO Non - Ferrous Metals | ₹981.50 -32.50 (3.21%) | |
| JSWSTEEL Iron & Steel | ₹1,265.00 -39.00 (2.99%) | |
| HINDZINC Non - Ferrous Metals | ₹576.45 -17.15 (2.89%) | |
| LTM IT | ₹4,275.00 -99.00 (2.26%) | |
| EICHERMOT Automobile & Ancillaries | ₹7,530.00 -167.00 (2.17%) | |
| TATASTEEL Iron & Steel | ₹183.00 -3.78 (2.02%) | |
| ONGC Crude Oil | ₹232.50 -4.77 (2.01%) | |
| VEDL Non - Ferrous Metals | ₹263.70 -5.35 (1.99%) | |
| MAZDOCK Ship Building | ₹2,339.00 -44.20 (1.85%) | |
| MUTHOOTFIN Finance | ₹2,792.10 -49.40 (1.74%) | |
| DLF Realty | ₹644.50 -11.35 (1.73%) | |
| ADANIPOWER Power | ₹209.97 -3.53 (1.65%) | |
| CUMMINSIND Automobile & Ancillaries | ₹5,070.00 -85.00 (1.65%) | |
| MARUTI Automobile & Ancillaries | ₹12,400.00 -190.00 (1.51%) | |
| JINDALSTEL Iron & Steel | ₹1,120.50 -16.50 (1.45%) | |
| HYUNDAI Automobile & Ancillaries | ₹2,174.00 -31.00 (1.41%) | |
| BAJAJFINSV Finance | ₹1,913.50 -27.00 (1.39%) | |
| SBIN Bank | ₹995.70 -14.00 (1.39%) | |
| ADANIGREEN Power | ₹1,281.30 -17.80 (1.37%) | |
| ADANIENSOL Power | ₹1,373.00 -18.90 (1.36%) | |
| COALINDIA Mining | ₹426.40 -5.60 (1.30%) | |
| RELIANCE Crude Oil | ₹1,257.50 -16.50 (1.30%) | |
| DIVISLAB Healthcare | ₹9,322.00 -116.50 (1.23%) | |
| HDFCAMC Finance | ₹2,403.90 -29.90 (1.23%) | |
| SUNPHARMA Healthcare | ₹1,840.00 -21.00 (1.13%) | |
| GRASIM Diversified | ₹3,281.90 -37.10 (1.12%) | |
| TMCV Automobile & Ancillaries | ₹434.55 -4.70 (1.07%) | |
| ASIANPAINT Chemicals | ₹2,472.50 -25.60 (1.02%) | |
| POWERGRID Power | ₹269.10 -2.65 (0.98%) | |
| AMBUJACEM Construction Materials | ₹391.85 -3.75 (0.95%) | |
| SHREECEM Construction Materials | ₹22,570.00 -215.00 (0.94%) | |
| BRITANNIA FMCG | ₹4,962.00 -47.00 (0.94%) | |
| SBILIFE Insurance | ₹1,684.70 -15.90 (0.93%) | |
| HAL Capital Goods | ₹4,905.00 -45.00 (0.91%) | |
| SHRIRAMFIN Finance | ₹1,028.60 -9.40 (0.91%) | |
| BAJFINANCE Finance | ₹1,034.50 -9.00 (0.86%) | |
| TATACONSUM Agri | ₹991.00 -8.60 (0.86%) | |
| BOSCHLTD Automobile & Ancillaries | ₹48,385.00 -390.00 (0.80%) | |
| HINDUNILVR FMCG | ₹1,927.00 -15.30 (0.79%) | |
| BAJAJ-AUTO Automobile & Ancillaries | ₹11,678.00 -90.00 (0.76%) | |
| ABB Capital Goods | ₹7,274.00 -55.00 (0.75%) | |
| APOLLOHOSP Healthcare | ₹8,836.00 -64.00 (0.72%) | |
| CHOLAFIN Finance | ₹1,845.90 -13.10 (0.70%) | |
| TATAPOWER Power | ₹364.65 -2.35 (0.64%) | |
| LT Infrastructure | ₹3,930.70 -24.30 (0.61%) | |
| UNIONBANK Bank | ₹178.10 -1.10 (0.61%) | |
| CGPOWER Capital Goods | ₹909.00 -5.55 (0.61%) | |
| TRENT Retailing | ₹2,802.40 -16.30 (0.58%) | |
| GODREJCP FMCG | ₹865.00 -4.90 (0.56%) | |
| ADANIENT Trading | ₹3,060.00 -17.20 (0.56%) | |
| M&M Automobile & Ancillaries | ₹3,107.00 -16.80 (0.54%) | |
| CIPLA Healthcare | ₹1,366.00 -7.30 (0.53%) | |
| GAIL Gas Transmission | ₹173.62 -0.87 (0.50%) | |
| CANBK Bank | ₹124.00 -0.60 (0.48%) | |
| NTPC Power | ₹333.40 -1.60 (0.48%) | |
| BHARTIARTL Telecom | ₹1,831.10 -7.90 (0.43%) | |
| ICICIBANK Bank | ₹1,379.30 -5.20 (0.38%) | |
| SOLARINDS Chemicals | ₹22,290.00 -80.00 (0.36%) | |
| UNITDSPR Alcohol | ₹1,395.00 -5.00 (0.36%) | |
| RECLTD Finance | ₹312.70 -1.10 (0.35%) | |
| TITAN Diamond & Jewellery | ₹5,009.50 -11.50 (0.23%) | |
| NESTLEIND FMCG | ₹1,383.30 -2.90 (0.21%) | |
| ADANIPORTS Logistics | ₹1,764.60 -3.40 (0.19%) | |
| BEL Capital Goods | ₹404.35 -0.65 (0.16%) | |
| JIOFIN Finance | ₹229.90 -0.35 (0.15%) | |
| TCS IT | ₹2,200.80 -3.30 (0.15%) | |
| PIDILITIND Chemicals | ₹1,566.90 -2.10 (0.13%) | |
| MAXHEALTH Healthcare | ₹1,037.70 -0.90 (0.09%) | |
| PNB Bank | ₹116.75 -0.10 (0.09%) | |
| HCLTECH IT | ₹1,206.10 -0.90 (0.07%) | |
| TATACAP Finance | ₹362.90 -0.25 (0.07%) | |
| DMART Retailing | ₹3,688.00 -2.00 (0.05%) |
