| Company | Price | |
|---|---|---|
| INDIGO Aviation | ₹4,405.00 -165.00 (3.61%) | |
| EICHERMOT Automobile & Ancillaries | ₹7,177.00 -242.00 (3.26%) | |
| BAJAJ-AUTO Automobile & Ancillaries | ₹10,460.00 -348.50 (3.22%) | |
| POWERGRID Power | ₹290.55 -9.60 (3.20%) | |
| ONGC Crude Oil | ₹265.40 -8.65 (3.16%) | |
| TATASTEEL Iron & Steel | ₹208.02 -6.68 (3.11%) | |
| BPCL Crude Oil | ₹298.10 -9.05 (2.95%) | |
| MAXHEALTH Healthcare | ₹965.10 -28.35 (2.85%) | |
| NTPC Power | ₹386.90 -11.25 (2.83%) | |
| TORNTPHARM Healthcare | ₹4,410.80 -127.00 (2.80%) | |
| GAIL Gas Transmission | ₹164.51 -4.49 (2.66%) | |
| CHOLAFIN Finance | ₹1,537.70 -41.50 (2.63%) | |
| AMBUJACEM Construction Materials | ₹447.85 -11.90 (2.59%) | |
| IOC Crude Oil | ₹140.24 -3.70 (2.57%) | |
| CANBK Bank | ₹130.80 -3.36 (2.50%) | |
| UNITDSPR Alcohol | ₹1,270.00 -32.50 (2.50%) | |
| HAL Capital Goods | ₹4,303.80 -109.20 (2.47%) | |
| BAJFINANCE Finance | ₹908.25 -22.90 (2.46%) | |
| BRITANNIA FMCG | ₹5,204.50 -131.00 (2.46%) | |
| HINDZINC Non - Ferrous Metals | ₹632.95 -15.90 (2.45%) | |
| SUNPHARMA Healthcare | ₹1,799.20 -45.10 (2.45%) | |
| M&M Automobile & Ancillaries | ₹3,045.60 -76.00 (2.43%) | |
| CUMMINSIND Automobile & Ancillaries | ₹5,881.00 -146.50 (2.43%) | |
| HDFCLIFE Insurance | ₹594.80 -14.80 (2.43%) | |
| JSWSTEEL Iron & Steel | ₹1,278.00 -31.30 (2.39%) | |
| ETERNAL Retailing | ₹250.58 -5.93 (2.31%) | |
| ADANIPOWER Power | ₹243.37 -5.54 (2.23%) | |
| SOLARINDS Chemicals | ₹18,247.00 -406.00 (2.18%) | |
| TATACONSUM Agri | ₹1,178.40 -26.20 (2.17%) | |
| RELIANCE Crude Oil | ₹1,321.20 -29.30 (2.17%) | |
| HINDUNILVR FMCG | ₹2,153.50 -44.90 (2.04%) | |
| INDHOTEL Hospitality | ₹654.25 -13.45 (2.01%) | |
| HINDALCO Non - Ferrous Metals | ₹1,126.70 -23.00 (2.00%) | |
| BEL Capital Goods | ₹410.75 -8.35 (1.99%) | |
| DIVISLAB Healthcare | ₹6,667.00 -130.50 (1.92%) | |
| HDFCBANK Bank | ₹744.55 -14.10 (1.86%) | |
| CGPOWER Capital Goods | ₹917.45 -17.35 (1.86%) | |
| BAJAJHLDNG Finance | ₹10,361.00 -195.00 (1.85%) | |
| SBILIFE Insurance | ₹1,830.10 -34.40 (1.84%) | |
| MARUTI Automobile & Ancillaries | ₹13,127.00 -237.00 (1.77%) | |
| ULTRACEMCO Construction Materials | ₹11,482.00 -207.00 (1.77%) | |
| TMPV Automobile & Ancillaries | ₹393.90 -7.05 (1.76%) | |
| ADANIENSOL Power | ₹1,513.30 -26.80 (1.74%) | |
| ITC FMCG | ₹286.90 -5.05 (1.73%) | |
| DMART Retailing | ₹4,054.50 -69.90 (1.69%) | |
| IRFC Finance | ₹97.51 -1.68 (1.69%) | |
| SHRIRAMFIN Finance | ₹947.15 -16.05 (1.67%) | |
| JIOFIN Finance | ₹238.95 -3.94 (1.62%) | |
| HDFCAMC Finance | ₹2,674.30 -42.00 (1.55%) | |
| TITAN Diamond & Jewellery | ₹4,074.90 -63.00 (1.52%) | |
| GRASIM Diversified | ₹3,122.40 -47.60 (1.50%) | |
| TATACAP Finance | ₹305.90 -4.50 (1.45%) | |
| GODREJCP FMCG | ₹1,029.30 -15.10 (1.45%) | |
| BAJAJFINSV Finance | ₹1,783.60 -25.50 (1.41%) | |
| AXISBANK Bank | ₹1,286.60 -17.50 (1.34%) | |
| ICICIBANK Bank | ₹1,256.40 -16.30 (1.28%) | |
| BHARTIARTL Telecom | ₹1,829.00 -23.20 (1.25%) | |
| VBL FMCG | ₹528.00 -6.50 (1.22%) | |
| CIPLA Healthcare | ₹1,401.00 -17.20 (1.21%) | |
| ADANIENT Trading | ₹2,937.40 -35.70 (1.20%) | |
| TATAPOWER Power | ₹420.75 -5.05 (1.19%) | |
| DRREDDY Healthcare | ₹1,303.50 -15.50 (1.18%) | |
| APOLLOHOSP Healthcare | ₹8,176.50 -96.00 (1.16%) | |
| KOTAKBANK Bank | ₹384.20 -4.50 (1.16%) | |
| TMCV Automobile & Ancillaries | ₹379.50 -4.35 (1.13%) | |
| PFC Finance | ₹428.60 -4.90 (1.13%) | |
| COALINDIA Mining | ₹457.90 -5.15 (1.11%) | |
| TCS IT | ₹2,258.90 -25.30 (1.11%) | |
| JINDALSTEL Iron & Steel | ₹1,207.20 -13.40 (1.10%) | |
| ADANIPORTS Logistics | ₹1,804.60 -19.90 (1.09%) | |
| ADANIGREEN Power | ₹1,475.40 -14.50 (0.97%) | |
| BANKBARODA Bank | ₹268.50 -2.45 (0.90%) | |
| SIEMENS Capital Goods | ₹3,844.00 -34.70 (0.89%) | |
| TVSMOTOR Automobile & Ancillaries | ₹3,355.70 -28.90 (0.85%) | |
| ZYDUSLIFE Healthcare | ₹1,077.70 -8.10 (0.75%) | |
| RECLTD Finance | ₹337.65 -2.05 (0.60%) | |
| VEDL Non - Ferrous Metals | ₹352.60 -2.10 (0.59%) | |
| PNB Bank | ₹106.05 -0.62 (0.58%) | |
| TRENT Retailing | ₹4,224.00 -24.60 (0.58%) | |
| DLF Realty | ₹590.60 -3.30 (0.56%) | |
| UNIONBANK Bank | ₹167.88 -0.84 (0.50%) | |
| SHREECEM Construction Materials | ₹25,275.00 -125.00 (0.49%) | |
| NESTLEIND FMCG | ₹1,421.50 -6.00 (0.42%) | |
| SBIN Bank | ₹964.40 -3.40 (0.35%) | |
| ASIANPAINT Chemicals | ₹2,671.60 -0.30 (0.01%) |
