| Company | Price | |
|---|---|---|
| EICHERMOT Automobile & Ancillaries | ₹7,050.00 -374.00 (5.04%) | |
| CHOLAFIN Finance | ₹1,507.20 -74.00 (4.68%) | |
| MARUTI Automobile & Ancillaries | ₹13,076.00 -633.00 (4.62%) | |
| UNITDSPR Alcohol | ₹1,231.50 -36.70 (2.89%) | |
| HYUNDAI Automobile & Ancillaries | ₹1,746.20 -50.20 (2.79%) | |
| INDIGO Aviation | ₹4,427.20 -127.00 (2.79%) | |
| BAJFINANCE Finance | ₹898.95 -25.60 (2.77%) | |
| TVSMOTOR Automobile & Ancillaries | ₹3,738.10 -101.80 (2.65%) | |
| RELIANCE Crude Oil | ₹1,315.10 -35.10 (2.60%) | |
| MOTHERSON Automobile & Ancillaries | ₹119.11 -3.05 (2.50%) | |
| SHRIRAMFIN Finance | ₹1,004.10 -23.45 (2.28%) | |
| JIOFIN Finance | ₹237.68 -5.52 (2.27%) | |
| PIDILITIND Chemicals | ₹1,326.50 -30.60 (2.25%) | |
| BPCL Crude Oil | ₹292.95 -6.40 (2.14%) | |
| CGPOWER Capital Goods | ₹716.10 -15.00 (2.05%) | |
| TCS IT | ₹2,472.60 -51.70 (2.05%) | |
| HDFCBANK Bank | ₹794.70 -15.60 (1.93%) | |
| BOSCHLTD Automobile & Ancillaries | ₹36,615.00 -715.00 (1.92%) | |
| NESTLEIND FMCG | ₹1,226.10 -23.20 (1.86%) | |
| ITC FMCG | ₹298.65 -5.60 (1.84%) | |
| GODREJCP FMCG | ₹1,059.90 -18.20 (1.69%) | |
| ETERNAL Retailing | ₹236.22 -4.01 (1.67%) | |
| HCLTECH IT | ₹1,429.40 -21.80 (1.50%) | |
| CIPLA Healthcare | ₹1,211.10 -18.40 (1.50%) | |
| TITAN Diamond & Jewellery | ₹4,439.30 -65.70 (1.46%) | |
| HINDALCO Non - Ferrous Metals | ₹978.25 -13.85 (1.40%) | |
| BAJAJHLDNG Finance | ₹9,858.00 -139.50 (1.40%) | |
| IRFC Finance | ₹98.92 -1.34 (1.34%) | |
| SIEMENS Capital Goods | ₹3,343.50 -45.00 (1.33%) | |
| IOC Crude Oil | ₹141.08 -1.88 (1.32%) | |
| HINDUNILVR FMCG | ₹2,127.20 -28.10 (1.30%) | |
| M&M Automobile & Ancillaries | ₹3,220.20 -39.60 (1.21%) | |
| INFY IT | ₹1,276.80 -15.70 (1.21%) | |
| BAJAJFINSV Finance | ₹1,788.30 -20.90 (1.16%) | |
| GRASIM Diversified | ₹2,713.00 -29.60 (1.08%) | |
| BAJAJHFL Finance | ₹85.03 -0.91 (1.06%) | |
| TRENT Retailing | ₹3,875.40 -41.10 (1.05%) | |
| INDHOTEL Hospitality | ₹634.95 -6.55 (1.02%) | |
| CANBK Bank | ₹138.77 -1.38 (0.98%) | |
| PNB Bank | ₹110.73 -1.07 (0.96%) | |
| AMBUJACEM Construction Materials | ₹441.00 -4.20 (0.94%) | |
| WIPRO IT | ₹202.97 -1.91 (0.93%) | |
| JSWSTEEL Iron & Steel | ₹1,204.20 -10.60 (0.87%) | |
| LTM IT | ₹4,466.60 -37.10 (0.82%) | |
| RECLTD Finance | ₹347.00 -2.80 (0.80%) | |
| POWERGRID Power | ₹300.35 -2.40 (0.79%) | |
| DIVISLAB Healthcare | ₹6,070.00 -46.50 (0.76%) | |
| ULTRACEMCO Construction Materials | ₹11,502.00 -87.00 (0.75%) | |
| LODHA Realty | ₹820.70 -5.85 (0.71%) | |
| KOTAKBANK Bank | ₹371.90 -2.65 (0.71%) | |
| ADANIPORTS Logistics | ₹1,465.30 -10.00 (0.68%) | |
| HAVELLS Capital Goods | ₹1,273.90 -7.80 (0.61%) | |
| SBILIFE Insurance | ₹1,914.40 -8.80 (0.46%) | |
| ABB Capital Goods | ₹6,828.50 -31.00 (0.45%) | |
| HINDZINC Non - Ferrous Metals | ₹562.55 -2.05 (0.36%) | |
| ASIANPAINT Chemicals | ₹2,352.40 -8.30 (0.35%) | |
| TECHM IT | ₹1,435.40 -4.80 (0.33%) | |
| TATACONSUM Agri | ₹1,090.30 -3.40 (0.31%) | |
| PFC Finance | ₹433.55 -1.35 (0.31%) | |
| HAL Capital Goods | ₹4,099.90 -12.30 (0.30%) | |
| SBIN Bank | ₹1,063.55 -3.15 (0.30%) | |
| GAIL Gas Transmission | ₹153.71 -0.37 (0.24%) | |
| VBL FMCG | ₹430.60 -1.00 (0.23%) | |
| ICICIGI Insurance | ₹1,782.20 -3.80 (0.21%) | |
| DLF Realty | ₹568.40 -1.20 (0.21%) | |
| BEL Capital Goods | ₹441.55 -0.90 (0.20%) | |
| MAXHEALTH Healthcare | ₹951.70 -1.65 (0.17%) | |
| BANKBARODA Bank | ₹275.72 -0.47 (0.17%) | |
| SHREECEM Construction Materials | ₹24,300.00 -40.00 (0.16%) | |
| SUNPHARMA Healthcare | ₹1,652.20 -2.70 (0.16%) | |
| LT Infrastructure | ₹3,954.30 -5.60 (0.14%) | |
| TATASTEEL Iron & Steel | ₹206.39 -0.22 (0.11%) | |
| JINDALSTEL Iron & Steel | ₹1,218.50 -0.70 (0.06%) |
