| Indices | Price | |
|---|---|---|
| Nifty 50 NSE | 22,997.35 +374.65 (1.66%) | |
| SENSEX BSE | 74,315.61 +1533.72 (2.11%) | |
| Nifty Bank NSE | 55,810.50 +494.50 (0.89%) | |
| Nifty Fin Service NSE | 25,364.20 +415.50 (1.67%) | |
| NIFTY MID SELECT NSE | 13,722.60 -50.55 (0.37%) | |
| Nifty Next 50 NSE | 68,671.60 -327.70 (0.47%) | |
| BANKEX BSE | 62,899.26 +535.97 (0.86%) | |
| Nifty 100 NSE | 23,986.10 +297.65 (1.26%) | |
| Nifty IT NSE | 30,719.80 +548.80 (1.82%) | |
| Nifty Pharma NSE | 25,817.80 +80.85 (0.31%) | |
| Nifty Midcap 50 NSE | 16,956.30 -41.05 (0.24%) | |
| NIFTY SMLCAP 100 NSE | 19,131.70 -253.10 (1.31%) | |
| Nifty Auto NSE | 25,576.40 +419.65 (1.67%) | |
| Nifty FMCG NSE | 44,791.65 -480.05 (1.06%) | |
| Nifty Infra NSE | 8,685.90 +105.60 (1.23%) | |
| BSE CG BSE | 73,381.29 -1834.49 (2.44%) | |
| ENERGY BSE | 10,825.08 +150.89 (1.41%) | |
| NIFTY SMLCAP 50 NSE | 9,571.75 -107.20 (1.11%) | |
| Nifty 200 NSE | 13,275.30 +122.35 (0.93%) | |
| Nifty 500 NSE | 22,180.80 +142.80 (0.65%) | |
| NIFTY MIDCAP 100 NSE | 59,197.25 -211.85 (0.36%) | |
| NIFTY MIDCAP 150 NSE | 21,756.35 -64.05 (0.29%) | |
| NIFTY SMLCAP 250 NSE | 17,627.05 -205.30 (1.15%) | |
| Nifty Pvt Bank NSE | 27,679.30 +512.50 (1.89%) | |
| Nifty Energy NSE | 36,213.70 -289.80 (0.79%) | |
| Nifty Media NSE | 1,617.20 -24.15 (1.47%) | |
| Nifty MNC NSE | 29,490.40 -430.00 (1.44%) | |
| Nifty Metal NSE | 12,018.50 +11.75 (0.10%) | |
| Nifty PSU Bank NSE | 8,041.20 -126.35 (1.55%) | |
| Nifty Realty NSE | 828.70 +5.90 (0.72%) | |
| Nifty Serv Sector NSE | 29,995.85 +540.45 (1.83%) | |
| Nifty Consumption NSE | 11,005.25 +95.25 (0.87%) | |
| Nifty50 Value 20 NSE | 11,456.35 +210.00 (1.87%) | |
| NIFTY100 ESG NSE | 4,743.65 +52.45 (1.12%) | |
| Nifty PSE NSE | 9,257.15 -23.65 (0.25%) | |
| Nifty CPSE NSE | 6,089.30 -8.20 (0.13%) | |
| Nifty Commodities NSE | 9,069.45 +58.15 (0.65%) | |
| NIFTY Alpha 50 NSE | 53,751.45 -1160.95 (2.11%) | |
| BSE100 BSE | 24,599.96 +346.29 (1.43%) | |
| BSE200 BSE | 10,755.22 +113.90 (1.07%) | |
| BSE500 BSE | 34,738.24 +255.31 (0.74%) | |
| MID150 BSE | 16,001.81 -76.61 (0.48%) | |
| SML250 BSE | 6,919.75 -72.82 (1.04%) | |
| AUTO BSE | 56,590.76 +819.15 (1.47%) | |
| BSE CD BSE | 57,865.52 -43.09 (0.07%) | |
| FINSER BSE | 12,081.18 +162.80 (1.37%) | |
| BSE HC BSE | 48,328.57 +12.07 (0.02%) | |
| MFG BSE | 1,007.64 +9.71 (0.97%) | |
| BSEIPO BSE | 18,179.69 -254.96 (1.38%) | |
| BSE IT BSE | 29,401.50 +436.96 (1.51%) | |
| METAL BSE | 38,382.20 +194.42 (0.51%) | |
| OILGAS BSE | 24,764.96 +356.92 (1.46%) | |
| POWER BSE | 7,029.24 -131.63 (1.84%) | |
| BSEPSU BSE | 19,381.85 -84.72 (0.44%) | |
| TELCOM BSE | 3,697.29 +10.15 (0.28%) | |
| BHRT22 BSE | 8,292.43 +38.09 (0.46%) | |
| UTILS BSE | 5,211.33 -31.83 (0.61%) | |
| TECK BSE | 15,354.28 +313.76 (2.09%) | |
| SMEIPO BSE | 1,22,185.91 -1026.06 (0.83%) | |
| SMLSEL BSE | 8,875.94 -137.03 (1.52%) | |
| SNXT50 BSE | 82,895.51 -73.77 (0.09%) | |
| SNSX50 BSE | 24,200.62 +433.14 (1.82%) | |
| REALTY BSE | 6,470.70 +35.69 (0.55%) | |
| MIDSEL BSE | 17,594.41 -71.36 (0.40%) | |
| BSEFMC BSE | 17,085.46 -142.04 (0.82%) | |
| CPSE BSE | 3,608.21 -20.34 (0.56%) | |
| ESG100 BSE | 390.61 +5.70 (1.48%) | |
| India VIX NSE | 14.03 -0.60 (4.10%) | |
| NIFTY LARGEMID250 NSE | 15,801.35 +75.95 (0.48%) | |
| FOCIT BSE | 36,997.80 +542.90 (1.49%) |
