| Indices | Price | |
|---|---|---|
| Nifty 50 NSE | 23,226.90 +108.30 (0.47%) | |
| SENSEX BSE | 74,314.35 +310.53 (0.42%) | |
| Nifty Bank NSE | 56,141.10 +346.35 (0.62%) | |
| Nifty Fin Service NSE | 25,186.05 +109.40 (0.44%) | |
| NIFTY MID SELECT NSE | 14,260.70 -5.65 (0.04%) | |
| Nifty Next 50 NSE | 70,443.60 +162.45 (0.23%) | |
| BANKEX BSE | 63,494.30 +337.55 (0.53%) | |
| Nifty 100 NSE | 24,295.25 +102.25 (0.42%) | |
| Nifty IT NSE | 29,281.25 -274.05 (0.93%) | |
| Nifty Pharma NSE | 26,054.90 -133.50 (0.51%) | |
| Nifty Midcap 50 NSE | 17,528.80 -27.55 (0.16%) | |
| NIFTY SMLCAP 100 NSE | 19,329.30 -93.15 (0.48%) | |
| Nifty Auto NSE | 26,943.25 +186.65 (0.70%) | |
| Nifty FMCG NSE | 45,635.30 +805.35 (1.80%) | |
| Nifty Infra NSE | 8,937.85 +27.10 (0.30%) | |
| BSE CG BSE | 74,335.27 +40.38 (0.05%) | |
| ENERGY BSE | 11,063.03 +75.58 (0.69%) | |
| NIFTY SMLCAP 50 NSE | 9,682.00 -31.70 (0.33%) | |
| Nifty 200 NSE | 13,484.25 +42.00 (0.31%) | |
| Nifty 500 NSE | 22,524.65 +47.20 (0.21%) | |
| NIFTY MIDCAP 100 NSE | 60,804.85 -73.40 (0.12%) | |
| NIFTY MIDCAP 150 NSE | 22,337.05 -21.75 (0.10%) | |
| NIFTY SMLCAP 250 NSE | 17,803.80 -89.00 (0.50%) | |
| Nifty Pvt Bank NSE | 27,217.95 +148.15 (0.55%) | |
| Nifty Energy NSE | 37,220.30 +72.35 (0.19%) | |
| Nifty Media NSE | 1,518.85 +14.95 (0.99%) | |
| Nifty MNC NSE | 31,208.80 +171.30 (0.55%) | |
| Nifty Metal NSE | 12,750.65 +81.50 (0.64%) | |
| Nifty PSU Bank NSE | 8,250.70 +92.20 (1.13%) | |
| Nifty Realty NSE | 823.15 +8.90 (1.09%) | |
| Nifty Serv Sector NSE | 29,759.60 +30.75 (0.10%) | |
| Nifty Consumption NSE | 11,376.50 +93.70 (0.83%) | |
| Nifty50 Value 20 NSE | 11,476.20 +47.00 (0.41%) | |
| NIFTY100 ESG NSE | 4,812.05 +21.40 (0.45%) | |
| Nifty PSE NSE | 9,507.90 +40.90 (0.43%) | |
| Nifty CPSE NSE | 6,335.50 +27.05 (0.43%) | |
| Nifty Commodities NSE | 9,463.20 +55.65 (0.59%) | |
| NIFTY Alpha 50 NSE | 54,418.65 -68.25 (0.13%) | |
| BSE100 BSE | 24,879.09 +99.49 (0.40%) | |
| BSE200 BSE | 10,905.51 +35.50 (0.33%) | |
| BSE500 BSE | 35,239.50 +69.88 (0.20%) | |
| MID150 BSE | 16,481.56 -12.14 (0.07%) | |
| SML250 BSE | 7,020.43 -32.19 (0.46%) | |
| AUTO BSE | 59,449.86 +328.69 (0.56%) | |
| BSE CD BSE | 60,975.76 +291.96 (0.48%) | |
| FINSER BSE | 12,129.60 +26.40 (0.22%) | |
| BSE HC BSE | 50,234.30 -244.51 (0.48%) | |
| MFG BSE | 1,046.54 +6.84 (0.66%) | |
| BSEIPO BSE | 18,125.16 -250.98 (1.37%) | |
| BSE IT BSE | 28,102.43 -239.96 (0.85%) | |
| METAL BSE | 40,616.27 +290.74 (0.72%) | |
| OILGAS BSE | 25,423.39 +133.47 (0.53%) | |
| POWER BSE | 7,280.16 -6.47 (0.09%) | |
| BSEPSU BSE | 19,874.30 +104.81 (0.53%) | |
| TELCOM BSE | 3,637.93 -33.57 (0.91%) | |
| BHRT22 BSE | 8,518.89 +57.60 (0.68%) | |
| UTILS BSE | 5,405.16 +5.14 (0.10%) | |
| TECK BSE | 14,822.89 -84.73 (0.57%) | |
| SMEIPO BSE | 1,15,837.15 -1758.47 (1.50%) | |
| SMLSEL BSE | 8,930.62 -36.44 (0.41%) | |
| SNXT50 BSE | 85,240.94 +312.81 (0.37%) | |
| SNSX50 BSE | 24,370.62 +99.86 (0.41%) | |
| REALTY BSE | 6,432.52 +63.50 (1.00%) | |
| MIDSEL BSE | 18,229.22 -29.30 (0.16%) | |
| BSEFMC BSE | 17,263.35 +241.33 (1.42%) | |
| CPSE BSE | 3,707.38 +8.38 (0.23%) | |
| ESG100 BSE | 395.06 +1.58 (0.40%) | |
| India VIX NSE | 13.26 -0.17 (1.27%) | |
| NIFTY LARGEMID250 NSE | 16,113.10 +25.65 (0.16%) | |
| FOCIT BSE | 35,489.98 -312.56 (0.87%) |
