| Indices | Price | |
|---|---|---|
| Nifty 50 NSE | 25,178.65 -317.90 (1.25%) | |
| SENSEX BSE | 81,287.19 -961.42 (1.17%) | |
| Nifty Bank NSE | 60,529.00 -658.70 (1.08%) | |
| Nifty Fin Service NSE | 27,869.75 -440.10 (1.55%) | |
| NIFTY MID SELECT NSE | 13,491.45 -161.50 (1.18%) | |
| Nifty Next 50 NSE | 69,710.90 -917.60 (1.30%) | |
| BANKEX BSE | 68,139.54 -697.96 (1.01%) | |
| Nifty 100 NSE | 25,897.55 -329.30 (1.26%) | |
| Nifty IT NSE | 30,603.85 +49.65 (0.16%) | |
| Nifty Pharma NSE | 22,952.35 -349.30 (1.50%) | |
| Nifty Midcap 50 NSE | 16,765.60 -179.45 (1.06%) | |
| NIFTY SMLCAP 100 NSE | 16,928.90 -188.75 (1.10%) | |
| Nifty Auto NSE | 28,158.85 -534.55 (1.86%) | |
| Nifty FMCG NSE | 51,142.20 -880.80 (1.69%) | |
| Nifty Infra NSE | 9,532.65 -113.60 (1.18%) | |
| BSE CG BSE | 70,454.47 -349.80 (0.49%) | |
| ENERGY BSE | 12,274.53 -31.34 (0.25%) | |
| NIFTY SMLCAP 50 NSE | 8,302.30 -107.55 (1.28%) | |
| Nifty 200 NSE | 14,121.05 -176.50 (1.23%) | |
| Nifty 500 NSE | 23,166.85 -281.65 (1.20%) | |
| NIFTY MIDCAP 100 NSE | 59,115.60 -682.55 (1.14%) | |
| NIFTY MIDCAP 150 NSE | 21,847.35 -239.80 (1.09%) | |
| NIFTY SMLCAP 250 NSE | 15,881.05 -166.40 (1.04%) | |
| Nifty Pvt Bank NSE | 28,617.55 -382.25 (1.32%) | |
| Nifty Energy NSE | 37,045.20 -136.60 (0.37%) | |
| Nifty Media NSE | 1,416.15 +8.40 (0.60%) | |
| Nifty MNC NSE | 31,703.10 -413.20 (1.29%) | |
| Nifty Metal NSE | 12,240.65 -207.35 (1.67%) | |
| Nifty PSU Bank NSE | 9,820.45 -59.40 (0.60%) | |
| Nifty Realty NSE | 780.60 -18.05 (2.26%) | |
| Nifty Serv Sector NSE | 32,325.60 -396.25 (1.21%) | |
| Nifty Consumption NSE | 11,537.10 -173.40 (1.48%) | |
| Nifty50 Value 20 NSE | 12,890.05 -125.25 (0.96%) | |
| NIFTY100 ESG NSE | 5,033.70 -62.60 (1.23%) | |
| Nifty PSE NSE | 10,456.10 -72.95 (0.69%) | |
| Nifty CPSE NSE | 7,086.60 -41.35 (0.58%) | |
| Nifty Commodities NSE | 9,955.95 -111.30 (1.11%) | |
| NIFTY Alpha 50 NSE | 50,663.15 -799.50 (1.55%) | |
| BSE100 BSE | 26,446.46 -325.47 (1.22%) | |
| BSE200 BSE | 11,486.28 -138.64 (1.19%) | |
| BSE500 BSE | 36,322.56 -425.93 (1.16%) | |
| MID150 BSE | 16,007.94 -175.90 (1.09%) | |
| SML250 BSE | 6,297.35 -54.76 (0.86%) | |
| AUTO BSE | 62,236.87 -1144.75 (1.81%) | |
| BSE CD BSE | 59,193.44 -12.33 (0.02%) | |
| FINSER BSE | 13,051.72 -198.52 (1.50%) | |
| BSE HC BSE | 43,917.47 -519.01 (1.17%) | |
| MFG BSE | 1,105.89 -14.63 (1.31%) | |
| BSEIPO BSE | 14,935.09 +6.07 (0.04%) | |
| BSE IT BSE | 29,754.94 +79.86 (0.27%) | |
| METAL BSE | 40,424.48 -646.33 (1.57%) | |
| OILGAS BSE | 29,595.66 -6.77 (0.02%) | |
| POWER BSE | 6,967.06 -40.85 (0.58%) | |
| BSEPSU BSE | 22,402.20 -158.54 (0.70%) | |
| TELCOM BSE | 2,975.47 -55.40 (1.83%) | |
| BHRT22 BSE | 9,741.90 -65.76 (0.67%) | |
| UTILS BSE | 5,385.54 -43.57 (0.80%) | |
| TECK BSE | 15,629.53 -106.84 (0.68%) | |
| SMEIPO BSE | 83,887.55 +71.02 (0.08%) | |
| SMLSEL BSE | 7,725.75 -65.36 (0.84%) | |
| SNXT50 BSE | 85,335.60 -1046.91 (1.21%) | |
| SNSX50 BSE | 26,290.44 -323.79 (1.22%) | |
| REALTY BSE | 6,067.58 -139.95 (2.25%) | |
| MIDSEL BSE | 16,746.08 -119.83 (0.71%) | |
| BSEFMC BSE | 18,739.32 -289.46 (1.52%) | |
| CPSE BSE | 4,041.84 -29.97 (0.74%) | |
| ESG100 BSE | 421.43 -5.14 (1.20%) | |
| India VIX NSE | 13.70 +0.64 (4.90%) | |
| NIFTY LARGEMID250 NSE | 16,442.55 -194.70 (1.17%) |
