| Indices | Price | |
|---|---|---|
| Nifty 50 NSE | 24,774.30 +390.70 (1.60%) | |
| SENSEX BSE | 78,639.03 +544.39 (0.70%) | |
| Nifty Bank NSE | 58,247.95 +983.10 (1.72%) | |
| Nifty Fin Service NSE | 26,984.45 +390.40 (1.47%) | |
| NIFTY MID SELECT NSE | 14,898.15 +113.75 (0.77%) | |
| Nifty Next 50 NSE | 74,608.70 +957.40 (1.30%) | |
| BANKEX BSE | 65,379.53 +445.94 (0.69%) | |
| Nifty 100 NSE | 25,880.45 +394.10 (1.55%) | |
| Nifty IT NSE | 31,715.25 +1006.35 (3.28%) | |
| Nifty Pharma NSE | 26,662.80 +128.00 (0.48%) | |
| Nifty Midcap 50 NSE | 18,301.85 +196.00 (1.08%) | |
| NIFTY SMLCAP 100 NSE | 19,589.35 +249.70 (1.29%) | |
| Nifty Auto NSE | 29,168.95 +424.80 (1.48%) | |
| Nifty FMCG NSE | 49,965.60 +844.40 (1.72%) | |
| Nifty Infra NSE | 9,507.80 +98.55 (1.05%) | |
| BSE CG BSE | 77,439.56 +427.34 (0.55%) | |
| ENERGY BSE | 11,401.55 +36.92 (0.32%) | |
| NIFTY SMLCAP 50 NSE | 9,757.55 +113.10 (1.17%) | |
| Nifty 200 NSE | 14,315.00 +208.70 (1.48%) | |
| Nifty 500 NSE | 23,802.85 +342.15 (1.46%) | |
| NIFTY MIDCAP 100 NSE | 63,679.30 +764.00 (1.21%) | |
| NIFTY MIDCAP 150 NSE | 23,418.95 +280.50 (1.21%) | |
| NIFTY SMLCAP 250 NSE | 18,166.65 +246.75 (1.38%) | |
| Nifty Pvt Bank NSE | 28,045.15 +522.50 (1.90%) | |
| Nifty Energy NSE | 38,937.00 +207.45 (0.54%) | |
| Nifty Media NSE | 1,568.65 -50.00 (3.09%) | |
| Nifty MNC NSE | 33,516.15 +460.00 (1.39%) | |
| Nifty Metal NSE | 12,914.55 +195.55 (1.54%) | |
| Nifty PSU Bank NSE | 8,486.70 +119.50 (1.43%) | |
| Nifty Realty NSE | 913.05 +11.60 (1.29%) | |
| Nifty Serv Sector NSE | 31,774.35 +505.70 (1.62%) | |
| Nifty Consumption NSE | 12,258.70 +176.85 (1.46%) | |
| Nifty50 Value 20 NSE | 12,202.00 +221.65 (1.85%) | |
| NIFTY100 ESG NSE | 5,173.65 +83.15 (1.63%) | |
| Nifty PSE NSE | 10,005.40 +63.50 (0.64%) | |
| Nifty CPSE NSE | 6,573.25 +43.20 (0.66%) | |
| Nifty Commodities NSE | 10,003.35 +141.60 (1.44%) | |
| NIFTY Alpha 50 NSE | 54,710.15 +473.90 (0.87%) | |
| BSE100 BSE | 26,244.80 +200.21 (0.77%) | |
| BSE200 BSE | 11,507.16 +87.38 (0.77%) | |
| BSE500 BSE | 36,985.17 +300.34 (0.82%) | |
| MID150 BSE | 17,143.20 +124.62 (0.73%) | |
| SML250 BSE | 7,152.45 +93.39 (1.32%) | |
| AUTO BSE | 63,727.77 +464.36 (0.73%) | |
| BSE CD BSE | 65,253.91 +108.35 (0.17%) | |
| FINSER BSE | 12,680.81 +86.45 (0.69%) | |
| BSE HC BSE | 50,754.08 -42.94 (0.08%) | |
| MFG BSE | 1,096.24 +6.17 (0.57%) | |
| BSEIPO BSE | 17,720.42 +225.28 (1.29%) | |
| BSE IT BSE | 30,249.21 +746.92 (2.53%) | |
| METAL BSE | 41,400.79 +465.15 (1.14%) | |
| OILGAS BSE | 26,480.36 -3.88 (0.01%) | |
| POWER BSE | 7,690.41 +21.60 (0.28%) | |
| BSEPSU BSE | 20,757.42 +80.79 (0.39%) | |
| TELCOM BSE | 3,598.54 +25.94 (0.73%) | |
| BHRT22 BSE | 8,934.63 +78.39 (0.89%) | |
| UTILS BSE | 5,812.15 +16.60 (0.29%) | |
| TECK BSE | 15,825.30 +197.95 (1.27%) | |
| SMEIPO BSE | 1,01,288.55 +926.55 (0.92%) | |
| SMLSEL BSE | 8,880.46 +76.84 (0.87%) | |
| SNXT50 BSE | 89,029.72 +770.92 (0.87%) | |
| SNSX50 BSE | 25,774.25 +189.80 (0.74%) | |
| REALTY BSE | 7,042.51 +8.86 (0.13%) | |
| MIDSEL BSE | 18,712.10 +135.43 (0.73%) | |
| BSEFMC BSE | 18,524.01 +207.28 (1.13%) | |
| CPSE BSE | 3,865.30 +5.72 (0.15%) | |
| ESG100 BSE | 417.76 +3.10 (0.75%) | |
| India VIX NSE | 11.93 +0.17 (1.45%) | |
| NIFTY LARGEMID250 NSE | 17,028.50 +231.65 (1.38%) | |
| FOCIT BSE | 37,852.11 +920.71 (2.49%) |
