| Indices | Price | |
|---|---|---|
| Nifty 50 NSE | 23,976.50 +152.40 (0.64%) | |
| SENSEX BSE | 76,841.77 +641.09 (0.84%) | |
| Nifty Bank NSE | 57,943.90 +760.15 (1.33%) | |
| Nifty Fin Service NSE | 26,644.35 +315.05 (1.20%) | |
| NIFTY MID SELECT NSE | 14,492.85 +11.30 (0.08%) | |
| Nifty Next 50 NSE | 72,001.25 -67.50 (0.09%) | |
| BANKEX BSE | 65,340.73 +908.32 (1.41%) | |
| Nifty 100 NSE | 25,033.70 +125.90 (0.51%) | |
| Nifty IT NSE | 27,334.15 +322.10 (1.19%) | |
| Nifty Pharma NSE | 25,049.10 +59.15 (0.24%) | |
| Nifty Midcap 50 NSE | 17,665.60 +25.80 (0.15%) | |
| NIFTY SMLCAP 100 NSE | 18,792.55 -13.35 (0.07%) | |
| Nifty Auto NSE | 26,383.95 -112.55 (0.42%) | |
| Nifty FMCG NSE | 49,079.10 +20.05 (0.04%) | |
| Nifty Infra NSE | 9,452.40 -8.00 (0.08%) | |
| BSE CG BSE | 82,075.30 -943.87 (1.14%) | |
| ENERGY BSE | 11,417.74 +3.14 (0.03%) | |
| NIFTY SMLCAP 50 NSE | 9,288.70 +0.15 (0.00%) | |
| Nifty 200 NSE | 13,866.20 +54.20 (0.39%) | |
| Nifty 500 NSE | 23,083.85 +72.90 (0.32%) | |
| NIFTY MIDCAP 100 NSE | 62,032.95 -37.40 (0.06%) | |
| NIFTY MIDCAP 150 NSE | 22,841.70 -11.85 (0.05%) | |
| NIFTY SMLCAP 250 NSE | 17,718.20 -29.45 (0.17%) | |
| Nifty Pvt Bank NSE | 28,204.95 +442.35 (1.59%) | |
| Nifty Energy NSE | 39,955.60 -313.10 (0.78%) | |
| Nifty Media NSE | 1,512.10 -2.30 (0.15%) | |
| Nifty MNC NSE | 32,303.65 -175.70 (0.54%) | |
| Nifty Metal NSE | 12,652.80 -16.30 (0.13%) | |
| Nifty PSU Bank NSE | 8,612.20 +21.20 (0.25%) | |
| Nifty Realty NSE | 810.00 +3.95 (0.49%) | |
| Nifty Serv Sector NSE | 30,626.90 +309.45 (1.02%) | |
| Nifty Consumption NSE | 11,488.20 -21.75 (0.19%) | |
| Nifty50 Value 20 NSE | 11,997.15 +91.10 (0.77%) | |
| NIFTY100 ESG NSE | 4,871.10 +14.90 (0.31%) | |
| Nifty PSE NSE | 10,092.75 -44.90 (0.44%) | |
| Nifty CPSE NSE | 6,767.15 -53.35 (0.78%) | |
| Nifty Commodities NSE | 9,944.25 -13.55 (0.14%) | |
| NIFTY Alpha 50 NSE | 53,930.15 -248.40 (0.46%) | |
| BSE100 BSE | 25,534.17 +143.93 (0.57%) | |
| BSE200 BSE | 11,211.71 +46.10 (0.41%) | |
| BSE500 BSE | 36,082.45 +122.48 (0.34%) | |
| MID150 BSE | 16,671.19 -5.51 (0.03%) | |
| SML250 BSE | 7,049.33 -7.82 (0.11%) | |
| AUTO BSE | 58,397.04 -81.01 (0.14%) | |
| BSE CD BSE | 59,465.07 -137.61 (0.23%) | |
| FINSER BSE | 12,556.52 +145.47 (1.17%) | |
| BSE HC BSE | 48,614.92 +84.54 (0.17%) | |
| MFG BSE | 1,070.99 -1.36 (0.13%) | |
| BSEIPO BSE | 17,548.20 +29.54 (0.17%) | |
| BSE IT BSE | 26,700.31 +291.60 (1.10%) | |
| METAL BSE | 40,747.73 -64.58 (0.16%) | |
| OILGAS BSE | 26,501.45 +53.01 (0.20%) | |
| POWER BSE | 8,112.57 -115.58 (1.40%) | |
| BSEPSU BSE | 21,066.25 -44.69 (0.21%) | |
| TELCOM BSE | 3,669.69 -14.75 (0.40%) | |
| BHRT22 BSE | 9,190.53 -9.10 (0.10%) | |
| UTILS BSE | 5,978.86 -55.34 (0.92%) | |
| TECK BSE | 14,491.63 +59.79 (0.41%) | |
| SMEIPO BSE | 98,327.40 +225.93 (0.23%) | |
| SMLSEL BSE | 8,717.11 +22.51 (0.26%) | |
| SNXT50 BSE | 86,368.43 +249.79 (0.29%) | |
| SNSX50 BSE | 25,095.20 +159.17 (0.64%) | |
| REALTY BSE | 6,325.42 +33.42 (0.53%) | |
| MIDSEL BSE | 18,074.62 +32.72 (0.18%) | |
| BSEFMC BSE | 18,239.75 -0.21 (0.00%) | |
| CPSE BSE | 3,940.40 -21.48 (0.54%) | |
| ESG100 BSE | 406.57 +2.27 (0.56%) | |
| India VIX NSE | 13.63 -0.31 (2.22%) | |
| NIFTY LARGEMID250 NSE | 16,541.40 +35.45 (0.21%) | |
| FOCIT BSE | 33,456.93 +295.77 (0.89%) |
