| Indices | Price | |
|---|---|---|
| Nifty 50 NSE | 25,574.35 +82.05 (0.32%) | |
| SENSEX BSE | 83,535.35 +319.07 (0.38%) | |
| Nifty Bank NSE | 57,937.55 +60.75 (0.10%) | |
| Nifty Fin Service NSE | 27,305.05 +66.30 (0.24%) | |
| NIFTY MID SELECT NSE | 13,527.40 +80.65 (0.60%) | |
| Nifty Next 50 NSE | 69,629.20 +263.05 (0.38%) | |
| BANKEX BSE | 64,995.08 -17.58 (0.03%) | |
| Nifty 100 NSE | 26,230.80 +86.60 (0.33%) | |
| Nifty IT NSE | 35,688.25 +570.65 (1.62%) | |
| Nifty Pharma NSE | 22,379.85 +210.05 (0.95%) | |
| Nifty Midcap 50 NSE | 17,097.45 +66.55 (0.39%) | |
| NIFTY SMLCAP 100 NSE | 18,138.60 +62.65 (0.35%) | |
| Nifty Auto NSE | 26,859.85 +80.30 (0.30%) | |
| Nifty FMCG NSE | 55,334.45 -102.75 (0.19%) | |
| Nifty Infra NSE | 9,421.15 +27.55 (0.29%) | |
| BSE CG BSE | 70,225.64 +859.60 (1.24%) | |
| ENERGY BSE | 12,045.01 +42.86 (0.36%) | |
| NIFTY SMLCAP 50 NSE | 8,772.35 +34.55 (0.40%) | |
| Nifty 200 NSE | 14,313.30 +50.85 (0.36%) | |
| Nifty 500 NSE | 23,596.90 +75.40 (0.32%) | |
| NIFTY MIDCAP 100 NSE | 60,124.25 +281.10 (0.47%) | |
| NIFTY MIDCAP 150 NSE | 22,126.60 +100.20 (0.45%) | |
| NIFTY SMLCAP 250 NSE | 17,019.30 -0.75 (0.00%) | |
| Nifty Pvt Bank NSE | 27,946.40 +11.90 (0.04%) | |
| Nifty Energy NSE | 35,921.60 +131.30 (0.37%) | |
| Nifty Media NSE | 1,474.15 -15.50 (1.04%) | |
| Nifty MNC NSE | 30,207.40 +118.10 (0.39%) | |
| Nifty Metal NSE | 10,484.50 +57.70 (0.55%) | |
| Nifty PSU Bank NSE | 8,340.70 -11.45 (0.14%) | |
| Nifty Realty NSE | 944.15 -2.25 (0.24%) | |
| Nifty Serv Sector NSE | 33,150.35 +121.65 (0.37%) | |
| Nifty Consumption NSE | 12,224.25 -28.95 (0.24%) | |
| Nifty50 Value 20 NSE | 12,819.00 +68.70 (0.54%) | |
| NIFTY100 ESG NSE | 5,051.80 +17.15 (0.34%) | |
| Nifty PSE NSE | 9,901.85 +31.00 (0.31%) | |
| Nifty CPSE NSE | 6,427.80 +2.70 (0.04%) | |
| Nifty Commodities NSE | 9,295.80 +17.15 (0.18%) | |
| NIFTY Alpha 50 NSE | 51,421.90 +99.05 (0.19%) | |
| SMLCAP BSE | 52,901.03 -151.13 (0.28%) | |
| MIDCAP BSE | 47,056.29 +287.90 (0.62%) | |
| LRGCAP BSE | 9,853.97 +31.70 (0.32%) | |
| BSE100 BSE | 26,846.99 +88.80 (0.33%) | |
| BSE200 BSE | 11,623.39 +42.14 (0.36%) | |
| BSE500 BSE | 37,024.12 +123.36 (0.33%) | |
| MID150 BSE | 16,407.15 +88.06 (0.54%) | |
| SML250 BSE | 6,816.74 +0.68 (0.01%) | |
| AUTO BSE | 59,941.03 +165.72 (0.28%) | |
| BSE CD BSE | 60,340.85 +371.72 (0.62%) | |
| FINSER BSE | 13,032.58 +26.61 (0.20%) | |
| BSE HC BSE | 44,377.22 +23.32 (0.05%) | |
| MFG BSE | 1,081.83 +4.15 (0.39%) | |
| BSEIPO BSE | 15,856.00 -104.31 (0.65%) | |
| BSE IT BSE | 34,967.92 +541.03 (1.57%) | |
| METAL BSE | 34,714.23 +174.98 (0.51%) | |
| OILGAS BSE | 28,668.43 +14.98 (0.05%) | |
| POWER BSE | 6,686.35 -1.24 (0.02%) | |
| BSEPSU BSE | 20,466.36 +58.08 (0.28%) | |
| TELCOM BSE | 3,032.72 -2.66 (0.09%) | |
| BHRT22 BSE | 8,928.72 +55.59 (0.63%) | |
| UTILS BSE | 5,244.61 -18.99 (0.36%) | |
| TECK BSE | 17,591.55 +247.90 (1.43%) | |
| SMEIPO BSE | 1,05,122.95 -841.43 (0.79%) | |
| SMLSEL BSE | 8,159.69 -16.70 (0.20%) | |
| SNXT50 BSE | 86,231.69 +138.31 (0.16%) | |
| SNSX50 BSE | 26,717.49 +99.11 (0.37%) | |
| REALTY BSE | 7,332.28 -21.27 (0.29%) | |
| MIDSEL BSE | 17,523.48 +78.42 (0.45%) | |
| BSEFMC BSE | 20,339.17 -23.09 (0.11%) | |
| CPSE BSE | 3,843.50 +23.04 (0.60%) | |
| ESG100 BSE | 428.83 +1.47 (0.34%) | |
| India VIX NSE | 12.30 -0.26 (2.07%) | |
| NIFTY LARGEMID250 NSE | 16,653.45 +65.30 (0.39%) |
