| Indices | Price | |
|---|---|---|
| Nifty 50 NSE | 24,176.15 -150.50 (0.62%) | |
| SENSEX BSE | 77,328.19 -516.33 (0.66%) | |
| Nifty Bank NSE | 55,310.55 -736.85 (1.31%) | |
| Nifty Fin Service NSE | 26,011.50 -438.00 (1.66%) | |
| NIFTY MID SELECT NSE | 14,491.75 -59.70 (0.41%) | |
| Nifty Next 50 NSE | 71,495.60 -357.30 (0.50%) | |
| BANKEX BSE | 62,353.82 -745.21 (1.18%) | |
| Nifty 100 NSE | 25,168.60 -150.90 (0.60%) | |
| Nifty IT NSE | 29,394.20 +350.70 (1.21%) | |
| Nifty Pharma NSE | 24,110.30 -25.20 (0.10%) | |
| Nifty Midcap 50 NSE | 17,628.20 +10.65 (0.06%) | |
| NIFTY SMLCAP 100 NSE | 18,737.00 +41.35 (0.22%) | |
| Nifty Auto NSE | 27,259.85 -80.10 (0.29%) | |
| Nifty FMCG NSE | 51,165.90 +97.45 (0.19%) | |
| Nifty Infra NSE | 9,497.80 -15.15 (0.16%) | |
| BSE CG BSE | 80,125.20 -195.72 (0.24%) | |
| ENERGY BSE | 11,880.45 -109.82 (0.92%) | |
| NIFTY SMLCAP 50 NSE | 9,174.55 +5.95 (0.06%) | |
| Nifty 200 NSE | 13,920.75 -71.15 (0.51%) | |
| Nifty 500 NSE | 23,115.65 -98.35 (0.42%) | |
| NIFTY MIDCAP 100 NSE | 61,910.90 -92.25 (0.15%) | |
| NIFTY MIDCAP 150 NSE | 22,772.40 -32.55 (0.14%) | |
| NIFTY SMLCAP 250 NSE | 17,437.50 +28.50 (0.16%) | |
| Nifty Pvt Bank NSE | 26,561.70 -220.15 (0.82%) | |
| Nifty Energy NSE | 40,795.80 -346.15 (0.84%) | |
| Nifty Media NSE | 1,472.80 +0.60 (0.04%) | |
| Nifty MNC NSE | 32,399.95 -208.00 (0.64%) | |
| Nifty Metal NSE | 13,050.95 -114.45 (0.87%) | |
| Nifty PSU Bank NSE | 8,371.95 -264.65 (3.06%) | |
| Nifty Realty NSE | 823.60 -3.90 (0.47%) | |
| Nifty Serv Sector NSE | 30,371.65 -288.55 (0.94%) | |
| Nifty Consumption NSE | 11,638.40 +19.90 (0.17%) | |
| Nifty50 Value 20 NSE | 12,155.05 -123.40 (1.01%) | |
| NIFTY100 ESG NSE | 4,909.00 -17.15 (0.35%) | |
| Nifty PSE NSE | 10,711.20 -53.25 (0.49%) | |
| Nifty CPSE NSE | 7,331.55 -34.70 (0.47%) | |
| Nifty Commodities NSE | 10,345.10 -87.45 (0.84%) | |
| NIFTY Alpha 50 NSE | 52,914.30 -292.80 (0.55%) | |
| BSE100 BSE | 25,696.26 -138.44 (0.54%) | |
| BSE200 BSE | 11,274.15 -54.17 (0.48%) | |
| BSE500 BSE | 36,187.29 -146.50 (0.40%) | |
| MID150 BSE | 16,637.99 -9.09 (0.05%) | |
| SML250 BSE | 6,949.98 +10.43 (0.15%) | |
| AUTO BSE | 59,963.44 -168.14 (0.28%) | |
| BSE CD BSE | 60,554.32 +1190.61 (2.01%) | |
| FINSER BSE | 12,262.85 -154.97 (1.25%) | |
| BSE HC BSE | 46,534.89 +141.74 (0.31%) | |
| MFG BSE | 1,114.71 -3.59 (0.32%) | |
| BSEIPO BSE | 16,426.49 -48.12 (0.29%) | |
| BSE IT BSE | 28,584.66 +337.75 (1.20%) | |
| METAL BSE | 42,743.64 -374.80 (0.87%) | |
| OILGAS BSE | 27,413.86 -285.38 (1.03%) | |
| POWER BSE | 8,284.94 -36.53 (0.44%) | |
| BSEPSU BSE | 21,838.29 -402.17 (1.81%) | |
| TELCOM BSE | 3,203.89 -1.85 (0.06%) | |
| BHRT22 BSE | 9,414.76 -117.17 (1.23%) | |
| UTILS BSE | 6,282.38 -37.65 (0.60%) | |
| TECK BSE | 14,937.28 +127.32 (0.86%) | |
| SMEIPO BSE | 94,150.72 +141.72 (0.15%) | |
| SMLSEL BSE | 8,555.68 +28.81 (0.34%) | |
| SNXT50 BSE | 86,147.78 -252.35 (0.29%) | |
| SNSX50 BSE | 25,309.37 -151.60 (0.60%) | |
| REALTY BSE | 6,410.43 -11.21 (0.17%) | |
| MIDSEL BSE | 17,598.20 -1.37 (0.01%) | |
| BSEFMC BSE | 18,997.65 +18.86 (0.10%) | |
| CPSE BSE | 4,217.79 -19.71 (0.47%) | |
| ESG100 BSE | 409.01 -2.20 (0.54%) | |
| India VIX NSE | 16.84 +0.22 (1.32%) | |
| NIFTY LARGEMID250 NSE | 16,558.45 -60.25 (0.36%) |
