| Indices | Price | |
|---|---|---|
| Nifty 50 NSE | 26,186.45 +152.70 (0.59%) | |
| SENSEX BSE | 85,712.37 +447.05 (0.52%) | |
| Nifty Bank NSE | 59,777.20 +488.50 (0.82%) | |
| Nifty Fin Service NSE | 27,881.90 +270.45 (0.98%) | |
| NIFTY MID SELECT NSE | 13,998.50 +123.30 (0.89%) | |
| Nifty Next 50 NSE | 68,709.85 +149.05 (0.22%) | |
| BANKEX BSE | 67,018.67 +571.52 (0.86%) | |
| Nifty 100 NSE | 26,696.90 +139.90 (0.53%) | |
| Nifty IT NSE | 38,703.65 +343.40 (0.90%) | |
| Nifty Pharma NSE | 22,947.15 -11.80 (0.05%) | |
| Nifty Midcap 50 NSE | 17,383.00 +130.65 (0.76%) | |
| NIFTY SMLCAP 100 NSE | 17,507.75 -100.10 (0.57%) | |
| Nifty Auto NSE | 27,939.10 +206.40 (0.74%) | |
| Nifty FMCG NSE | 55,202.85 -6.45 (0.01%) | |
| Nifty Infra NSE | 9,540.65 +39.45 (0.42%) | |
| BSE CG BSE | 67,647.37 -285.87 (0.42%) | |
| ENERGY BSE | 11,914.06 +10.24 (0.09%) | |
| NIFTY SMLCAP 50 NSE | 8,579.70 -31.85 (0.37%) | |
| Nifty 200 NSE | 14,541.65 +75.25 (0.52%) | |
| Nifty 500 NSE | 23,835.25 +94.15 (0.40%) | |
| NIFTY MIDCAP 100 NSE | 60,594.60 +294.80 (0.49%) | |
| NIFTY MIDCAP 150 NSE | 22,207.90 +87.15 (0.39%) | |
| NIFTY SMLCAP 250 NSE | 16,494.90 -88.00 (0.53%) | |
| Nifty Pvt Bank NSE | 28,862.30 +141.70 (0.49%) | |
| Nifty Energy NSE | 34,971.80 -14.30 (0.04%) | |
| Nifty Media NSE | 1,434.55 -6.85 (0.48%) | |
| Nifty MNC NSE | 30,196.30 -64.45 (0.21%) | |
| Nifty Metal NSE | 10,340.35 +68.90 (0.67%) | |
| Nifty PSU Bank NSE | 8,381.75 +125.05 (1.51%) | |
| Nifty Realty NSE | 893.15 +3.05 (0.34%) | |
| Nifty Serv Sector NSE | 34,093.30 +247.10 (0.73%) | |
| Nifty Consumption NSE | 12,376.15 +26.50 (0.21%) | |
| Nifty50 Value 20 NSE | 13,276.55 +103.50 (0.79%) | |
| NIFTY100 ESG NSE | 5,197.60 +28.80 (0.56%) | |
| Nifty PSE NSE | 9,652.25 +9.05 (0.09%) | |
| Nifty CPSE NSE | 6,324.20 +3.85 (0.06%) | |
| Nifty Commodities NSE | 9,162.70 +26.00 (0.28%) | |
| NIFTY Alpha 50 NSE | 50,989.45 +42.70 (0.08%) | |
| SMLCAP BSE | 51,093.23 -345.67 (0.67%) | |
| MIDCAP BSE | 46,617.80 +95.66 (0.21%) | |
| LRGCAP BSE | 10,030.15 +50.94 (0.51%) | |
| BSE100 BSE | 27,394.16 +153.51 (0.56%) | |
| BSE200 BSE | 11,806.46 +59.47 (0.51%) | |
| BSE500 BSE | 37,394.44 +143.85 (0.39%) | |
| MID150 BSE | 16,383.23 +43.94 (0.27%) | |
| SML250 BSE | 6,636.02 -26.74 (0.40%) | |
| AUTO BSE | 62,112.92 +352.77 (0.57%) | |
| BSE CD BSE | 60,828.52 +16.11 (0.03%) | |
| FINSER BSE | 13,225.70 +110.30 (0.84%) | |
| BSE HC BSE | 44,425.69 -56.79 (0.13%) | |
| MFG BSE | 1,094.60 +2.97 (0.27%) | |
| BSEIPO BSE | 15,345.37 -67.62 (0.44%) | |
| BSE IT BSE | 37,364.44 +237.20 (0.64%) | |
| METAL BSE | 34,247.38 +251.64 (0.74%) | |
| OILGAS BSE | 27,947.46 +44.76 (0.16%) | |
| POWER BSE | 6,501.06 +15.85 (0.24%) | |
| BSEPSU BSE | 20,124.69 +124.57 (0.62%) | |
| TELCOM BSE | 3,111.49 +18.97 (0.61%) | |
| BHRT22 BSE | 8,964.85 +62.96 (0.71%) | |
| UTILS BSE | 5,105.68 -0.16 (0.00%) | |
| TECK BSE | 18,756.40 +135.61 (0.73%) | |
| SMEIPO BSE | 1,01,324.65 -408.70 (0.40%) | |
| SMLSEL BSE | 8,025.39 -11.09 (0.14%) | |
| SNXT50 BSE | 86,917.47 +554.30 (0.64%) | |
| SNSX50 BSE | 27,340.61 +148.26 (0.55%) | |
| REALTY BSE | 6,936.09 +23.59 (0.34%) | |
| MIDSEL BSE | 17,624.97 +91.71 (0.52%) | |
| BSEFMC BSE | 20,221.77 -30.10 (0.15%) | |
| CPSE BSE | 3,738.00 +2.67 (0.07%) | |
| ESG100 BSE | 437.69 +2.49 (0.57%) | |
| India VIX NSE | 10.32 -0.50 (4.62%) | |
| NIFTY LARGEMID250 NSE | 16,831.20 +77.15 (0.46%) |
