| Indices | Price | |
|---|---|---|
| Nifty 50 NSE | 24,052.05 -158.95 (0.66%) | |
| SENSEX BSE | 77,054.94 -561.46 (0.72%) | |
| Nifty Bank NSE | 57,462.30 -669.15 (1.15%) | |
| Nifty Fin Service NSE | 26,536.70 -299.45 (1.12%) | |
| NIFTY MID SELECT NSE | 14,712.65 -127.00 (0.86%) | |
| Nifty Next 50 NSE | 71,851.60 -259.80 (0.36%) | |
| BANKEX BSE | 65,020.86 -763.26 (1.16%) | |
| Nifty 100 NSE | 25,088.65 -152.15 (0.60%) | |
| Nifty IT NSE | 28,724.75 -291.10 (1.00%) | |
| Nifty Pharma NSE | 25,907.10 +263.75 (1.03%) | |
| Nifty Midcap 50 NSE | 17,988.15 -101.40 (0.56%) | |
| NIFTY SMLCAP 100 NSE | 19,227.35 -195.60 (1.01%) | |
| Nifty Auto NSE | 26,547.50 -434.00 (1.61%) | |
| Nifty FMCG NSE | 48,524.95 -284.95 (0.58%) | |
| Nifty Infra NSE | 9,350.75 -30.40 (0.32%) | |
| BSE CG BSE | 78,116.55 -337.20 (0.43%) | |
| ENERGY BSE | 11,282.58 -70.23 (0.62%) | |
| NIFTY SMLCAP 50 NSE | 9,533.70 -104.50 (1.08%) | |
| Nifty 200 NSE | 13,923.40 -79.70 (0.57%) | |
| Nifty 500 NSE | 23,199.45 -147.60 (0.63%) | |
| NIFTY MIDCAP 100 NSE | 62,766.40 -274.55 (0.44%) | |
| NIFTY MIDCAP 150 NSE | 23,053.60 -113.80 (0.49%) | |
| NIFTY SMLCAP 250 NSE | 17,974.90 -196.95 (1.08%) | |
| Nifty Pvt Bank NSE | 27,915.95 -238.15 (0.85%) | |
| Nifty Energy NSE | 39,203.15 -17.20 (0.04%) | |
| Nifty Media NSE | 1,510.60 -4.70 (0.31%) | |
| Nifty MNC NSE | 32,282.15 -166.15 (0.51%) | |
| Nifty Metal NSE | 12,677.70 +76.25 (0.61%) | |
| Nifty PSU Bank NSE | 8,307.90 -152.70 (1.80%) | |
| Nifty Realty NSE | 918.65 -18.50 (1.97%) | |
| Nifty Serv Sector NSE | 31,053.70 -217.50 (0.70%) | |
| Nifty Consumption NSE | 11,611.40 -55.80 (0.48%) | |
| Nifty50 Value 20 NSE | 11,977.65 -98.20 (0.81%) | |
| NIFTY100 ESG NSE | 4,940.85 -30.30 (0.61%) | |
| Nifty PSE NSE | 9,922.60 -35.75 (0.36%) | |
| Nifty CPSE NSE | 6,670.35 -15.40 (0.23%) | |
| Nifty Commodities NSE | 9,861.70 +19.60 (0.20%) | |
| NIFTY Alpha 50 NSE | 53,960.35 -130.50 (0.24%) | |
| BSE100 BSE | 25,611.75 -185.92 (0.72%) | |
| BSE200 BSE | 11,261.25 -71.88 (0.63%) | |
| BSE500 BSE | 36,265.57 -243.18 (0.67%) | |
| MID150 BSE | 16,912.52 -92.52 (0.54%) | |
| SML250 BSE | 7,094.03 -77.17 (1.08%) | |
| AUTO BSE | 58,678.21 -913.42 (1.53%) | |
| BSE CD BSE | 62,245.06 -121.83 (0.20%) | |
| FINSER BSE | 12,641.71 -153.70 (1.20%) | |
| BSE HC BSE | 50,200.41 +263.65 (0.53%) | |
| MFG BSE | 1,061.53 -6.28 (0.59%) | |
| BSEIPO BSE | 17,616.72 -160.04 (0.90%) | |
| BSE IT BSE | 27,855.02 -307.64 (1.09%) | |
| METAL BSE | 40,789.42 +254.56 (0.63%) | |
| OILGAS BSE | 26,171.92 -151.59 (0.58%) | |
| POWER BSE | 7,856.67 +29.84 (0.38%) | |
| BSEPSU BSE | 20,639.03 -197.13 (0.95%) | |
| TELCOM BSE | 3,642.41 +16.05 (0.44%) | |
| BHRT22 BSE | 8,879.12 -76.34 (0.85%) | |
| UTILS BSE | 5,949.59 +41.44 (0.70%) | |
| TECK BSE | 14,960.81 -13.72 (0.09%) | |
| SMEIPO BSE | 98,881.14 +76.40 (0.08%) | |
| SMLSEL BSE | 8,725.03 -48.25 (0.55%) | |
| SNXT50 BSE | 86,623.22 -609.56 (0.70%) | |
| SNSX50 BSE | 25,171.81 -184.15 (0.73%) | |
| REALTY BSE | 7,172.75 -139.55 (1.91%) | |
| MIDSEL BSE | 18,277.85 -186.51 (1.01%) | |
| BSEFMC BSE | 18,148.85 -108.33 (0.59%) | |
| CPSE BSE | 3,870.40 -16.91 (0.44%) | |
| ESG100 BSE | 407.61 -2.98 (0.73%) | |
| India VIX NSE | 13.75 +0.47 (3.54%) | |
| NIFTY LARGEMID250 NSE | 16,634.70 -91.45 (0.55%) | |
| FOCIT BSE | 34,794.71 -381.28 (1.08%) |
