| Indices | Price | |
|---|---|---|
| Nifty 50 NSE | 22,659.55 -116.55 (0.51%) | |
| SENSEX BSE | 72,833.05 -234.76 (0.32%) | |
| Nifty Bank NSE | 55,141.15 +12.75 (0.02%) | |
| Nifty Fin Service NSE | 24,916.70 -29.35 (0.12%) | |
| NIFTY MID SELECT NSE | 13,793.15 -32.85 (0.24%) | |
| Nifty Next 50 NSE | 69,626.70 -347.00 (0.50%) | |
| BANKEX BSE | 62,136.44 +18.10 (0.03%) | |
| Nifty 100 NSE | 23,754.85 -126.85 (0.53%) | |
| Nifty IT NSE | 27,965.15 -170.90 (0.61%) | |
| Nifty Pharma NSE | 26,476.15 -73.45 (0.28%) | |
| Nifty Midcap 50 NSE | 17,040.45 -79.25 (0.46%) | |
| NIFTY SMLCAP 100 NSE | 19,535.80 +87.10 (0.45%) | |
| Nifty Auto NSE | 25,250.10 -291.85 (1.14%) | |
| Nifty FMCG NSE | 44,927.80 -277.55 (0.61%) | |
| Nifty Infra NSE | 8,751.10 -46.45 (0.53%) | |
| BSE CG BSE | 75,444.73 -305.13 (0.40%) | |
| ENERGY BSE | 10,801.00 -42.54 (0.39%) | |
| NIFTY SMLCAP 50 NSE | 9,739.25 +38.35 (0.40%) | |
| Nifty 200 NSE | 13,187.00 -67.30 (0.51%) | |
| Nifty 500 NSE | 22,108.10 -94.75 (0.43%) | |
| NIFTY MIDCAP 100 NSE | 59,570.90 -190.30 (0.32%) | |
| NIFTY MIDCAP 150 NSE | 21,912.15 -67.30 (0.31%) | |
| NIFTY SMLCAP 250 NSE | 17,942.90 +40.60 (0.23%) | |
| Nifty Pvt Bank NSE | 27,186.05 +92.30 (0.34%) | |
| Nifty Energy NSE | 36,752.85 -162.90 (0.44%) | |
| Nifty Media NSE | 1,571.55 +3.85 (0.25%) | |
| Nifty MNC NSE | 30,267.70 -221.75 (0.73%) | |
| Nifty Metal NSE | 12,424.80 -174.95 (1.39%) | |
| Nifty PSU Bank NSE | 8,040.20 +31.80 (0.40%) | |
| Nifty Realty NSE | 834.30 -3.15 (0.38%) | |
| Nifty Serv Sector NSE | 29,149.90 -90.80 (0.31%) | |
| Nifty Consumption NSE | 10,986.90 -87.45 (0.79%) | |
| Nifty50 Value 20 NSE | 11,183.80 -44.45 (0.40%) | |
| NIFTY100 ESG NSE | 4,674.75 -25.00 (0.53%) | |
| Nifty PSE NSE | 9,267.65 -78.80 (0.84%) | |
| Nifty CPSE NSE | 6,108.30 -54.95 (0.89%) | |
| Nifty Commodities NSE | 9,151.60 -87.70 (0.95%) | |
| NIFTY Alpha 50 NSE | 55,615.05 +196.85 (0.36%) | |
| BSE100 BSE | 24,275.26 -108.02 (0.44%) | |
| BSE200 BSE | 10,672.32 -41.77 (0.39%) | |
| BSE500 BSE | 34,613.23 -113.34 (0.33%) | |
| MID150 BSE | 16,207.15 -49.20 (0.30%) | |
| SML250 BSE | 7,035.50 +8.53 (0.12%) | |
| AUTO BSE | 56,202.21 -560.66 (0.99%) | |
| BSE CD BSE | 57,736.19 -879.68 (1.50%) | |
| FINSER BSE | 11,911.73 +6.99 (0.06%) | |
| BSE HC BSE | 49,756.28 -130.26 (0.26%) | |
| MFG BSE | 1,008.46 -9.41 (0.92%) | |
| BSEIPO BSE | 18,954.24 +65.19 (0.35%) | |
| BSE IT BSE | 26,919.09 -123.38 (0.46%) | |
| METAL BSE | 39,326.85 -577.22 (1.45%) | |
| OILGAS BSE | 24,740.39 -194.77 (0.78%) | |
| POWER BSE | 7,237.91 -32.11 (0.44%) | |
| BSEPSU BSE | 19,397.27 -74.78 (0.38%) | |
| TELCOM BSE | 3,779.51 +19.19 (0.51%) | |
| BHRT22 BSE | 8,336.38 -49.71 (0.59%) | |
| UTILS BSE | 5,296.41 -23.32 (0.44%) | |
| TECK BSE | 14,393.80 -31.29 (0.22%) | |
| SMEIPO BSE | 1,22,053.11 +775.35 (0.64%) | |
| SMLSEL BSE | 9,144.22 +18.90 (0.21%) | |
| SNXT50 BSE | 83,038.47 -426.57 (0.51%) | |
| SNSX50 BSE | 23,788.69 -101.90 (0.43%) | |
| REALTY BSE | 6,522.30 -20.71 (0.32%) | |
| MIDSEL BSE | 17,604.64 -65.21 (0.37%) | |
| BSEFMC BSE | 17,101.66 -55.48 (0.32%) | |
| CPSE BSE | 3,623.69 -29.37 (0.80%) | |
| ESG100 BSE | 385.18 -1.68 (0.43%) | |
| India VIX NSE | 13.69 +0.08 (0.59%) | |
| NIFTY LARGEMID250 NSE | 15,787.25 -59.60 (0.38%) | |
| FOCIT BSE | 33,910.11 -105.88 (0.31%) |
