| Indices | Price | |
|---|---|---|
| Nifty 50 NSE | 23,697.10 +256.30 (1.09%) | |
| SENSEX BSE | 76,652.26 +959.48 (1.27%) | |
| Nifty Bank NSE | 55,570.15 +567.95 (1.03%) | |
| Nifty Fin Service NSE | 25,310.20 +411.15 (1.65%) | |
| NIFTY MID SELECT NSE | 13,483.10 +116.40 (0.87%) | |
| Nifty Next 50 NSE | 69,535.00 +572.35 (0.83%) | |
| BANKEX BSE | 62,438.61 +694.20 (1.12%) | |
| Nifty 100 NSE | 24,637.65 +255.55 (1.05%) | |
| Nifty IT NSE | 32,440.10 -2.40 (0.01%) | |
| Nifty Pharma NSE | 26,996.95 -108.05 (0.40%) | |
| Nifty Midcap 50 NSE | 16,791.30 +73.60 (0.44%) | |
| NIFTY SMLCAP 100 NSE | 18,674.10 +78.80 (0.42%) | |
| Nifty Auto NSE | 26,068.50 +307.50 (1.19%) | |
| Nifty FMCG NSE | 44,960.00 +985.35 (2.24%) | |
| Nifty Infra NSE | 9,173.30 +48.35 (0.53%) | |
| BSE CG BSE | 70,725.89 +521.93 (0.74%) | |
| ENERGY BSE | 11,063.26 +31.00 (0.28%) | |
| NIFTY SMLCAP 50 NSE | 9,453.90 +50.45 (0.54%) | |
| Nifty 200 NSE | 13,527.25 +130.90 (0.98%) | |
| Nifty 500 NSE | 22,447.95 +206.55 (0.93%) | |
| NIFTY MIDCAP 100 NSE | 58,379.80 +396.40 (0.68%) | |
| NIFTY MIDCAP 150 NSE | 21,469.90 +159.15 (0.75%) | |
| NIFTY SMLCAP 250 NSE | 17,080.05 +89.05 (0.52%) | |
| Nifty Pvt Bank NSE | 27,398.30 +382.40 (1.42%) | |
| Nifty Energy NSE | 36,272.00 -57.85 (0.16%) | |
| Nifty Media NSE | 1,633.60 +14.70 (0.91%) | |
| Nifty MNC NSE | 29,270.25 +323.05 (1.12%) | |
| Nifty Metal NSE | 12,133.75 -28.95 (0.24%) | |
| Nifty PSU Bank NSE | 8,370.10 +23.15 (0.28%) | |
| Nifty Realty NSE | 839.15 +16.90 (2.06%) | |
| Nifty Serv Sector NSE | 31,281.25 +299.75 (0.97%) | |
| Nifty Consumption NSE | 11,361.55 +158.90 (1.42%) | |
| Nifty50 Value 20 NSE | 11,724.15 +99.15 (0.85%) | |
| NIFTY100 ESG NSE | 4,860.90 +53.10 (1.10%) | |
| Nifty PSE NSE | 9,309.65 +21.50 (0.23%) | |
| Nifty CPSE NSE | 6,192.70 -26.50 (0.43%) | |
| Nifty Commodities NSE | 9,328.85 +3.20 (0.03%) | |
| NIFTY Alpha 50 NSE | 52,527.65 -197.75 (0.38%) | |
| BSE100 BSE | 25,163.61 +285.13 (1.15%) | |
| BSE200 BSE | 10,947.78 +117.61 (1.09%) | |
| BSE500 BSE | 35,140.17 +353.46 (1.02%) | |
| MID150 BSE | 15,824.22 +111.17 (0.71%) | |
| SML250 BSE | 6,701.17 +43.79 (0.66%) | |
| AUTO BSE | 57,370.86 +771.30 (1.36%) | |
| BSE CD BSE | 57,632.25 +785.56 (1.38%) | |
| FINSER BSE | 11,939.16 +192.86 (1.64%) | |
| BSE HC BSE | 50,306.66 +33.25 (0.07%) | |
| MFG BSE | 1,037.92 +7.02 (0.68%) | |
| BSEIPO BSE | 18,044.32 +184.31 (1.03%) | |
| BSE IT BSE | 30,610.41 +36.95 (0.12%) | |
| METAL BSE | 38,944.58 -4.13 (0.01%) | |
| OILGAS BSE | 25,612.47 +99.29 (0.39%) | |
| POWER BSE | 7,010.39 -27.33 (0.39%) | |
| BSEPSU BSE | 19,587.51 +112.69 (0.58%) | |
| TELCOM BSE | 3,717.00 +27.78 (0.75%) | |
| BHRT22 BSE | 8,502.05 +27.44 (0.32%) | |
| UTILS BSE | 5,288.77 -25.38 (0.48%) | |
| TECK BSE | 16,325.55 +139.70 (0.86%) | |
| SMEIPO BSE | 1,13,332.97 +785.97 (0.70%) | |
| SMLSEL BSE | 8,701.61 +41.80 (0.48%) | |
| SNXT50 BSE | 82,538.19 +732.31 (0.90%) | |
| SNSX50 BSE | 24,922.73 +296.96 (1.21%) | |
| REALTY BSE | 6,553.26 +138.28 (2.16%) | |
| MIDSEL BSE | 17,403.11 +20.76 (0.12%) | |
| BSEFMC BSE | 16,945.19 +379.98 (2.29%) | |
| CPSE BSE | 3,610.84 +15.34 (0.43%) | |
| ESG100 BSE | 399.92 +4.40 (1.11%) | |
| India VIX NSE | 15.81 +0.31 (2.00%) | |
| NIFTY LARGEMID250 NSE | 15,914.95 +142.20 (0.90%) | |
| FOCIT BSE | 38,798.20 +28.50 (0.07%) |
