| Indices | Price | |
|---|---|---|
| Nifty 50 NSE | 23,842.65 -207.95 (0.86%) | |
| SENSEX BSE | 76,847.57 -702.68 (0.91%) | |
| Nifty Bank NSE | 55,605.05 -307.70 (0.55%) | |
| Nifty Fin Service NSE | 26,047.50 -166.40 (0.63%) | |
| NIFTY MID SELECT NSE | 13,269.45 -136.90 (1.02%) | |
| Nifty Next 50 NSE | 67,123.30 -517.95 (0.77%) | |
| BANKEX BSE | 62,666.30 -318.59 (0.51%) | |
| Nifty 100 NSE | 24,599.65 -210.15 (0.85%) | |
| Nifty IT NSE | 30,669.80 -360.80 (1.16%) | |
| Nifty Pharma NSE | 22,100.10 -64.75 (0.29%) | |
| Nifty Midcap 50 NSE | 16,326.30 -126.10 (0.77%) | |
| NIFTY SMLCAP 100 NSE | 16,762.00 -78.10 (0.46%) | |
| Nifty Auto NSE | 26,084.55 -556.35 (2.09%) | |
| Nifty FMCG NSE | 47,570.40 -623.65 (1.29%) | |
| Nifty Infra NSE | 9,044.05 -72.70 (0.80%) | |
| BSE CG BSE | 71,902.80 -277.97 (0.39%) | |
| ENERGY BSE | 11,233.74 -152.32 (1.34%) | |
| NIFTY SMLCAP 50 NSE | 8,167.50 -35.15 (0.43%) | |
| Nifty 200 NSE | 13,473.30 -108.00 (0.80%) | |
| Nifty 500 NSE | 22,179.05 -167.70 (0.75%) | |
| NIFTY MIDCAP 100 NSE | 57,513.30 -330.65 (0.57%) | |
| NIFTY MIDCAP 150 NSE | 21,177.60 -122.70 (0.58%) | |
| NIFTY SMLCAP 250 NSE | 15,687.95 -65.10 (0.41%) | |
| Nifty Pvt Bank NSE | 26,702.45 -77.50 (0.29%) | |
| Nifty Energy NSE | 37,195.05 +20.45 (0.06%) | |
| Nifty Media NSE | 1,360.40 -4.80 (0.35%) | |
| Nifty MNC NSE | 30,028.55 -453.25 (1.49%) | |
| Nifty Metal NSE | 12,329.30 -27.10 (0.22%) | |
| Nifty PSU Bank NSE | 8,713.90 -64.35 (0.73%) | |
| Nifty Realty NSE | 757.20 -2.05 (0.27%) | |
| Nifty Serv Sector NSE | 30,706.95 -149.60 (0.48%) | |
| Nifty Consumption NSE | 11,080.25 -139.10 (1.24%) | |
| Nifty50 Value 20 NSE | 12,387.80 -46.35 (0.37%) | |
| NIFTY100 ESG NSE | 4,819.15 -40.45 (0.83%) | |
| Nifty PSE NSE | 10,162.55 -10.55 (0.10%) | |
| Nifty CPSE NSE | 7,142.65 +18.65 (0.26%) | |
| Nifty Commodities NSE | 9,728.20 -26.40 (0.27%) | |
| NIFTY Alpha 50 NSE | 49,507.20 -321.25 (0.64%) | |
| BSE100 BSE | 25,096.09 -225.28 (0.89%) | |
| BSE200 BSE | 10,929.09 -91.57 (0.83%) | |
| BSE500 BSE | 34,738.75 -266.21 (0.76%) | |
| MID150 BSE | 15,511.91 -111.87 (0.72%) | |
| SML250 BSE | 6,235.10 -26.35 (0.42%) | |
| AUTO BSE | 57,483.37 -1231.02 (2.10%) | |
| BSE CD BSE | 57,869.78 -333.45 (0.57%) | |
| FINSER BSE | 12,180.27 -75.29 (0.61%) | |
| BSE HC BSE | 42,507.93 -111.47 (0.26%) | |
| MFG BSE | 1,063.04 -12.02 (1.12%) | |
| BSEIPO BSE | 15,403.18 +48.40 (0.32%) | |
| BSE IT BSE | 29,551.02 -351.26 (1.17%) | |
| METAL BSE | 40,651.93 -113.11 (0.28%) | |
| OILGAS BSE | 26,348.20 -333.06 (1.25%) | |
| POWER BSE | 7,351.57 +64.97 (0.89%) | |
| BSEPSU BSE | 21,246.34 -39.82 (0.19%) | |
| TELCOM BSE | 2,961.98 +11.16 (0.38%) | |
| BHRT22 BSE | 9,329.05 -26.40 (0.28%) | |
| UTILS BSE | 5,705.03 +77.33 (1.37%) | |
| TECK BSE | 15,488.57 -116.98 (0.75%) | |
| SMEIPO BSE | 86,274.36 +524.05 (0.61%) | |
| SMLSEL BSE | 7,614.32 -25.45 (0.33%) | |
| SNXT50 BSE | 81,329.40 -676.38 (0.82%) | |
| SNSX50 BSE | 24,922.33 -227.65 (0.91%) | |
| REALTY BSE | 5,866.99 -23.15 (0.39%) | |
| MIDSEL BSE | 16,283.92 -134.09 (0.82%) | |
| BSEFMC BSE | 17,614.58 -216.90 (1.22%) | |
| CPSE BSE | 3,978.53 +1.09 (0.03%) | |
| ESG100 BSE | 399.56 -3.66 (0.91%) | |
| India VIX NSE | 20.50 +1.65 (8.75%) | |
| NIFTY LARGEMID250 NSE | 15,778.90 -112.90 (0.71%) |
