| Indices | Price | |
|---|---|---|
| Nifty 50 NSE | 25,585.50 -108.85 (0.42%) | |
| SENSEX BSE | 83,246.18 -324.17 (0.39%) | |
| Nifty Bank NSE | 59,891.35 -203.80 (0.34%) | |
| Nifty Fin Service NSE | 27,518.95 -4.20 (0.02%) | |
| NIFTY MID SELECT NSE | 13,655.20 -42.65 (0.31%) | |
| Nifty Next 50 NSE | 68,693.90 -164.00 (0.24%) | |
| BANKEX BSE | 67,684.92 -279.56 (0.41%) | |
| Nifty 100 NSE | 26,181.95 -103.35 (0.39%) | |
| Nifty IT NSE | 38,902.50 -184.15 (0.47%) | |
| Nifty Pharma NSE | 22,136.25 -80.80 (0.36%) | |
| Nifty Midcap 50 NSE | 17,103.00 -43.20 (0.25%) | |
| NIFTY SMLCAP 100 NSE | 17,190.70 -171.60 (0.99%) | |
| Nifty Auto NSE | 27,632.45 +36.20 (0.13%) | |
| Nifty FMCG NSE | 52,489.95 +347.45 (0.67%) | |
| Nifty Infra NSE | 9,168.75 -83.65 (0.90%) | |
| BSE CG BSE | 64,188.99 +236.54 (0.37%) | |
| ENERGY BSE | 11,700.99 -178.25 (1.50%) | |
| NIFTY SMLCAP 50 NSE | 8,426.35 -79.00 (0.93%) | |
| Nifty 200 NSE | 14,270.95 -55.65 (0.39%) | |
| Nifty 500 NSE | 23,373.75 -111.55 (0.47%) | |
| NIFTY MIDCAP 100 NSE | 59,647.65 -220.15 (0.37%) | |
| NIFTY MIDCAP 150 NSE | 21,878.45 -96.65 (0.44%) | |
| NIFTY SMLCAP 250 NSE | 16,024.05 -183.25 (1.13%) | |
| Nifty Pvt Bank NSE | 28,679.40 -10.15 (0.04%) | |
| Nifty Energy NSE | 34,116.80 -229.55 (0.67%) | |
| Nifty Media NSE | 1,384.60 -25.95 (1.84%) | |
| Nifty MNC NSE | 30,556.20 +120.00 (0.39%) | |
| Nifty Metal NSE | 11,593.05 -7.00 (0.06%) | |
| Nifty PSU Bank NSE | 8,986.70 -27.55 (0.31%) | |
| Nifty Realty NSE | 836.00 -17.00 (1.99%) | |
| Nifty Serv Sector NSE | 33,432.35 -140.65 (0.42%) | |
| Nifty Consumption NSE | 11,924.80 +18.15 (0.15%) | |
| Nifty50 Value 20 NSE | 13,285.35 -37.70 (0.28%) | |
| NIFTY100 ESG NSE | 5,160.70 -12.80 (0.25%) | |
| Nifty PSE NSE | 9,874.25 -35.20 (0.36%) | |
| Nifty CPSE NSE | 6,488.85 -33.40 (0.51%) | |
| Nifty Commodities NSE | 9,534.60 -86.00 (0.89%) | |
| NIFTY Alpha 50 NSE | 49,750.10 -79.10 (0.16%) | |
| SMLCAP BSE | 49,063.32 -638.59 (1.28%) | |
| MIDCAP BSE | 45,988.27 -197.78 (0.43%) | |
| LRGCAP BSE | 9,842.94 -41.05 (0.42%) | |
| BSE100 BSE | 26,850.64 -108.07 (0.40%) | |
| BSE200 BSE | 11,583.12 -46.13 (0.40%) | |
| BSE500 BSE | 36,650.97 -178.96 (0.49%) | |
| MID150 BSE | 16,115.28 -59.67 (0.37%) | |
| SML250 BSE | 6,360.08 -76.01 (1.18%) | |
| AUTO BSE | 61,380.90 +67.58 (0.11%) | |
| BSE CD BSE | 59,682.62 -339.51 (0.57%) | |
| FINSER BSE | 13,079.78 -40.70 (0.31%) | |
| BSE HC BSE | 42,508.45 -349.18 (0.81%) | |
| MFG BSE | 1,084.75 -3.36 (0.31%) | |
| BSEIPO BSE | 15,094.98 -183.03 (1.20%) | |
| BSE IT BSE | 37,557.04 -216.99 (0.57%) | |
| METAL BSE | 38,223.63 -39.31 (0.10%) | |
| OILGAS BSE | 27,386.31 -365.51 (1.32%) | |
| POWER BSE | 6,269.89 -14.94 (0.24%) | |
| BSEPSU BSE | 20,916.88 -82.61 (0.39%) | |
| TELCOM BSE | 2,988.64 -32.70 (1.08%) | |
| BHRT22 BSE | 9,057.03 +14.58 (0.16%) | |
| UTILS BSE | 5,030.70 -47.52 (0.94%) | |
| TECK BSE | 18,619.18 -103.76 (0.55%) | |
| SMEIPO BSE | 90,243.83 -1383.74 (1.51%) | |
| SMLSEL BSE | 7,848.30 -88.63 (1.12%) | |
| SNXT50 BSE | 86,169.55 -174.89 (0.20%) | |
| SNSX50 BSE | 26,726.65 -120.14 (0.45%) | |
| REALTY BSE | 6,518.92 -129.26 (1.94%) | |
| MIDSEL BSE | 17,328.61 -6.60 (0.04%) | |
| BSEFMC BSE | 19,145.82 +74.96 (0.39%) | |
| CPSE BSE | 3,840.10 -15.37 (0.40%) | |
| ESG100 BSE | 428.15 -1.70 (0.40%) | |
| India VIX NSE | 11.83 +0.46 (4.05%) | |
| NIFTY LARGEMID250 NSE | 16,544.00 -69.20 (0.42%) |
