| Company | Price | |
|---|---|---|
| CUPID FMCG | ₹343.20 +19.00 (5.86%) | |
| GLAND Healthcare | ₹3,104.70 +98.60 (3.28%) | |
| BHEL Capital Goods | ₹449.90 -2.10 (0.46%) | |
| PTCIL Automobile | ₹23,835.00 +710.00 (3.07%) | |
| TBOTEK Hospitality | ₹1,735.80 +42.60 (2.52%) |
| Company | Price | |
|---|---|---|
| PWL Education | ₹139.58 +7.72 (5.85%) | |
| BELRISE Automobile | ₹244.48 +7.67 (3.24%) | |
| ADANIPORTS Logistics | ₹1,783.00 -0.40 (0.02%) | |
| PNBHOUSING Finance | ₹1,133.00 +30.90 (2.80%) | |
| PREMIERENE Trading | ₹910.60 +3.60 (0.40%) |
Filter stocks across exchanges, Indices, Market Cap & P/E ratios.
