| Company | Price | |
|---|---|---|
| PTCIL Automobile & Ancillaries | ₹21,672.00 +1043.00 (5.06%) | |
| ACMESOLAR Power | ₹409.15 +7.55 (1.88%) | |
| AUBANK Bank | ₹1,114.00 +5.80 (0.52%) | |
| WELCORP Iron & Steel | ₹2,409.20 +97.30 (4.21%) | |
| SIEMENS Capital Goods | ₹4,114.00 +194.00 (4.95%) |
| Company | Price | |
|---|---|---|
| ZYDUSWELL FMCG | ₹511.10 +20.30 (4.14%) | |
| VOLTAS Consumer Durables | ₹1,242.00 +7.00 (0.57%) | |
| TATASTEEL Iron & Steel | ₹186.30 +3.30 (1.80%) | |
| TATACONSUM Agri | ₹1,062.50 +13.50 (1.29%) | |
| MUTHOOTFIN Finance | ₹3,209.00 +187.00 (6.19%) |
Filter stocks across exchanges, Indices, Market Cap & P/E ratios.
