| Company | Price | |
|---|---|---|
| KEI Electrical & Electronic | ₹4,985.80 +41.80 (0.85%) | |
| CUMMINSIND Automobile | ₹4,940.00 +21.50 (0.44%) | |
| POWERINDIA Capital Goods | ₹25,392.00 +406.00 (1.62%) | |
| ASTRAL Plastic Products | ₹1,681.20 -2.00 (0.12%) | |
| SHRIRAMFIN Finance | ₹1,092.30 +6.40 (0.59%) |
| Company | Price | |
|---|---|---|
| MAXHEALTH Healthcare | ₹1,105.95 +17.85 (1.64%) | |
| EICHERMOT Automobile | ₹8,102.50 +94.50 (1.18%) | |
| CREDITACC Finance | ₹1,339.80 +33.50 (2.56%) | |
| LINDEINDIA Industrial Gas & Fuels | ₹6,842.50 +132.00 (1.97%) | |
| APARINDS Capital Goods | ₹10,655.00 +76.00 (0.72%) |
Filter stocks across exchanges, Indices, Market Cap & P/E ratios.
