| Company | Price | |
|---|---|---|
| PAYTM IT | ₹1,807.50 +68.50 (3.94%) | |
| LAURUSLABS Healthcare | ₹1,969.00 +24.00 (1.23%) | |
| GRANULES Healthcare | ₹909.30 +10.05 (1.12%) | |
| FINCABLES Electricals | ₹1,424.00 +5.60 (0.39%) | |
| CHENNPETRO Crude Oil | ₹1,572.90 -53.50 (3.29%) |
| Company | Price | |
|---|---|---|
| TARIL Capital Goods | ₹288.50 -1.45 (0.50%) | |
| SIEMENS Capital Goods | ₹3,957.00 +2.60 (0.07%) | |
| RAMCOCEM Construction Materials | ₹866.65 -3.10 (0.36%) | |
| RAILTEL Telecom | ₹259.90 -2.80 (1.07%) | |
| PGEL Consumer Durables | ₹545.00 +3.00 (0.55%) |
Filter stocks across exchanges, Indices, Market Cap & P/E ratios.
