| Company | Price | |
|---|---|---|
| CGPOWER Capital Goods | ₹873.55 +14.45 (1.68%) | |
| APOLLOHOSP Healthcare | ₹8,097.00 +260.00 (3.32%) | |
| TITAN Diamond & Jewellery | ₹4,509.00 +201.50 (4.68%) | |
| NAM-INDIA Finance | ₹1,103.40 -4.00 (0.36%) | |
| JAINREC Non - Ferrous Metals | ₹571.50 +67.30 (13.35%) |
| Company | Price | |
|---|---|---|
| ONESOURCE Healthcare | ₹1,835.20 +19.30 (1.06%) | |
| PHOENIXLTD Realty | ₹1,829.30 -0.20 (0.01%) | |
| PAGEIND Textile | ₹37,365.00 +20.00 (0.05%) | |
| HEXT IT | ₹485.70 +25.15 (5.46%) | |
| CGPOWER Capital Goods | ₹873.55 +14.45 (1.68%) |
Filter stocks across exchanges, Indices, Market Cap & P/E ratios.
