| Company | Price | |
|---|---|---|
| WELSPUNLIV Textile | ₹266.31 +13.22 (5.22%) | |
| ZYDUSLIFE Healthcare | ₹1,254.70 +14.10 (1.14%) | |
| ADANIPORTS Logistics | ₹1,911.60 +44.70 (2.39%) | |
| INDHOTEL Hospitality | ₹840.55 +4.50 (0.54%) | |
| EMCURE Healthcare | ₹2,121.40 +144.80 (7.33%) |
| Company | Price | |
|---|---|---|
| BHARATCOAL Mining | ₹30.79 +0.44 (1.45%) | |
| PINELABS IT | ₹159.09 +3.21 (2.06%) | |
| CPPLUS Trading | ₹3,905.70 +24.60 (0.63%) | |
| ENRIN Capital Goods | ₹2,882.30 +35.70 (1.25%) | |
| SWIGGY Retail | ₹179.88 +3.16 (1.79%) |
Filter stocks across exchanges, Indices, Market Cap & P/E ratios.
