| Company | Dividend yield | Price | |
|---|---|---|---|
| VEDL Non - Ferrous Metals | 13.22% | ₹255.90 -1.10 (0.43%) | |
| WIPRO IT | 6.48% | ₹167.20 -2.80 (1.65%) | |
| COALINDIA Mining | 6.32% | ₹422.15 +2.90 (0.69%) | |
| RECLTD Others | 6.02% | ₹313.70 +5.20 (1.69%) | |
| BPCL Crude Oil | 5.85% | ₹300.75 +2.10 (0.70%) | |
| ONGC Crude Oil | 5.63% | ₹235.77 -0.18 (0.08%) | |
| ITC FMCG | 5.62% | ₹263.90 +5.90 (2.29%) | |
| PFC Others | 5.39% | ₹347.90 +3.90 (1.13%) | |
| IOC Crude Oil | 5.29% | ₹134.28 +2.25 (1.70%) | |
| TCS IT | 4.89% | ₹2,212.00 -39.00 (1.73%) | |
| INFY IT | 4.46% | ₹1,064.40 -12.60 (1.17%) | |
| HCLTECH IT | 4.3% | ₹1,259.20 +5.50 (0.44%) | |
| BANKBARODA Bank | 3.65% | ₹234.25 +1.55 (0.67%) | |
| HEROMOTOCO Automobile & Ancillaries | 3.57% | ₹5,235.00 +69.00 (1.34%) | |
| CANBK Bank | 3.43% | ₹123.08 +0.71 (0.58%) |
