| Company | Dividend yield | Price | |
|---|---|---|---|
| VEDL Non - Ferrous Metals | 12.04% | ₹275.40 -7.15 (2.53%) | |
| WIPRO IT | 6.31% | ₹175.00 +0.52 (0.30%) | |
| COALINDIA Mining | 6% | ₹433.80 -7.95 (1.80%) | |
| IOC Crude Oil | 5.64% | ₹145.52 -0.78 (0.53%) | |
| BPCL Crude Oil | 5.54% | ₹314.30 -1.40 (0.44%) | |
| ONGC Crude Oil | 5.52% | ₹235.60 -4.40 (1.83%) | |
| HCLTECH IT | 5.39% | ₹1,119.10 +5.20 (0.47%) | |
| TCS IT | 5.22% | ₹2,128.90 +19.90 (0.94%) | |
| RECLTD Finance | 5.1% | ₹364.85 +1.20 (0.33%) | |
| ITC FMCG | 5% | ₹291.05 +0.70 (0.24%) | |
| INFY IT | 4.54% | ₹1,053.20 -3.40 (0.32%) | |
| PFC Finance | 4.24% | ₹435.40 -1.70 (0.39%) | |
| HEROMOTOCO Automobile & Ancillaries | 3.78% | ₹5,012.80 +115.60 (2.36%) | |
| TECHM IT | 3.49% | ₹1,446.90 -14.70 (1.01%) | |
| CANBK Bank | 3.23% | ₹129.88 -0.27 (0.21%) |
