| Company | Dividend yield | Price | |
|---|---|---|---|
| VEDL Non - Ferrous Metals | 13.83% | ₹245.85 -1.05 (0.43%) | |
| RECLTD Others | 6.53% | ₹286.75 +2.25 (0.79%) | |
| COALINDIA Mining | 6.48% | ₹399.05 -8.95 (2.19%) | |
| IOC Crude Oil | 5.96% | ₹139.83 +1.16 (0.84%) | |
| BPCL Crude Oil | 5.93% | ₹299.75 +2.85 (0.96%) | |
| PFC Others | 5.84% | ₹320.85 +2.85 (0.90%) | |
| ONGC Crude Oil | 5.72% | ₹232.44 +0.27 (0.12%) | |
| WIPRO IT | 5.57% | ₹194.10 -3.90 (1.97%) | |
| ITC FMCG | 5.3% | ₹281.25 +7.35 (2.68%) | |
| TCS IT | 4.4% | ₹2,447.80 -51.30 (2.05%) | |
| INFY IT | 4.19% | ₹1,127.00 -21.10 (1.84%) | |
| HCLTECH IT | 3.76% | ₹1,413.30 -25.80 (1.79%) | |
| CANBK Bank | 3.57% | ₹117.89 +0.39 (0.33%) | |
| BANKBARODA Bank | 3.49% | ₹243.28 -0.02 (0.01%) | |
| HEROMOTOCO Automobile & Ancillaries | 3.48% | ₹5,308.00 +8.00 (0.15%) |
