| Company | Dividend yield | Price | |
|---|---|---|---|
| COALINDIA Mining | 6.09% | ₹435.10 +1.00 (0.23%) | |
| VEDL Non - Ferrous Metals | 5.78% | ₹752.55 +7.40 (0.99%) | |
| RECLTD Finance | 5.19% | ₹347.00 -2.80 (0.80%) | |
| GAIL Gas Transmission | 4.88% | ₹153.71 -0.37 (0.24%) | |
| ITC FMCG | 4.8% | ₹298.65 -5.60 (1.84%) | |
| TCS IT | 4.45% | ₹2,472.60 -51.70 (2.05%) | |
| ONGC Crude Oil | 4.26% | ₹287.55 +1.05 (0.37%) | |
| HCLTECH IT | 4.2% | ₹1,429.40 -21.80 (1.50%) | |
| PFC Finance | 3.64% | ₹433.55 -1.35 (0.31%) | |
| BPCL Crude Oil | 3.42% | ₹292.95 -6.40 (2.14%) | |
| INFY IT | 3.37% | ₹1,276.80 -15.70 (1.21%) | |
| HEROMOTOCO Automobile & Ancillaries | 3.14% | ₹5,247.00 -219.50 (4.02%) | |
| TECHM IT | 3.13% | ₹1,435.40 -4.80 (0.33%) | |
| BANKBARODA Bank | 3.03% | ₹275.72 -0.47 (0.17%) | |
| POWERGRID Power | 3% | ₹300.35 -2.40 (0.79%) |
