| Company | Dividend yield | Price | |
|---|---|---|---|
| COALINDIA Mining | 5.97% | ₹455.75 +11.70 (2.63%) | |
| VEDL Non - Ferrous Metals | 5.9% | ₹766.35 +29.25 (3.97%) | |
| RECLTD Finance | 4.77% | ₹375.30 -2.20 (0.58%) | |
| ONGC Crude Oil | 4.56% | ₹275.39 +6.81 (2.54%) | |
| ITC FMCG | 4.47% | ₹318.60 -2.55 (0.79%) | |
| GAIL Gas Transmission | 4.46% | ₹167.38 -0.76 (0.45%) | |
| PFC Finance | 4.13% | ₹386.80 +3.75 (0.98%) | |
| TCS IT | 3.94% | ₹3,144.40 -55.70 (1.74%) | |
| HCLTECH IT | 3.47% | ₹1,721.60 -8.00 (0.46%) | |
| POWERGRID Power | 3.46% | ₹260.50 +0.70 (0.27%) | |
| HEROMOTOCO Automobile & Ancillaries | 3% | ₹5,580.00 +67.50 (1.22%) | |
| BPCL Crude Oil | 2.76% | ₹366.95 +4.60 (1.27%) | |
| BANKBARODA Bank | 2.73% | ₹302.45 -3.75 (1.22%) | |
| UNIONBANK Bank | 2.61% | ₹179.44 -2.49 (1.37%) | |
| INFY IT | 2.58% | ₹1,659.50 -7.00 (0.42%) |
