| Company | Dividend yield | Price | |
|---|---|---|---|
| COALINDIA Mining | 6.04% | ₹432.25 -6.35 (1.45%) | |
| VEDL Non - Ferrous Metals | 5.98% | ₹734.75 +6.95 (0.95%) | |
| RECLTD Finance | 5.09% | ₹352.50 -1.50 (0.42%) | |
| TCS IT | 4.79% | ₹2,644.50 +15.20 (0.58%) | |
| ITC FMCG | 4.49% | ₹318.65 -1.10 (0.34%) | |
| ONGC Crude Oil | 4.42% | ₹277.60 +0.15 (0.05%) | |
| GAIL Gas Transmission | 4.41% | ₹169.18 -0.82 (0.48%) | |
| HCLTECH IT | 4.36% | ₹1,373.30 -4.90 (0.36%) | |
| PFC Finance | 3.73% | ₹419.60 -4.00 (0.94%) | |
| INFY IT | 3.33% | ₹1,289.10 -1.00 (0.08%) | |
| TECHM IT | 3.3% | ₹1,365.10 +3.30 (0.24%) | |
| WIPRO IT | 2.97% | ₹200.23 -1.69 (0.84%) | |
| POWERGRID Power | 2.93% | ₹302.60 -4.65 (1.51%) | |
| HEROMOTOCO Automobile & Ancillaries | 2.88% | ₹5,746.50 +9.00 (0.16%) | |
| BANKBARODA Bank | 2.64% | ₹321.30 +5.45 (1.73%) |
