| Company | Dividend yield | Price | |
|---|---|---|---|
| VEDL Non - Ferrous Metals | 8.37% | ₹519.60 +0.00 (0.00%) | |
| COALINDIA Mining | 6.95% | ₹381.50 +0.15 (0.04%) | |
| RECLTD Finance | 4.97% | ₹358.65 -3.75 (1.03%) | |
| ONGC Crude Oil | 4.87% | ₹247.20 -4.20 (1.67%) | |
| PFC Finance | 4.19% | ₹372.00 -5.30 (1.40%) | |
| TCS IT | 4.16% | ₹3,030.80 +5.60 (0.19%) | |
| GAIL Gas Transmission | 4.13% | ₹182.00 +0.48 (0.26%) | |
| HCLTECH IT | 3.89% | ₹1,552.60 +12.10 (0.79%) | |
| ITC FMCG | 3.54% | ₹406.35 +0.80 (0.20%) | |
| POWERGRID Power | 3.35% | ₹267.45 -0.75 (0.28%) | |
| TECHM IT | 3.22% | ₹1,403.80 +6.00 (0.43%) | |
| UNIONBANK Bank | 3.08% | ₹151.52 -2.72 (1.76%) | |
| HEROMOTOCO Automobile & Ancillaries | 3.08% | ₹5,409.50 +50.00 (0.93%) | |
| BANKBARODA Bank | 2.9% | ₹283.40 -4.30 (1.49%) | |
| CANBK Bank | 2.84% | ₹139.68 -1.36 (0.96%) |
