| Company | Dividend yield | Price | |
|---|---|---|---|
| VEDL Non - Ferrous Metals | 12.2% | ₹277.00 -2.00 (0.72%) | |
| COALINDIA Mining | 6.54% | ₹406.90 +1.70 (0.42%) | |
| WIPRO IT | 6.09% | ₹181.31 +0.52 (0.29%) | |
| RECLTD Others | 5.68% | ₹327.90 +1.25 (0.38%) | |
| BPCL Crude Oil | 5.63% | ₹311.90 +0.90 (0.29%) | |
| ONGC Crude Oil | 5.6% | ₹236.55 +0.15 (0.06%) | |
| ITC FMCG | 5.37% | ₹269.70 +0.30 (0.11%) | |
| IOC Crude Oil | 5.15% | ₹138.50 +2.60 (1.91%) | |
| PFC Others | 5.11% | ₹364.00 +1.00 (0.28%) | |
| TCS IT | 4.79% | ₹2,284.10 -17.90 (0.78%) | |
| INFY IT | 4.29% | ₹1,130.00 +9.00 (0.80%) | |
| HCLTECH IT | 4.14% | ₹1,322.00 +19.50 (1.50%) | |
| BANKBARODA Bank | 3.45% | ₹241.50 -5.50 (2.23%) | |
| POWERGRID Power | 3.31% | ₹271.40 -1.00 (0.37%) | |
| CANBK Bank | 3.24% | ₹127.30 -2.66 (2.05%) |
