| Company | Dividend yield | Price | |
|---|---|---|---|
| VEDL Non - Ferrous Metals | 11.47% | ₹296.45 -8.95 (2.93%) | |
| COALINDIA Mining | 5.81% | ₹456.40 -10.25 (2.20%) | |
| WIPRO IT | 5.56% | ₹197.91 +0.55 (0.28%) | |
| RECLTD Finance | 5.16% | ₹359.40 -0.35 (0.10%) | |
| HCLTECH IT | 5.01% | ₹1,198.40 +15.00 (1.27%) | |
| ITC FMCG | 4.67% | ₹307.45 +0.05 (0.02%) | |
| TCS IT | 4.59% | ₹2,394.40 -7.00 (0.29%) | |
| GAIL Gas Transmission | 4.5% | ₹166.49 -0.77 (0.46%) | |
| ONGC Crude Oil | 4.39% | ₹279.20 -4.70 (1.66%) | |
| INFY IT | 4.07% | ₹1,179.20 +16.50 (1.42%) | |
| TECHM IT | 3.49% | ₹1,463.00 +14.80 (1.02%) | |
| HEROMOTOCO Automobile & Ancillaries | 3.48% | ₹5,322.00 -21.00 (0.39%) | |
| PFC Finance | 3.43% | ₹461.35 +3.80 (0.83%) | |
| BPCL Crude Oil | 3.3% | ₹302.75 -4.85 (1.58%) | |
| BANKBARODA Bank | 3.16% | ₹263.90 -6.45 (2.39%) |
