| Company | Dividend yield | Price | |
|---|---|---|---|
| VEDL Non - Ferrous Metals | 12.87% | ₹267.25 +3.00 (1.14%) | |
| COALINDIA Mining | 6.4% | ₹416.00 +1.85 (0.45%) | |
| WIPRO IT | 5.99% | ₹188.66 +5.01 (2.73%) | |
| IOC Crude Oil | 5.89% | ₹143.70 +3.53 (2.52%) | |
| BPCL Crude Oil | 5.47% | ₹329.95 +10.20 (3.19%) | |
| ONGC Crude Oil | 5.46% | ₹242.00 -0.53 (0.22%) | |
| ITC FMCG | 5.16% | ₹287.00 +6.00 (2.14%) | |
| RECLTD Others | 4.97% | ₹368.10 -4.85 (1.30%) | |
| TCS IT | 4.65% | ₹2,473.70 +108.10 (4.57%) | |
| PFC Finance | 4.37% | ₹421.50 -2.85 (0.67%) | |
| INFY IT | 4.25% | ₹1,180.00 +49.90 (4.42%) | |
| HCLTECH IT | 4.01% | ₹1,377.00 +30.10 (2.23%) | |
| BANKBARODA Bank | 3.5% | ₹247.25 +4.65 (1.92%) | |
| HEROMOTOCO Automobile & Ancillaries | 3.44% | ₹5,460.00 +74.00 (1.37%) | |
| CANBK Bank | 3.36% | ₹127.10 +2.12 (1.70%) |
