| Company | Dividend yield | Price | |
|---|---|---|---|
| VEDL Non - Ferrous Metals | 6.54% | ₹682.35 +17.00 (2.56%) | |
| COALINDIA Mining | 5.83% | ₹469.00 +14.80 (3.26%) | |
| RECLTD Finance | 5.4% | ₹333.50 +0.10 (0.03%) | |
| TCS IT | 5.35% | ₹2,383.50 +27.50 (1.17%) | |
| GAIL Gas Transmission | 5.2% | ₹145.32 +1.05 (0.73%) | |
| ITC FMCG | 4.81% | ₹305.30 +7.30 (2.45%) | |
| HCLTECH IT | 4.58% | ₹1,350.90 +39.10 (2.98%) | |
| ONGC Crude Oil | 4.55% | ₹270.20 +1.10 (0.41%) | |
| PFC Finance | 3.84% | ₹417.65 +5.80 (1.41%) | |
| INFY IT | 3.52% | ₹1,252.40 +31.60 (2.59%) | |
| BPCL Crude Oil | 3.5% | ₹288.90 +2.90 (1.01%) | |
| TECHM IT | 3.36% | ₹1,389.60 +49.00 (3.66%) | |
| HEROMOTOCO Automobile & Ancillaries | 3.19% | ₹5,356.00 +183.50 (3.55%) | |
| WIPRO IT | 3.18% | ₹190.80 +2.39 (1.27%) | |
| BANKBARODA Bank | 3.06% | ₹280.45 +7.85 (2.88%) |
