| Company | Dividend yield | Price | |
|---|---|---|---|
| VEDL Non - Ferrous Metals | 12.76% | ₹261.35 -4.25 (1.60%) | |
| WIPRO IT | 6.81% | ₹160.38 -1.46 (0.90%) | |
| COALINDIA Mining | 6.43% | ₹414.50 +2.85 (0.69%) | |
| RECLTD Others | 6.17% | ₹301.10 +1.10 (0.37%) | |
| ONGC Crude Oil | 5.92% | ₹221.27 -2.93 (1.31%) | |
| BPCL Crude Oil | 5.83% | ₹296.65 -3.85 (1.28%) | |
| PFC Others | 5.74% | ₹327.35 +4.75 (1.47%) | |
| ITC FMCG | 5.44% | ₹265.90 -0.80 (0.30%) | |
| IOC Crude Oil | 5.33% | ₹130.38 -1.22 (0.93%) | |
| TCS IT | 5.24% | ₹2,098.60 -1.40 (0.07%) | |
| INFY IT | 4.74% | ₹1,002.65 -11.20 (1.10%) | |
| HCLTECH IT | 4.49% | ₹1,190.90 -13.50 (1.12%) | |
| BANKBARODA Bank | 3.65% | ₹235.09 +2.36 (1.01%) | |
| HEROMOTOCO Automobile & Ancillaries | 3.65% | ₹5,009.00 -66.00 (1.30%) | |
| CANBK Bank | 3.57% | ₹119.69 +1.87 (1.59%) |
