| Company | Dividend yield | Price | |
|---|---|---|---|
| VEDL Non - Ferrous Metals | 6.99% | ₹599.55 -22.65 (3.64%) | |
| COALINDIA Mining | 6.14% | ₹426.20 -5.45 (1.26%) | |
| ONGC Crude Oil | 5.12% | ₹232.84 -6.22 (2.60%) | |
| RECLTD Finance | 4.67% | ₹375.25 -10.00 (2.60%) | |
| GAIL Gas Transmission | 4.45% | ₹164.98 -3.50 (2.08%) | |
| ITC FMCG | 4.2% | ₹340.35 -0.90 (0.26%) | |
| PFC Finance | 4.19% | ₹370.50 -6.45 (1.71%) | |
| TCS IT | 3.82% | ₹3,220.10 -75.50 (2.29%) | |
| HCLTECH IT | 3.64% | ₹1,649.00 +1.30 (0.08%) | |
| POWERGRID Power | 3.41% | ₹260.40 -3.70 (1.40%) | |
| UNIONBANK Bank | 2.86% | ₹161.66 -4.67 (2.81%) | |
| TECHM IT | 2.77% | ₹1,591.70 -33.50 (2.06%) | |
| HEROMOTOCO Automobile & Ancillaries | 2.76% | ₹5,859.00 -122.00 (2.04%) | |
| BPCL Crude Oil | 2.72% | ₹354.05 -14.15 (3.84%) | |
| BANKBARODA Bank | 2.71% | ₹303.70 -4.55 (1.48%) |
