| Company | Dividend yield | Price | |
|---|---|---|---|
| VEDL Non - Ferrous Metals | 9.64% | ₹352.60 -2.10 (0.59%) | |
| BPCL Crude Oil | 5.88% | ₹298.10 -9.05 (2.95%) | |
| COALINDIA Mining | 5.79% | ₹457.90 -5.15 (1.11%) | |
| RECLTD Finance | 5.48% | ₹337.65 -2.05 (0.60%) | |
| WIPRO IT | 5.39% | ₹204.25 +2.67 (1.32%) | |
| HCLTECH IT | 5.07% | ₹1,183.80 +18.60 (1.60%) | |
| ITC FMCG | 5.05% | ₹286.90 -5.05 (1.73%) | |
| ONGC Crude Oil | 4.98% | ₹265.40 -8.65 (3.16%) | |
| TCS IT | 4.88% | ₹2,258.90 -25.30 (1.11%) | |
| PFC Finance | 4.33% | ₹428.60 -4.90 (1.13%) | |
| INFY IT | 4.14% | ₹1,160.90 +1.00 (0.09%) | |
| HEROMOTOCO Automobile & Ancillaries | 3.78% | ₹4,903.00 -172.00 (3.39%) | |
| TECHM IT | 3.44% | ₹1,483.90 +28.30 (1.94%) | |
| GAIL Gas Transmission | 3.35% | ₹164.51 -4.49 (2.66%) | |
| CANBK Bank | 3.21% | ₹130.80 -3.36 (2.50%) |
