| Company | Debt/Equity | Price | |
|---|---|---|---|
| GRASIM Diversified | 1.88 | ₹2,649.10 +41.20 (1.58%) | |
| ADANIENSOL Power | 1.82 | ₹1,017.00 +11.70 (1.16%) | |
| JSWENERGY Power | 1.81 | ₹511.50 +5.60 (1.11%) | |
| ADANIENT Trading | 1.65 | ₹1,958.10 +21.30 (1.10%) | |
| M&M Automobile & Ancillaries | 1.63 | ₹3,081.90 +36.50 (1.20%) | |
| TATAPOWER Power | 1.62 | ₹408.90 +10.40 (2.61%) | |
| TITAN Diamond & Jewellery | 1.56 | ₹4,132.50 +94.60 (2.34%) | |
| POWERGRID Power | 1.41 | ₹303.35 +6.65 (2.24%) | |
| NTPC Power | 1.35 | ₹382.65 +8.60 (2.30%) | |
| LT Infrastructure | 1.33 | ₹3,479.90 +45.40 (1.32%) | |
| BHARTIARTL Telecom | 1.30 | ₹1,852.70 +25.70 (1.41%) | |
| SBIN Bank | 1.25 | ₹1,078.10 +29.20 (2.78%) | |
| HDFCBANK Bank | 1.22 | ₹781.80 -16.40 (2.05%) | |
| JSWSTEEL Iron & Steel | 1.21 | ₹1,180.50 +49.60 (4.39%) | |
| AXISBANK Bank | 1.18 | ₹1,221.10 +14.10 (1.17%) |
