| Company | Debt/Equity | Price | |
|---|---|---|---|
| GRASIM Diversified | 1.88 | ₹2,713.00 -29.60 (1.08%) | |
| ADANIENSOL Power | 1.82 | ₹1,175.30 +17.40 (1.50%) | |
| JSWENERGY Power | 1.81 | ₹509.60 +20.75 (4.24%) | |
| ADANIENT Trading | 1.65 | ₹2,129.00 +42.20 (2.02%) | |
| M&M Automobile & Ancillaries | 1.63 | ₹3,220.20 -39.60 (1.21%) | |
| TATAPOWER Power | 1.62 | ₹409.55 +10.20 (2.55%) | |
| TITAN Diamond & Jewellery | 1.56 | ₹4,439.30 -65.70 (1.46%) | |
| POWERGRID Power | 1.41 | ₹300.35 -2.40 (0.79%) | |
| NTPC Power | 1.35 | ₹386.25 +6.10 (1.60%) | |
| LT Infrastructure | 1.33 | ₹3,954.30 -5.60 (0.14%) | |
| BHARTIARTL Telecom | 1.30 | ₹1,870.90 +0.90 (0.05%) | |
| SBIN Bank | 1.25 | ₹1,063.55 -3.15 (0.30%) | |
| HDFCBANK Bank | 1.22 | ₹794.70 -15.60 (1.93%) | |
| JSWSTEEL Iron & Steel | 1.21 | ₹1,204.20 -10.60 (0.87%) | |
| AXISBANK Bank | 1.18 | ₹1,353.60 +2.80 (0.21%) |
