| Company | Debt/Equity | Price | |
|---|---|---|---|
| GRASIM Diversified | 1.88 | ₹3,122.40 -47.60 (1.50%) | |
| ADANIENSOL Power | 1.82 | ₹1,513.30 -26.80 (1.74%) | |
| JSWENERGY Power | 1.81 | ₹595.05 -7.00 (1.16%) | |
| ADANIENT Trading | 1.65 | ₹2,937.40 -35.70 (1.20%) | |
| M&M Automobile & Ancillaries | 1.63 | ₹3,045.60 -76.00 (2.43%) | |
| TATAPOWER Power | 1.62 | ₹420.75 -5.05 (1.19%) | |
| TITAN Diamond & Jewellery | 1.56 | ₹4,074.90 -63.00 (1.52%) | |
| POWERGRID Power | 1.41 | ₹290.55 -9.60 (3.20%) | |
| NTPC Power | 1.35 | ₹386.90 -11.25 (2.83%) | |
| CANBK Bank | 1.32 | ₹130.80 -3.36 (2.50%) | |
| BHARTIARTL Telecom | 1.30 | ₹1,829.00 -23.20 (1.25%) | |
| SBIN Bank | 1.30 | ₹964.40 -3.40 (0.35%) | |
| HDFCBANK Bank | 1.22 | ₹744.55 -14.10 (1.86%) | |
| JSWSTEEL Iron & Steel | 1.21 | ₹1,278.00 -31.30 (2.39%) | |
| AXISBANK Bank | 1.18 | ₹1,286.60 -17.50 (1.34%) |
