| Company | Debt/Equity | Price | |
|---|---|---|---|
| GRASIM Diversified | 1.88 | ₹2,968.60 +8.00 (0.27%) | |
| ADANIENSOL Power | 1.82 | ₹1,353.60 -33.50 (2.42%) | |
| JSWENERGY Power | 1.81 | ₹571.20 -4.70 (0.82%) | |
| ADANIENT Trading | 1.65 | ₹2,505.90 -7.80 (0.31%) | |
| M&M Automobile & Ancillaries | 1.63 | ₹3,330.40 -40.30 (1.20%) | |
| TATAPOWER Power | 1.62 | ₹436.00 -3.25 (0.74%) | |
| TITAN Diamond & Jewellery | 1.56 | ₹4,509.00 +201.50 (4.68%) | |
| POWERGRID Power | 1.41 | ₹313.95 +0.15 (0.05%) | |
| NTPC Power | 1.35 | ₹402.15 +1.80 (0.45%) | |
| LT Infrastructure | 1.33 | ₹3,974.50 -48.50 (1.21%) | |
| BHARTIARTL Telecom | 1.30 | ₹1,834.50 +7.90 (0.43%) | |
| SBIN Bank | 1.25 | ₹1,019.30 -72.70 (6.66%) | |
| HDFCBANK Bank | 1.22 | ₹780.85 -15.20 (1.91%) | |
| JSWSTEEL Iron & Steel | 1.21 | ₹1,277.80 -5.60 (0.44%) | |
| AXISBANK Bank | 1.18 | ₹1,268.30 -24.40 (1.89%) |
