| Company | Debt/Equity | Price | |
|---|---|---|---|
| GRASIM Diversified | 1.88 | ₹2,854.80 -23.60 (0.82%) | |
| ADANIENSOL Power | 1.82 | ₹1,020.50 +7.50 (0.74%) | |
| JSWENERGY Power | 1.81 | ₹498.75 +8.70 (1.78%) | |
| ADANIENT Trading | 1.65 | ₹2,205.80 -25.90 (1.16%) | |
| M&M Automobile & Ancillaries | 1.63 | ₹3,482.10 -9.20 (0.26%) | |
| TATAPOWER Power | 1.62 | ₹379.85 -1.40 (0.37%) | |
| TITAN Diamond & Jewellery | 1.56 | ₹4,332.90 +7.90 (0.18%) | |
| POWERGRID Power | 1.41 | ₹302.75 -4.50 (1.46%) | |
| NTPC Power | 1.35 | ₹381.00 -3.90 (1.01%) | |
| LT Infrastructure | 1.33 | ₹4,301.90 +3.40 (0.08%) | |
| BHARTIARTL Telecom | 1.30 | ₹1,917.60 +4.20 (0.22%) | |
| SBIN Bank | 1.25 | ₹1,199.80 -0.30 (0.02%) | |
| HDFCBANK Bank | 1.22 | ₹898.85 -8.75 (0.96%) | |
| JSWSTEEL Iron & Steel | 1.21 | ₹1,274.50 -0.50 (0.04%) | |
| AXISBANK Bank | 1.18 | ₹1,397.30 -5.70 (0.41%) |
