| Company | Debt/Equity | Price | |
|---|---|---|---|
| GRASIM Diversified | 1.88 | ₹2,831.70 -7.40 (0.26%) | |
| ADANIENSOL Power | 1.82 | ₹914.10 +32.10 (3.64%) | |
| JSWENERGY Power | 1.81 | ₹459.00 +12.75 (2.86%) | |
| ADANIENT Trading | 1.65 | ₹2,019.20 +24.50 (1.23%) | |
| M&M Automobile & Ancillaries | 1.63 | ₹3,384.40 -64.80 (1.88%) | |
| TATAPOWER Power | 1.62 | ₹366.45 +11.40 (3.21%) | |
| TITAN Diamond & Jewellery | 1.56 | ₹3,939.70 -35.50 (0.89%) | |
| POWERGRID Power | 1.41 | ₹260.50 +0.70 (0.27%) | |
| NTPC Power | 1.35 | ₹358.15 +10.10 (2.90%) | |
| LT Infrastructure | 1.33 | ₹3,932.90 +138.90 (3.66%) | |
| BHARTIARTL Telecom | 1.30 | ₹1,967.90 +10.20 (0.52%) | |
| SBIN Bank | 1.25 | ₹1,066.20 +2.70 (0.25%) | |
| HDFCBANK Bank | 1.22 | ₹935.50 +2.80 (0.30%) | |
| JSWSTEEL Iron & Steel | 1.21 | ₹1,237.50 +18.80 (1.54%) | |
| AXISBANK Bank | 1.18 | ₹1,363.70 +43.90 (3.33%) |
