| Company | EPS | Price | |
|---|---|---|---|
| BOSCHLTD Automobile & Ancillaries | 683.12 | ₹30,605.00 +470.00 (1.56%) | |
| BAJAJHLDNG Finance | 585.92 | ₹9,726.00 +52.00 (0.54%) | |
| MARUTI Automobile & Ancillaries | 461.20 | ₹12,724.00 +125.00 (0.99%) | |
| SHREECEM Construction Materials | 311.19 | ₹23,650.00 +315.00 (1.35%) | |
| BAJFINANCE Finance | 267.98 | ₹821.40 -10.80 (1.30%) | |
| BAJAJ-AUTO Automobile & Ancillaries | 262.29 | ₹9,042.00 +173.50 (1.96%) | |
| HEROMOTOCO Automobile & Ancillaries | 218.92 | ₹5,345.00 +172.50 (3.33%) | |
| ULTRACEMCO Construction Materials | 204.94 | ₹10,910.00 +96.00 (0.89%) | |
| INDIGO Aviation | 187.85 | ₹4,207.00 +52.70 (1.27%) | |
| EICHERMOT Automobile & Ancillaries | 172.66 | ₹6,873.50 +80.50 (1.19%) | |
| LTIM IT | 155.36 | ₹4,161.90 -36.60 (0.87%) | |
| TCS IT | 134.12 | ₹2,381.90 +25.90 (1.10%) | |
| HAL Capital Goods | 125.07 | ₹3,861.60 +59.10 (1.55%) | |
| M&M Automobile & Ancillaries | 115.82 | ₹3,076.50 +31.10 (1.02%) | |
| KOTAKBANK Bank | 111.29 | ₹371.15 +3.00 (0.81%) |
