| Company | EPS | Price | |
|---|---|---|---|
| BOSCHLTD Automobile & Ancillaries | 683.12 | ₹36,570.00 +0.00 (0.00%) | |
| BAJAJHLDNG Finance | 585.92 | ₹10,927.00 -239.00 (2.14%) | |
| MARUTI Automobile & Ancillaries | 461.20 | ₹15,150.00 +80.00 (0.53%) | |
| SHREECEM Construction Materials | 311.19 | ₹26,640.00 -225.00 (0.84%) | |
| BAJFINANCE Finance | 267.98 | ₹1,010.40 -10.65 (1.04%) | |
| BAJAJ-AUTO Automobile & Ancillaries | 262.29 | ₹10,051.00 -46.00 (0.46%) | |
| HEROMOTOCO Automobile & Ancillaries | 218.92 | ₹5,746.50 +9.00 (0.16%) | |
| ULTRACEMCO Construction Materials | 204.94 | ₹12,883.00 -158.00 (1.21%) | |
| INDIGO Aviation | 187.85 | ₹4,938.30 -9.10 (0.18%) | |
| EICHERMOT Automobile & Ancillaries | 172.66 | ₹8,124.50 +116.50 (1.45%) | |
| LTIM IT | 155.36 | ₹4,505.50 -53.50 (1.17%) | |
| TCS IT | 134.12 | ₹2,644.80 +15.50 (0.59%) | |
| HAL Capital Goods | 125.07 | ₹4,000.00 +15.00 (0.38%) | |
| M&M Automobile & Ancillaries | 115.82 | ₹3,480.10 -11.20 (0.32%) | |
| KOTAKBANK Bank | 111.29 | ₹422.35 -2.60 (0.61%) |
