| Company | EPS | Price | |
|---|---|---|---|
| BOSCHLTD Automobile & Ancillaries | 683.12 | ₹38,460.00 -685.00 (1.75%) | |
| BAJAJHLDNG Finance | 585.92 | ₹11,232.00 +34.00 (0.30%) | |
| MARUTI Automobile & Ancillaries | 461.20 | ₹16,678.00 -131.00 (0.78%) | |
| SHREECEM Construction Materials | 311.19 | ₹26,975.00 -345.00 (1.26%) | |
| BAJFINANCE Finance | 267.98 | ₹967.40 -1.40 (0.14%) | |
| BAJAJ-AUTO Automobile & Ancillaries | 262.29 | ₹9,800.00 +10.50 (0.11%) | |
| HEROMOTOCO Automobile & Ancillaries | 218.92 | ₹5,857.00 -124.00 (2.07%) | |
| ULTRACEMCO Construction Materials | 204.94 | ₹12,096.00 -88.00 (0.72%) | |
| INDIGO Aviation | 187.85 | ₹4,942.50 -8.50 (0.17%) | |
| EICHERMOT Automobile & Ancillaries | 172.66 | ₹7,541.00 -41.50 (0.55%) | |
| LTIM IT | 155.36 | ₹6,041.50 -60.50 (0.99%) | |
| TCS IT | 134.12 | ₹3,217.80 -77.80 (2.36%) | |
| HAL Capital Goods | 125.07 | ₹4,520.00 -5.10 (0.11%) | |
| M&M Automobile & Ancillaries | 115.82 | ₹3,702.90 -45.90 (1.22%) | |
| KOTAKBANK Bank | 111.29 | ₹2,121.60 -22.40 (1.04%) |
