| Company | EPS | Price | |
|---|---|---|---|
| BOSCHLTD Automobile & Ancillaries | 683.12 | ₹36,900.00 -380.00 (1.02%) | |
| BAJAJHLDNG Finance | 585.92 | ₹12,188.00 -426.00 (3.38%) | |
| MARUTI Automobile & Ancillaries | 461.20 | ₹15,606.00 +23.00 (0.15%) | |
| SHREECEM Construction Materials | 311.19 | ₹27,035.00 -55.00 (0.20%) | |
| BAJFINANCE Finance | 267.98 | ₹1,003.40 -81.60 (7.52%) | |
| BAJAJ-AUTO Automobile & Ancillaries | 262.29 | ₹8,865.00 +93.00 (1.06%) | |
| HEROMOTOCO Automobile & Ancillaries | 218.92 | ₹5,409.50 +50.00 (0.93%) | |
| ULTRACEMCO Construction Materials | 204.94 | ₹11,770.00 +42.00 (0.36%) | |
| INDIGO Aviation | 187.85 | ₹5,705.00 +116.50 (2.08%) | |
| EICHERMOT Automobile & Ancillaries | 172.66 | ₹6,799.00 -67.50 (0.98%) | |
| LTIM IT | 155.36 | ₹5,623.00 -20.00 (0.35%) | |
| TCS IT | 134.12 | ₹3,030.80 +5.60 (0.19%) | |
| HAL Capital Goods | 125.07 | ₹4,853.00 +63.20 (1.32%) | |
| M&M Automobile & Ancillaries | 115.82 | ₹3,705.00 +41.10 (1.12%) | |
| KOTAKBANK Bank | 111.29 | ₹2,084.80 -7.90 (0.38%) |
