| Company | EPS | Price | |
|---|---|---|---|
| BOSCHLTD Automobile & Ancillaries | 683.12 | ₹36,615.00 -715.00 (1.92%) | |
| BAJAJHLDNG Finance | 585.92 | ₹9,858.00 -139.50 (1.40%) | |
| MARUTI Automobile & Ancillaries | 461.20 | ₹13,076.00 -633.00 (4.62%) | |
| SHREECEM Construction Materials | 311.19 | ₹24,300.00 -40.00 (0.16%) | |
| BAJFINANCE Finance | 267.98 | ₹898.95 -25.60 (2.77%) | |
| BAJAJ-AUTO Automobile & Ancillaries | 262.29 | ₹9,816.00 +2.50 (0.03%) | |
| HEROMOTOCO Automobile & Ancillaries | 218.92 | ₹5,247.00 -219.50 (4.02%) | |
| ULTRACEMCO Construction Materials | 204.94 | ₹11,502.00 -87.00 (0.75%) | |
| INDIGO Aviation | 187.85 | ₹4,427.20 -127.00 (2.79%) | |
| EICHERMOT Automobile & Ancillaries | 172.66 | ₹7,050.00 -374.00 (5.04%) | |
| LTIM IT | 155.36 | ₹4,466.60 -37.10 (0.82%) | |
| TCS IT | 135.94 | ₹2,472.60 -51.70 (2.05%) | |
| HAL Capital Goods | 125.07 | ₹4,099.90 -12.30 (0.30%) | |
| M&M Automobile & Ancillaries | 115.82 | ₹3,220.20 -39.60 (1.21%) | |
| KOTAKBANK Bank | 111.29 | ₹371.90 -2.65 (0.71%) |
