| Company | EPS | Price | |
|---|---|---|---|
| BOSCHLTD Automobile & Ancillaries | 683.12 | ₹38,145.00 +250.00 (0.66%) | |
| BAJAJHLDNG Finance | 585.92 | ₹10,632.00 +35.00 (0.33%) | |
| MARUTI Automobile & Ancillaries | 461.20 | ₹13,726.00 -44.00 (0.32%) | |
| SHREECEM Construction Materials | 311.19 | ₹25,435.00 -160.00 (0.63%) | |
| BAJFINANCE Finance | 267.98 | ₹955.35 -17.40 (1.79%) | |
| BAJAJ-AUTO Automobile & Ancillaries | 262.29 | ₹10,711.50 +106.50 (1.00%) | |
| HEROMOTOCO Automobile & Ancillaries | 218.92 | ₹5,322.00 -21.00 (0.39%) | |
| ULTRACEMCO Construction Materials | 204.94 | ₹11,950.00 -196.00 (1.61%) | |
| INDIGO Aviation | 187.85 | ₹4,522.70 +15.80 (0.35%) | |
| EICHERMOT Automobile & Ancillaries | 172.66 | ₹7,302.50 -25.00 (0.34%) | |
| LTIM IT | 169.53 | ₹4,349.80 +99.80 (2.35%) | |
| TCS IT | 135.94 | ₹2,394.40 -7.00 (0.29%) | |
| HAL Capital Goods | 125.07 | ₹4,788.10 +6.00 (0.13%) | |
| M&M Automobile & Ancillaries | 115.82 | ₹3,330.40 -40.30 (1.20%) | |
| KOTAKBANK Bank | 111.29 | ₹380.80 +1.40 (0.37%) |
