| Company | EPS | Price | |
|---|---|---|---|
| BOSCHLTD Automobile & Ancillaries | 683.12 | ₹36,015.00 -170.00 (0.47%) | |
| BAJAJHLDNG Finance | 585.92 | ₹10,727.00 +23.00 (0.21%) | |
| MARUTI Automobile & Ancillaries | 461.20 | ₹14,502.00 -375.00 (2.52%) | |
| SHREECEM Construction Materials | 311.19 | ₹27,055.00 -425.00 (1.55%) | |
| BAJFINANCE Finance | 267.98 | ₹935.15 +0.00 (0.00%) | |
| BAJAJ-AUTO Automobile & Ancillaries | 262.29 | ₹9,512.00 +78.50 (0.83%) | |
| HEROMOTOCO Automobile & Ancillaries | 218.92 | ₹5,580.00 +67.50 (1.22%) | |
| ULTRACEMCO Construction Materials | 204.94 | ₹12,717.00 -50.00 (0.39%) | |
| INDIGO Aviation | 187.85 | ₹4,621.00 -128.00 (2.70%) | |
| EICHERMOT Automobile & Ancillaries | 172.66 | ₹7,056.50 -14.50 (0.21%) | |
| LTIM IT | 155.36 | ₹5,995.00 -20.50 (0.34%) | |
| TCS IT | 134.12 | ₹3,144.40 -55.70 (1.74%) | |
| HAL Capital Goods | 125.07 | ₹4,601.00 -23.00 (0.50%) | |
| M&M Automobile & Ancillaries | 115.82 | ₹3,384.40 -64.80 (1.88%) | |
| KOTAKBANK Bank | 111.29 | ₹412.40 +0.00 (0.00%) |
