| Company | EPS | Price | |
|---|---|---|---|
| BOSCHLTD Automobile & Ancillaries | 683.12 | ₹41,015.00 +650.00 (1.61%) | |
| BAJAJHLDNG Finance | 585.92 | ₹10,748.00 +165.00 (1.56%) | |
| MARUTI Automobile & Ancillaries | 461.20 | ₹13,843.00 +595.00 (4.49%) | |
| SHREECEM Construction Materials | 311.19 | ₹25,925.00 -145.00 (0.56%) | |
| BAJFINANCE Finance | 267.98 | ₹995.05 +4.10 (0.41%) | |
| BAJAJ-AUTO Automobile & Ancillaries | 262.29 | ₹9,893.00 +143.00 (1.47%) | |
| TATAMOTORS Automobile & Ancillaries | 223.58 | ₹353.60 +3.90 (1.12%) | |
| HEROMOTOCO Automobile & Ancillaries | 218.92 | ₹5,011.50 +114.30 (2.33%) | |
| ULTRACEMCO Construction Materials | 204.94 | ₹11,537.00 +107.00 (0.94%) | |
| INDIGO Aviation | 187.85 | ₹5,449.50 +242.30 (4.65%) | |
| EICHERMOT Automobile & Ancillaries | 172.66 | ₹7,715.00 +143.00 (1.89%) | |
| LTIM IT | 169.53 | ₹3,794.80 -8.90 (0.23%) | |
| TCS IT | 135.94 | ₹2,127.50 +18.50 (0.88%) | |
| HAL Capital Goods | 125.07 | ₹4,374.00 +5.10 (0.12%) | |
| LT Infrastructure | 116.92 | ₹4,240.70 +59.00 (1.41%) |
