| Company | PE ratio | Price | |
|---|---|---|---|
| TMPV Automobile & Ancillaries | 1.28 | ₹277.50 +0.80 (0.29%) | |
| PFC Others | 4.02 | ₹320.70 +2.70 (0.85%) | |
| IOC Crude Oil | 4.14 | ₹139.93 +1.26 (0.91%) | |
| VEDL Non - Ferrous Metals | 4.46 | ₹246.40 -0.50 (0.20%) | |
| RECLTD Others | 4.96 | ₹287.00 +2.50 (0.88%) | |
| CANBK Bank | 5.23 | ₹117.96 +0.46 (0.39%) | |
| PNB Bank | 6.05 | ₹121.00 +0.03 (0.02%) | |
| UNIONBANK Bank | 6.35 | ₹182.59 -0.61 (0.33%) | |
| BANKBARODA Bank | 6.37 | ₹243.38 +0.08 (0.03%) | |
| ONGC Crude Oil | 6.70 | ₹232.76 +0.59 (0.25%) | |
| COALINDIA Mining | 7.55 | ₹399.20 -8.80 (2.16%) | |
| BPCL Crude Oil | 8.10 | ₹300.05 +3.15 (1.06%) | |
| LICI Insurance | 8.32 | ₹406.00 +10.50 (2.65%) | |
| GAIL Gas Transmission | 9.43 | ₹183.75 +2.00 (1.10%) | |
| SBIN Bank | 9.90 | ₹973.50 +3.25 (0.33%) |
