| Company | PE ratio | Price | |
|---|---|---|---|
| TMPV Automobile & Ancillaries | 1.33 | ₹282.45 -3.35 (1.17%) | |
| PFC Others | 4.09 | ₹327.25 +4.65 (1.44%) | |
| RECLTD Others | 4.93 | ₹300.80 +0.80 (0.27%) | |
| VEDL Non - Ferrous Metals | 5.30 | ₹261.50 -4.10 (1.54%) | |
| CANBK Bank | 5.37 | ₹119.77 +1.95 (1.66%) | |
| IOC Crude Oil | 5.52 | ₹130.44 -1.16 (0.88%) | |
| PNB Bank | 5.83 | ₹114.33 +2.41 (2.15%) | |
| UNIONBANK Bank | 6.23 | ₹172.80 +4.36 (2.59%) | |
| ONGC Crude Oil | 6.48 | ₹221.35 -2.85 (1.27%) | |
| BANKBARODA Bank | 6.63 | ₹235.23 +2.50 (1.07%) | |
| BPCL Crude Oil | 7.60 | ₹297.00 -3.50 (1.16%) | |
| COALINDIA Mining | 8.13 | ₹414.90 +3.25 (0.79%) | |
| LICI Insurance | 8.21 | ₹388.40 -1.60 (0.41%) | |
| SBIN Bank | 10.25 | ₹958.10 -0.65 (0.07%) | |
| NTPC Power | 11.22 | ₹320.90 -0.55 (0.17%) |
