| Company | PE ratio | Price | |
|---|---|---|---|
| INDUSINDBK Bank | 0.00 | ₹818.90 -12.00 (1.44%) | |
| TMPV Automobile & Ancillaries | 1.49 | ₹345.50 +2.90 (0.85%) | |
| BPCL Crude Oil | 5.16 | ₹292.95 -6.40 (2.14%) | |
| RECLTD Finance | 5.30 | ₹347.00 -2.80 (0.80%) | |
| IOC Crude Oil | 5.57 | ₹141.08 -1.88 (1.32%) | |
| PFC Finance | 5.67 | ₹433.55 -1.35 (0.31%) | |
| CANBK Bank | 6.86 | ₹138.77 -1.38 (0.98%) | |
| PNB Bank | 7.15 | ₹110.73 -1.07 (0.96%) | |
| BANKBARODA Bank | 7.33 | ₹275.72 -0.47 (0.17%) | |
| UNIONBANK Bank | 7.45 | ₹184.68 -4.35 (2.30%) | |
| COALINDIA Mining | 8.98 | ₹435.10 +1.00 (0.23%) | |
| ONGC Crude Oil | 9.54 | ₹287.55 +1.05 (0.37%) | |
| LICI Insurance | 9.59 | ₹803.65 +5.30 (0.66%) | |
| ITC FMCG | 10.68 | ₹298.65 -5.60 (1.84%) | |
| GAIL Gas Transmission | 11.76 | ₹153.71 -0.37 (0.24%) |
