| Company | PE ratio | Price | |
|---|---|---|---|
| TMPV Automobile & Ancillaries | 1.48 | ₹314.40 -3.50 (1.10%) | |
| PFC Others | 4.60 | ₹364.00 +1.00 (0.28%) | |
| RECLTD Others | 5.36 | ₹327.90 +1.25 (0.38%) | |
| VEDL Non - Ferrous Metals | 5.54 | ₹277.00 -2.00 (0.72%) | |
| IOC Crude Oil | 5.71 | ₹138.50 +2.60 (1.91%) | |
| CANBK Bank | 5.92 | ₹127.30 -2.66 (2.05%) | |
| PNB Bank | 6.06 | ₹115.86 -0.69 (0.59%) | |
| UNIONBANK Bank | 6.77 | ₹183.60 +0.15 (0.08%) | |
| ONGC Crude Oil | 6.84 | ₹236.55 +0.15 (0.06%) | |
| BANKBARODA Bank | 7.01 | ₹241.50 -5.50 (2.23%) | |
| BPCL Crude Oil | 7.88 | ₹311.90 +0.90 (0.29%) | |
| COALINDIA Mining | 8.00 | ₹406.90 +1.70 (0.42%) | |
| LICI Insurance | 8.92 | ₹421.85 -0.40 (0.09%) | |
| SBIN Bank | 11.19 | ₹1,039.50 -9.20 (0.88%) | |
| GAIL Gas Transmission | 11.44 | ₹173.75 +1.75 (1.02%) |
