| Company | PE ratio | Price | |
|---|---|---|---|
| TMPV Automobile & Ancillaries | 1.41 | ₹301.50 -2.10 (0.69%) | |
| PFC Others | 4.36 | ₹348.30 +4.30 (1.25%) | |
| RECLTD Others | 5.06 | ₹314.00 +5.50 (1.78%) | |
| VEDL Non - Ferrous Metals | 5.11 | ₹255.95 -1.05 (0.41%) | |
| IOC Crude Oil | 5.55 | ₹134.20 +2.17 (1.64%) | |
| CANBK Bank | 5.59 | ₹123.12 +0.75 (0.61%) | |
| PNB Bank | 5.94 | ₹116.93 +2.23 (1.94%) | |
| UNIONBANK Bank | 6.48 | ₹178.50 +3.50 (2.00%) | |
| BANKBARODA Bank | 6.63 | ₹234.28 +1.58 (0.68%) | |
| ONGC Crude Oil | 6.81 | ₹235.65 -0.30 (0.13%) | |
| BPCL Crude Oil | 7.57 | ₹300.80 +2.15 (0.72%) | |
| LICI Insurance | 8.25 | ₹392.25 +0.75 (0.19%) | |
| COALINDIA Mining | 8.28 | ₹422.25 +3.00 (0.72%) | |
| SBIN Bank | 10.38 | ₹986.20 +18.20 (1.88%) | |
| GAIL Gas Transmission | 11.35 | ₹170.78 -0.10 (0.06%) |
