| Company | PE ratio | Price | |
|---|---|---|---|
| TMPV Automobile & Ancillaries | 1.52 | ₹349.30 +9.55 (2.81%) | |
| VEDL Non - Ferrous Metals | 5.25 | ₹267.25 +3.00 (1.14%) | |
| PFC Finance | 5.41 | ₹421.50 -2.85 (0.67%) | |
| CANBK Bank | 5.71 | ₹127.10 +2.12 (1.70%) | |
| PNB Bank | 5.86 | ₹113.00 +0.29 (0.26%) | |
| IOC Crude Oil | 5.88 | ₹143.70 +3.53 (2.52%) | |
| RECLTD Others | 6.13 | ₹368.10 -4.85 (1.30%) | |
| UNIONBANK Bank | 6.33 | ₹174.00 +2.76 (1.61%) | |
| BANKBARODA Bank | 6.91 | ₹247.25 +4.65 (1.92%) | |
| ONGC Crude Oil | 7.36 | ₹242.00 -0.53 (0.22%) | |
| BPCL Crude Oil | 8.10 | ₹329.95 +10.20 (3.19%) | |
| COALINDIA Mining | 8.18 | ₹416.00 +1.85 (0.45%) | |
| LICI Insurance | 9.74 | ₹428.50 +3.80 (0.89%) | |
| SBIN Bank | 11.38 | ₹1,045.00 +17.60 (1.71%) | |
| GAIL Gas Transmission | 12.07 | ₹174.30 -7.14 (3.94%) |
