| Company | RONW | Price | |
|---|---|---|---|
| TCS IT | 29.62 | ₹2,200.60 +19.10 (0.88%) | |
| NESTLEIND FMCG | 27.58 | ₹1,427.10 +0.10 (0.01%) | |
| BRITANNIA FMCG | 24.43 | ₹5,283.50 -65.00 (1.22%) | |
| ITC FMCG | 23.14 | ₹275.55 -4.10 (1.47%) | |
| IRCTC Hospitality | 19.62 | ₹496.95 -5.10 (1.02%) | |
| INFY IT | 19.55 | ₹1,092.90 -9.70 (0.88%) | |
| EICHERMOT Automobile & Ancillaries | 18.83 | ₹7,279.50 -17.00 (0.23%) | |
| ICICIGI Insurance | 17.85 | ₹1,788.10 +0.80 (0.04%) | |
| HCLTECH IT | 17.12 | ₹1,166.70 -54.50 (4.46%) | |
| PIDILITIND Chemicals | 16.82 | ₹1,555.40 -25.30 (1.60%) | |
| TRENT Retailing | 16.39 | ₹2,869.10 -31.00 (1.07%) | |
| BAJAJ-AUTO Automobile & Ancillaries | 16.14 | ₹10,166.00 -215.00 (2.07%) | |
| HEROMOTOCO Automobile & Ancillaries | 15.28 | ₹4,878.30 -73.80 (1.49%) | |
| LTIM IT | 14.95 | ₹4,062.80 -61.50 (1.49%) | |
| COALINDIA Mining | 14.35 | ₹430.60 +0.40 (0.09%) |
