| Company | RONW | Price | |
|---|---|---|---|
| TCS IT | 29.62 | ₹2,448.30 -50.80 (2.03%) | |
| NESTLEIND FMCG | 27.58 | ₹1,233.00 -15.40 (1.23%) | |
| BRITANNIA FMCG | 27.44 | ₹4,916.00 -14.00 (0.28%) | |
| ITC FMCG | 23.14 | ₹281.95 +8.05 (2.94%) | |
| INFY IT | 19.55 | ₹1,128.90 -19.20 (1.67%) | |
| IRCTC Hospitality | 18.71 | ₹449.35 +1.85 (0.41%) | |
| EICHERMOT Automobile & Ancillaries | 18.59 | ₹7,382.00 -58.00 (0.78%) | |
| ICICIGI Insurance | 17.85 | ₹1,595.90 +0.50 (0.03%) | |
| HEROMOTOCO Automobile & Ancillaries | 17.82 | ₹5,315.00 +15.00 (0.28%) | |
| PIDILITIND Chemicals | 16.82 | ₹1,511.20 +0.30 (0.02%) | |
| TRENT Retailing | 16.39 | ₹3,017.20 -19.30 (0.64%) | |
| BAJAJ-AUTO Automobile & Ancillaries | 16.14 | ₹10,551.00 +11.00 (0.10%) | |
| HCLTECH IT | 15.17 | ₹1,414.20 -24.90 (1.73%) | |
| LTM IT | 14.95 | ₹4,192.40 -20.60 (0.49%) | |
| BEL Capital Goods | 14.30 | ₹390.15 +10.05 (2.64%) |
