| Company | RONW | Price | |
|---|---|---|---|
| TCS IT | 29.62 | ₹2,213.60 -37.40 (1.66%) | |
| NESTLEIND FMCG | 27.58 | ₹1,390.40 +28.40 (2.09%) | |
| BRITANNIA FMCG | 27.44 | ₹5,005.00 +57.50 (1.16%) | |
| ITC FMCG | 23.14 | ₹264.05 +6.05 (2.34%) | |
| INFY IT | 19.55 | ₹1,064.50 -12.50 (1.16%) | |
| IRCTC Hospitality | 18.71 | ₹450.75 -7.80 (1.70%) | |
| EICHERMOT Automobile & Ancillaries | 18.59 | ₹7,475.00 +22.50 (0.30%) | |
| ICICIGI Insurance | 17.85 | ₹1,447.70 +20.00 (1.40%) | |
| HEROMOTOCO Automobile & Ancillaries | 17.82 | ₹5,242.00 +76.00 (1.47%) | |
| PIDILITIND Chemicals | 16.82 | ₹1,539.50 +18.40 (1.21%) | |
| TRENT Retailing | 16.39 | ₹2,781.50 +51.50 (1.89%) | |
| BAJAJ-AUTO Automobile & Ancillaries | 16.14 | ₹11,556.00 +132.00 (1.16%) | |
| HCLTECH IT | 15.17 | ₹1,260.00 +6.30 (0.50%) | |
| LTM IT | 14.95 | ₹4,334.80 -11.80 (0.27%) | |
| BEL Capital Goods | 14.30 | ₹388.30 +5.40 (1.41%) |
