| Company | RONW | Price | |
|---|---|---|---|
| TCS IT | 29.62 | ₹2,098.80 -1.20 (0.06%) | |
| NESTLEIND FMCG | 27.58 | ₹1,326.50 -14.90 (1.11%) | |
| BRITANNIA FMCG | 27.44 | ₹4,801.10 -82.70 (1.69%) | |
| ITC FMCG | 23.14 | ₹265.80 -0.90 (0.34%) | |
| INFY IT | 19.55 | ₹1,002.80 -11.05 (1.09%) | |
| IRCTC Hospitality | 18.71 | ₹457.00 +2.20 (0.48%) | |
| EICHERMOT Automobile & Ancillaries | 18.59 | ₹7,004.00 -47.00 (0.67%) | |
| ICICIGI Insurance | 17.85 | ₹1,593.30 -5.00 (0.31%) | |
| HEROMOTOCO Automobile & Ancillaries | 17.82 | ₹5,009.50 -65.50 (1.29%) | |
| PIDILITIND Chemicals | 16.82 | ₹1,494.10 -26.40 (1.74%) | |
| TRENT Retailing | 16.39 | ₹2,888.00 -18.00 (0.62%) | |
| BAJAJ-AUTO Automobile & Ancillaries | 16.14 | ₹9,810.00 -207.00 (2.07%) | |
| HCLTECH IT | 15.17 | ₹1,190.90 -13.50 (1.12%) | |
| LTM IT | 14.95 | ₹3,981.30 +10.20 (0.26%) | |
| BEL Capital Goods | 14.30 | ₹380.70 -6.70 (1.73%) |
