| Company | RONW | Price | |
|---|---|---|---|
| TCS IT | 29.62 | ₹2,472.60 -51.70 (2.05%) | |
| NESTLEIND FMCG | 28.24 | ₹1,226.10 -23.20 (1.86%) | |
| BRITANNIA FMCG | 24.43 | ₹5,589.00 +31.50 (0.57%) | |
| ITC FMCG | 22.29 | ₹298.65 -5.60 (1.84%) | |
| IRCTC Hospitality | 19.62 | ₹537.90 -4.40 (0.81%) | |
| EICHERMOT Automobile & Ancillaries | 18.83 | ₹7,050.00 -374.00 (5.04%) | |
| INFY IT | 18.76 | ₹1,276.80 -15.70 (1.21%) | |
| TRENT Retailing | 18.62 | ₹3,875.40 -41.10 (1.05%) | |
| ICICIGI Insurance | 17.94 | ₹1,782.20 -3.80 (0.21%) | |
| HCLTECH IT | 17.12 | ₹1,429.40 -21.80 (1.50%) | |
| PIDILITIND Chemicals | 16.09 | ₹1,326.50 -30.60 (2.25%) | |
| LTIM IT | 15.94 | ₹4,466.60 -37.10 (0.82%) | |
| BAJAJ-AUTO Automobile & Ancillaries | 15.67 | ₹9,816.00 +2.50 (0.03%) | |
| CIPLA Healthcare | 15.36 | ₹1,211.10 -18.40 (1.50%) | |
| HEROMOTOCO Automobile & Ancillaries | 15.28 | ₹5,247.00 -219.50 (4.02%) |
