| Company | ROCE | Price | |
|---|---|---|---|
| NESTLEIND FMCG | 98.35 | ₹1,471.30 -5.80 (0.39%) | |
| TCS IT | 66.25 | ₹2,284.10 -17.90 (0.78%) | |
| BRITANNIA FMCG | 56.48 | ₹5,311.00 -54.00 (1.01%) | |
| IRCTC Hospitality | 51.48 | ₹484.00 -0.20 (0.04%) | |
| INFY IT | 42.84 | ₹1,130.00 +9.00 (0.80%) | |
| INDIGO Aviation | 39.95 | ₹5,115.00 +5.00 (0.10%) | |
| ITC FMCG | 38.83 | ₹269.70 +0.30 (0.11%) | |
| LICI Insurance | 37.75 | ₹421.85 -0.40 (0.09%) | |
| BEL Capital Goods | 36.68 | ₹409.00 -5.00 (1.21%) | |
| HEROMOTOCO Automobile & Ancillaries | 35.92 | ₹5,685.00 -50.00 (0.87%) | |
| COALINDIA Mining | 35.43 | ₹406.90 +1.70 (0.42%) | |
| PIDILITIND Chemicals | 32.38 | ₹1,660.00 +11.00 (0.67%) | |
| HAL Capital Goods | 31.99 | ₹4,906.00 -94.00 (1.88%) | |
| HCLTECH IT | 31.20 | ₹1,322.00 +19.50 (1.50%) | |
| EICHERMOT Automobile & Ancillaries | 30.54 | ₹8,047.00 +37.00 (0.46%) |
