| Company | ROCE | Price | |
|---|---|---|---|
| INDIGO Aviation | 168.93 | ₹4,937.60 -9.80 (0.20%) | |
| NESTLEIND FMCG | 109.45 | ₹1,313.00 -10.40 (0.79%) | |
| TCS IT | 71.74 | ₹2,645.30 +16.00 (0.61%) | |
| BRITANNIA FMCG | 53.02 | ₹6,095.00 -63.00 (1.02%) | |
| IRCTC Hospitality | 51.48 | ₹595.30 -10.60 (1.75%) | |
| COALINDIA Mining | 48.57 | ₹432.30 -6.30 (1.44%) | |
| LICI Insurance | 45.85 | ₹866.75 -8.10 (0.93%) | |
| TRENT Retailing | 42.36 | ₹3,875.60 -46.40 (1.18%) | |
| INFY IT | 41.35 | ₹1,290.30 +0.20 (0.02%) | |
| BEL Capital Goods | 39.18 | ₹445.65 +6.35 (1.45%) | |
| ITC FMCG | 37.30 | ₹318.25 -1.50 (0.47%) | |
| HAL Capital Goods | 33.91 | ₹4,001.20 +16.20 (0.41%) | |
| HCLTECH IT | 33.54 | ₹1,373.30 -4.90 (0.36%) | |
| HEROMOTOCO Automobile & Ancillaries | 31.78 | ₹5,744.50 +7.00 (0.12%) | |
| PIDILITIND Chemicals | 31.16 | ₹1,506.80 +9.20 (0.61%) |
