| Company | ROCE | Price | |
|---|---|---|---|
| INDIGO Aviation | 168.93 | ₹4,206.00 +51.70 (1.24%) | |
| NESTLEIND FMCG | 109.45 | ₹1,184.90 -1.40 (0.12%) | |
| TCS IT | 71.74 | ₹2,384.90 +28.90 (1.23%) | |
| BRITANNIA FMCG | 53.02 | ₹5,716.50 +43.00 (0.76%) | |
| IRCTC Hospitality | 51.48 | ₹527.00 +1.15 (0.22%) | |
| COALINDIA Mining | 48.57 | ₹466.75 +12.55 (2.76%) | |
| LICI Insurance | 45.85 | ₹774.30 +8.25 (1.08%) | |
| TRENT Retailing | 42.36 | ₹3,568.20 +86.30 (2.48%) | |
| INFY IT | 41.35 | ₹1,252.40 +31.60 (2.59%) | |
| BEL Capital Goods | 39.18 | ₹434.20 +3.40 (0.79%) | |
| ITC FMCG | 37.30 | ₹305.25 +7.25 (2.43%) | |
| HAL Capital Goods | 33.91 | ₹3,865.60 +63.10 (1.66%) | |
| HCLTECH IT | 33.54 | ₹1,350.30 +38.50 (2.93%) | |
| HEROMOTOCO Automobile & Ancillaries | 31.78 | ₹5,351.00 +178.50 (3.45%) | |
| PIDILITIND Chemicals | 31.16 | ₹1,343.20 +34.30 (2.62%) |
