| Company | ROCE | Price | |
|---|---|---|---|
| NESTLEIND FMCG | 98.35 | ₹1,390.40 +28.40 (2.09%) | |
| TCS IT | 66.25 | ₹2,213.60 -37.40 (1.66%) | |
| BRITANNIA FMCG | 56.48 | ₹5,005.00 +57.50 (1.16%) | |
| IRCTC Hospitality | 47.50 | ₹450.75 -7.80 (1.70%) | |
| INFY IT | 42.84 | ₹1,064.50 -12.50 (1.16%) | |
| INDIGO Aviation | 39.95 | ₹4,727.00 -49.00 (1.03%) | |
| ITC FMCG | 38.83 | ₹264.05 +6.05 (2.34%) | |
| LICI Insurance | 37.75 | ₹392.25 +0.75 (0.19%) | |
| TRENT Retailing | 36.73 | ₹2,781.50 +51.50 (1.89%) | |
| BEL Capital Goods | 36.68 | ₹388.30 +5.40 (1.41%) | |
| HEROMOTOCO Automobile & Ancillaries | 35.92 | ₹5,242.00 +76.00 (1.47%) | |
| COALINDIA Mining | 35.43 | ₹422.25 +3.00 (0.72%) | |
| PIDILITIND Chemicals | 32.38 | ₹1,539.50 +18.40 (1.21%) | |
| HAL Capital Goods | 31.99 | ₹4,692.60 -2.40 (0.05%) | |
| HCLTECH IT | 31.20 | ₹1,260.00 +6.30 (0.50%) |
