| Company | ROCE | Price | |
|---|---|---|---|
| NESTLEIND FMCG | 98.35 | ₹1,530.00 +20.40 (1.35%) | |
| TCS IT | 66.25 | ₹2,473.70 +108.10 (4.57%) | |
| BRITANNIA FMCG | 56.48 | ₹5,531.00 +114.50 (2.11%) | |
| IRCTC Hospitality | 51.48 | ₹505.80 +16.00 (3.27%) | |
| COALINDIA Mining | 48.57 | ₹416.00 +1.85 (0.45%) | |
| INFY IT | 42.84 | ₹1,180.00 +49.90 (4.42%) | |
| INDIGO Aviation | 39.95 | ₹5,400.00 +229.00 (4.43%) | |
| BEL Capital Goods | 39.18 | ₹392.15 +4.30 (1.11%) | |
| ITC FMCG | 38.83 | ₹287.00 +6.00 (2.14%) | |
| LICI Insurance | 37.75 | ₹428.50 +3.80 (0.89%) | |
| TRENT Retailing | 36.73 | ₹3,050.00 +44.10 (1.47%) | |
| HEROMOTOCO Automobile & Ancillaries | 35.92 | ₹5,460.00 +74.00 (1.37%) | |
| HAL Capital Goods | 33.91 | ₹4,690.00 +43.50 (0.94%) | |
| PIDILITIND Chemicals | 32.38 | ₹1,642.50 +31.10 (1.93%) | |
| HCLTECH IT | 31.20 | ₹1,377.00 +30.10 (2.23%) |
