| Company | ROCE | Price | |
|---|---|---|---|
| INDIGO Aviation | 168.93 | ₹5,706.00 +117.50 (2.10%) | |
| NESTLEIND FMCG | 109.45 | ₹1,267.70 +4.80 (0.38%) | |
| TCS IT | 71.74 | ₹3,031.00 +5.80 (0.19%) | |
| BRITANNIA FMCG | 53.02 | ₹5,889.00 -244.50 (3.99%) | |
| IRCTC Hospitality | 51.48 | ₹704.80 +0.45 (0.06%) | |
| COALINDIA Mining | 48.57 | ₹381.35 +0.00 (0.00%) | |
| LICI Insurance | 45.85 | ₹901.25 +1.55 (0.17%) | |
| TRENT Retailing | 42.36 | ₹4,297.50 +13.80 (0.32%) | |
| INFY IT | 41.35 | ₹1,519.30 +5.80 (0.38%) | |
| BEL Capital Goods | 39.18 | ₹425.80 +8.95 (2.15%) | |
| ITC FMCG | 37.30 | ₹406.60 +1.05 (0.26%) | |
| HAL Capital Goods | 33.91 | ₹4,850.50 +60.70 (1.27%) | |
| HCLTECH IT | 33.54 | ₹1,553.70 +13.20 (0.86%) | |
| HEROMOTOCO Automobile & Ancillaries | 31.78 | ₹5,408.50 +49.00 (0.91%) | |
| PIDILITIND Chemicals | 31.16 | ₹1,459.40 +2.80 (0.19%) |
