| Company | ROCE | Price | |
|---|---|---|---|
| NESTLEIND FMCG | 98.35 | ₹1,233.40 -15.00 (1.20%) | |
| TCS IT | 66.25 | ₹2,454.60 -44.50 (1.78%) | |
| BRITANNIA FMCG | 56.48 | ₹4,916.10 -13.90 (0.28%) | |
| IRCTC Hospitality | 47.50 | ₹449.70 +2.20 (0.49%) | |
| INFY IT | 42.84 | ₹1,132.20 -15.90 (1.38%) | |
| INDIGO Aviation | 39.95 | ₹5,046.00 +21.00 (0.42%) | |
| ITC FMCG | 38.83 | ₹281.80 +7.90 (2.88%) | |
| LICI Insurance | 37.75 | ₹405.75 +10.25 (2.59%) | |
| TRENT Retailing | 36.73 | ₹3,022.60 -13.90 (0.46%) | |
| BEL Capital Goods | 36.68 | ₹390.50 +10.40 (2.74%) | |
| HEROMOTOCO Automobile & Ancillaries | 35.92 | ₹5,307.50 +7.50 (0.14%) | |
| COALINDIA Mining | 35.43 | ₹399.15 -8.85 (2.17%) | |
| PIDILITIND Chemicals | 32.38 | ₹1,511.90 +1.00 (0.07%) | |
| HAL Capital Goods | 31.99 | ₹5,022.30 +63.70 (1.28%) | |
| HCLTECH IT | 31.20 | ₹1,420.00 -19.10 (1.33%) |
