| Company | ROCE | Price | |
|---|---|---|---|
| INDIGO Aviation | 168.93 | ₹4,621.00 -128.00 (2.70%) | |
| NESTLEIND FMCG | 109.45 | ₹1,287.90 -4.50 (0.35%) | |
| TCS IT | 71.74 | ₹3,144.40 -55.70 (1.74%) | |
| BRITANNIA FMCG | 53.02 | ₹5,723.00 -25.50 (0.44%) | |
| IRCTC Hospitality | 51.48 | ₹615.35 -9.75 (1.56%) | |
| COALINDIA Mining | 48.57 | ₹455.75 +11.70 (2.63%) | |
| LICI Insurance | 45.85 | ₹821.00 -1.15 (0.14%) | |
| TRENT Retailing | 42.36 | ₹3,823.80 -40.20 (1.04%) | |
| INFY IT | 41.35 | ₹1,659.50 -7.00 (0.42%) | |
| BEL Capital Goods | 39.18 | ₹444.50 -8.50 (1.88%) | |
| ITC FMCG | 37.30 | ₹318.60 -2.55 (0.79%) | |
| HAL Capital Goods | 33.91 | ₹4,601.00 -23.00 (0.50%) | |
| HCLTECH IT | 33.54 | ₹1,721.60 -8.00 (0.46%) | |
| HEROMOTOCO Automobile & Ancillaries | 31.78 | ₹5,580.00 +67.50 (1.22%) | |
| PIDILITIND Chemicals | 31.16 | ₹1,429.60 -31.10 (2.13%) |
