| Company | ROCE | Price | |
|---|---|---|---|
| INDIGO Aviation | 168.93 | ₹4,961.40 -59.70 (1.19%) | |
| NESTLEIND FMCG | 98.35 | ₹1,392.20 -9.70 (0.69%) | |
| TCS IT | 66.25 | ₹2,059.60 -68.20 (3.21%) | |
| BRITANNIA FMCG | 53.02 | ₹5,241.00 +23.50 (0.45%) | |
| IRCTC Hospitality | 51.48 | ₹518.55 -3.20 (0.61%) | |
| COALINDIA Mining | 48.57 | ₹444.35 -4.65 (1.04%) | |
| LICI Insurance | 45.85 | ₹440.15 -2.25 (0.51%) | |
| INFY IT | 42.84 | ₹1,029.30 -36.10 (3.39%) | |
| BEL Capital Goods | 39.18 | ₹420.00 -11.50 (2.67%) | |
| ITC FMCG | 37.30 | ₹290.00 -1.25 (0.43%) | |
| TRENT Retailing | 36.73 | ₹3,142.90 -37.70 (1.19%) | |
| HAL Capital Goods | 33.91 | ₹4,500.20 -15.00 (0.33%) | |
| HCLTECH IT | 33.54 | ₹1,109.50 -21.00 (1.86%) | |
| HEROMOTOCO Automobile & Ancillaries | 31.78 | ₹4,974.60 -9.10 (0.18%) | |
| PIDILITIND Chemicals | 31.16 | ₹1,566.70 -5.50 (0.35%) |
