| Company | ROE | Price | |
|---|---|---|---|
| INDIGO Aviation | 129.64 | ₹4,522.70 +15.80 (0.35%) | |
| NESTLEIND FMCG | 87.27 | ₹1,482.40 +6.40 (0.43%) | |
| VEDL Non - Ferrous Metals | 57.42 | ₹296.45 -8.95 (2.93%) | |
| BRITANNIA FMCG | 52.50 | ₹5,520.00 -294.00 (5.06%) | |
| TCS IT | 49.11 | ₹2,394.40 -7.00 (0.29%) | |
| LICI Insurance | 45.82 | ₹802.15 -9.00 (1.11%) | |
| COALINDIA Mining | 38.83 | ₹456.40 -10.25 (2.20%) | |
| BHARTIARTL Telecom | 38.40 | ₹1,834.50 +7.90 (0.43%) | |
| IRCTC Hospitality | 38.15 | ₹564.90 -3.60 (0.63%) | |
| TRENT Retailing | 32.20 | ₹4,242.30 -51.80 (1.21%) | |
| TITAN Diamond & Jewellery | 31.92 | ₹4,509.00 +201.50 (4.68%) | |
| INFY IT | 31.68 | ₹1,179.20 +16.50 (1.42%) | |
| TVSMOTOR Automobile & Ancillaries | 30.74 | ₹3,695.20 -11.50 (0.31%) | |
| BEL Capital Goods | 29.13 | ₹439.70 +0.25 (0.06%) | |
| ADANIPOWER Power | 28.61 | ₹225.33 -4.86 (2.11%) |
