| Company | ROE | Price | |
|---|---|---|---|
| INDIGO Aviation | 129.64 | ₹5,108.00 -121.50 (2.32%) | |
| NESTLEIND FMCG | 76.34 | ₹1,427.10 +0.10 (0.01%) | |
| BRITANNIA FMCG | 52.50 | ₹5,283.50 -65.00 (1.22%) | |
| TCS IT | 49.11 | ₹2,200.60 +19.10 (0.88%) | |
| COALINDIA Mining | 38.83 | ₹430.60 +0.40 (0.09%) | |
| IRCTC Hospitality | 38.15 | ₹496.95 -5.10 (1.02%) | |
| LICI Insurance | 37.70 | ₹435.40 -5.90 (1.34%) | |
| TITAN Diamond & Jewellery | 37.40 | ₹4,573.70 -27.80 (0.60%) | |
| TVSMOTOR Automobile & Ancillaries | 35.27 | ₹3,608.40 -68.50 (1.86%) | |
| INFY IT | 31.68 | ₹1,092.90 -9.70 (0.88%) | |
| ITC FMCG | 29.67 | ₹275.55 -4.10 (1.47%) | |
| BEL Capital Goods | 29.13 | ₹410.10 -0.70 (0.17%) | |
| BAJAJ-AUTO Automobile & Ancillaries | 28.67 | ₹10,166.00 -215.00 (2.07%) | |
| JSWSTEEL Iron & Steel | 28.54 | ₹1,247.70 +10.30 (0.83%) | |
| PFC Finance | 27.88 | ₹409.15 +4.05 (1.00%) |
