| Company | ROE | Price | |
|---|---|---|---|
| INDIGO Aviation | 129.64 | ₹4,204.00 +49.70 (1.20%) | |
| NESTLEIND FMCG | 87.27 | ₹1,184.50 -1.80 (0.15%) | |
| VEDL Non - Ferrous Metals | 57.42 | ₹682.15 +16.80 (2.52%) | |
| TCS IT | 52.94 | ₹2,382.50 +26.50 (1.12%) | |
| BRITANNIA FMCG | 52.50 | ₹5,717.00 +43.50 (0.77%) | |
| LICI Insurance | 45.82 | ₹773.60 +7.55 (0.99%) | |
| COALINDIA Mining | 38.83 | ₹466.85 +12.65 (2.79%) | |
| BHARTIARTL Telecom | 38.40 | ₹1,850.40 +23.40 (1.28%) | |
| IRCTC Hospitality | 38.15 | ₹526.80 +0.95 (0.18%) | |
| TRENT Retailing | 32.20 | ₹3,565.80 +83.90 (2.41%) | |
| TITAN Diamond & Jewellery | 31.92 | ₹4,131.50 +93.60 (2.32%) | |
| TVSMOTOR Automobile & Ancillaries | 30.74 | ₹3,490.90 +36.70 (1.06%) | |
| INFY IT | 29.40 | ₹1,251.10 +30.30 (2.48%) | |
| BEL Capital Goods | 29.13 | ₹433.50 +2.70 (0.63%) | |
| ITC FMCG | 27.90 | ₹305.00 +7.00 (2.35%) |
