| Company | ROE | Price | |
|---|---|---|---|
| NESTLEIND FMCG | 76.34 | ₹1,530.00 +20.40 (1.35%) | |
| BRITANNIA FMCG | 53.62 | ₹5,531.00 +114.50 (2.11%) | |
| TCS IT | 49.11 | ₹2,473.70 +108.10 (4.57%) | |
| COALINDIA Mining | 38.83 | ₹416.00 +1.85 (0.45%) | |
| IRCTC Hospitality | 38.15 | ₹505.80 +16.00 (3.27%) | |
| LICI Insurance | 37.70 | ₹428.50 +3.80 (0.89%) | |
| TITAN Diamond & Jewellery | 37.40 | ₹5,000.00 +124.80 (2.56%) | |
| TVSMOTOR Automobile & Ancillaries | 35.27 | ₹4,389.00 +75.90 (1.76%) | |
| INFY IT | 31.68 | ₹1,180.00 +49.90 (4.42%) | |
| ITC FMCG | 29.67 | ₹287.00 +6.00 (2.14%) | |
| BEL Capital Goods | 29.13 | ₹392.15 +4.30 (1.11%) | |
| BAJAJ-AUTO Automobile & Ancillaries | 28.67 | ₹11,856.00 +335.50 (2.91%) | |
| JSWSTEEL Iron & Steel | 28.54 | ₹1,292.30 +22.30 (1.76%) | |
| HEROMOTOCO Automobile & Ancillaries | 28.31 | ₹5,460.00 +74.00 (1.37%) | |
| PFC Finance | 27.88 | ₹421.50 -2.85 (0.67%) |
