| Company | ROE | Price | |
|---|---|---|---|
| NESTLEIND FMCG | 76.34 | ₹1,326.50 -14.90 (1.11%) | |
| BRITANNIA FMCG | 53.62 | ₹4,801.10 -82.70 (1.69%) | |
| TCS IT | 49.11 | ₹2,098.80 -1.20 (0.06%) | |
| LICI Insurance | 37.70 | ₹388.40 -1.60 (0.41%) | |
| TITAN Diamond & Jewellery | 37.40 | ₹4,377.80 -172.20 (3.78%) | |
| TVSMOTOR Automobile & Ancillaries | 35.27 | ₹3,928.10 -52.90 (1.33%) | |
| IRCTC Hospitality | 34.96 | ₹457.00 +2.20 (0.48%) | |
| INFY IT | 31.68 | ₹1,002.80 -11.05 (1.09%) | |
| ITC FMCG | 29.67 | ₹265.80 -0.90 (0.34%) | |
| BAJAJ-AUTO Automobile & Ancillaries | 28.67 | ₹9,810.00 -207.00 (2.07%) | |
| JSWSTEEL Iron & Steel | 28.54 | ₹1,236.80 -22.80 (1.81%) | |
| BPCL Crude Oil | 28.47 | ₹297.00 -3.50 (1.16%) | |
| HEROMOTOCO Automobile & Ancillaries | 28.31 | ₹5,009.50 -65.50 (1.29%) | |
| COALINDIA Mining | 28.14 | ₹414.90 +3.25 (0.79%) | |
| TRENT Retailing | 27.66 | ₹2,888.00 -18.00 (0.62%) |
