| Company | ROE | Price | |
|---|---|---|---|
| INDIGO Aviation | 129.64 | ₹4,621.00 -128.00 (2.70%) | |
| NESTLEIND FMCG | 87.27 | ₹1,287.90 -4.50 (0.35%) | |
| VEDL Non - Ferrous Metals | 57.42 | ₹766.35 +29.25 (3.97%) | |
| TCS IT | 52.94 | ₹3,144.40 -55.70 (1.74%) | |
| BRITANNIA FMCG | 52.50 | ₹5,723.00 -25.50 (0.44%) | |
| LICI Insurance | 45.82 | ₹821.00 -1.15 (0.14%) | |
| COALINDIA Mining | 38.83 | ₹455.75 +11.70 (2.63%) | |
| BHARTIARTL Telecom | 38.40 | ₹1,967.90 +10.20 (0.52%) | |
| IRCTC Hospitality | 38.15 | ₹615.35 -9.75 (1.56%) | |
| TRENT Retailing | 32.20 | ₹3,823.80 -40.20 (1.04%) | |
| TITAN Diamond & Jewellery | 31.92 | ₹3,939.70 -35.50 (0.89%) | |
| TVSMOTOR Automobile & Ancillaries | 30.74 | ₹3,655.00 -73.40 (1.97%) | |
| INFY IT | 29.40 | ₹1,659.50 -7.00 (0.42%) | |
| BEL Capital Goods | 29.13 | ₹444.50 -8.50 (1.88%) | |
| ITC FMCG | 27.90 | ₹318.60 -2.55 (0.79%) |
