| Company | ROE | Price | |
|---|---|---|---|
| INDIGO Aviation | 129.64 | ₹5,705.00 +116.50 (2.08%) | |
| NESTLEIND FMCG | 87.27 | ₹1,268.40 +5.50 (0.44%) | |
| VEDL Non - Ferrous Metals | 57.42 | ₹519.60 +0.00 (0.00%) | |
| TCS IT | 52.94 | ₹3,030.80 +5.60 (0.19%) | |
| BRITANNIA FMCG | 52.50 | ₹5,895.00 -238.50 (3.89%) | |
| LICI Insurance | 45.82 | ₹901.35 +1.65 (0.18%) | |
| COALINDIA Mining | 38.83 | ₹381.50 +0.15 (0.04%) | |
| BHARTIARTL Telecom | 38.40 | ₹2,049.50 +29.70 (1.47%) | |
| IRCTC Hospitality | 38.15 | ₹704.85 +0.50 (0.07%) | |
| TRENT Retailing | 32.20 | ₹4,298.10 +14.40 (0.34%) | |
| TITAN Diamond & Jewellery | 31.92 | ₹3,788.30 -14.70 (0.39%) | |
| TVSMOTOR Automobile & Ancillaries | 30.74 | ₹3,460.40 -30.40 (0.87%) | |
| INFY IT | 29.40 | ₹1,519.20 +5.70 (0.38%) | |
| BEL Capital Goods | 29.13 | ₹425.95 +9.10 (2.18%) | |
| ITC FMCG | 27.90 | ₹406.35 +0.80 (0.20%) |
