| Company | ROE | Price | |
|---|---|---|---|
| INDIGO Aviation | 129.64 | ₹4,942.50 -8.50 (0.17%) | |
| NESTLEIND FMCG | 87.27 | ₹1,301.90 -12.90 (0.98%) | |
| VEDL Non - Ferrous Metals | 57.42 | ₹600.55 -21.65 (3.48%) | |
| TCS IT | 52.94 | ₹3,217.80 -77.80 (2.36%) | |
| BRITANNIA FMCG | 52.50 | ₹6,006.50 -178.50 (2.89%) | |
| LICI Insurance | 45.82 | ₹838.40 -13.55 (1.59%) | |
| COALINDIA Mining | 38.83 | ₹425.55 -6.10 (1.41%) | |
| BHARTIARTL Telecom | 38.40 | ₹2,060.50 -23.70 (1.14%) | |
| IRCTC Hospitality | 38.15 | ₹660.85 -11.95 (1.78%) | |
| TRENT Retailing | 32.20 | ₹4,009.70 -50.80 (1.25%) | |
| TITAN Diamond & Jewellery | 31.92 | ₹4,264.30 -8.90 (0.21%) | |
| TVSMOTOR Automobile & Ancillaries | 30.74 | ₹3,812.60 -27.60 (0.72%) | |
| INFY IT | 29.40 | ₹1,620.50 -18.50 (1.13%) | |
| BEL Capital Goods | 29.13 | ₹418.50 +2.85 (0.69%) | |
| ITC FMCG | 27.90 | ₹340.35 -0.90 (0.26%) |
