| Company | ROE | Price | |
|---|---|---|---|
| INDIGO Aviation | 129.64 | ₹4,938.30 -9.10 (0.18%) | |
| NESTLEIND FMCG | 87.27 | ₹1,313.00 -10.40 (0.79%) | |
| VEDL Non - Ferrous Metals | 57.42 | ₹735.15 +7.35 (1.01%) | |
| TCS IT | 52.94 | ₹2,644.80 +15.50 (0.59%) | |
| BRITANNIA FMCG | 52.50 | ₹6,099.50 -58.50 (0.95%) | |
| LICI Insurance | 45.82 | ₹866.85 -8.00 (0.91%) | |
| COALINDIA Mining | 38.83 | ₹432.30 -6.30 (1.44%) | |
| BHARTIARTL Telecom | 38.40 | ₹1,921.40 +8.00 (0.42%) | |
| IRCTC Hospitality | 38.15 | ₹595.30 -10.60 (1.75%) | |
| TRENT Retailing | 32.20 | ₹3,876.90 -45.10 (1.15%) | |
| TITAN Diamond & Jewellery | 31.92 | ₹4,325.70 +0.70 (0.02%) | |
| TVSMOTOR Automobile & Ancillaries | 30.74 | ₹3,933.50 +1.50 (0.04%) | |
| INFY IT | 29.40 | ₹1,290.00 -0.10 (0.01%) | |
| BEL Capital Goods | 29.13 | ₹445.55 +6.25 (1.42%) | |
| ITC FMCG | 27.90 | ₹318.20 -1.55 (0.48%) |
