| Company | Day's H/L | Price | |
|---|---|---|---|
| WELCORP Iron & Steel | ₹2,553.60 +162.60 (6.80%) | ||
| ATHERENERG Automobile & Ancillaries | ₹1,725.60 +7.90 (0.46%) | ||
| SAILIFE Healthcare | ₹1,518.10 +58.40 (4.00%) | ||
| CAPLIPOINT Healthcare | ₹2,711.20 +193.80 (7.70%) | ||
| PTCIL Automobile & Ancillaries | ₹22,755.00 +641.00 (2.90%) | ||
| JINDALSAW Iron & Steel | ₹309.75 +0.10 (0.03%) | ||
| ENGINERSIN Infrastructure | ₹280.05 +18.18 (6.94%) | ||
| BAJAJ-AUTO Automobile & Ancillaries | ₹12,361.00 +231.00 (1.90%) | ||
| HEG Capital Goods | ₹729.90 +1.10 (0.15%) | ||
| WELSPUNLIV Textile | ₹198.41 +2.20 (1.12%) |
