| Company | Day's H/L | Price | |
|---|---|---|---|
| CUMMINSIND Automobile & Ancillaries | ₹4,600.20 +68.30 (1.51%) | ||
| IDEA Telecom | ₹11.64 +0.39 (3.47%) | ||
| MUTHOOTFIN Finance | ₹3,837.60 +103.40 (2.77%) | ||
| MOTHERSON Automobile & Ancillaries | ₹121.30 +1.50 (1.25%) | ||
| HINDZINC Non - Ferrous Metals | ₹561.65 +39.00 (7.46%) | ||
| IDFCFIRSTB Bank | ₹82.29 +1.68 (2.08%) | ||
| VEDL Non - Ferrous Metals | ₹543.60 +14.55 (2.75%) | ||
| NATIONALUM Non - Ferrous Metals | ₹278.15 +13.85 (5.24%) | ||
| HINDCOPPER Non - Ferrous Metals | ₹382.30 +25.25 (7.07%) | ||
| ASHOKLEY Automobile & Ancillaries | ₹163.86 +3.53 (2.20%) |
