| Company | Price | |
|---|---|---|
| HINDZINC Non - Ferrous Metals | ₹561.65 +39.00 (7.46%) | |
| JSWENERGY Power | ₹482.20 +24.40 (5.33%) | |
| BPCL Crude Oil | ₹365.05 +13.75 (3.91%) | |
| HINDALCO Non - Ferrous Metals | ₹852.10 +27.75 (3.37%) | |
| TATASTEEL Iron & Steel | ₹171.89 +5.51 (3.31%) | |
| ADANIPOWER Power | ₹144.49 +3.91 (2.78%) | |
| VEDL Non - Ferrous Metals | ₹543.60 +14.55 (2.75%) | |
| NAUKRI IT | ₹1,377.70 +34.20 (2.55%) | |
| ETERNAL Retailing | ₹298.05 +7.10 (2.44%) | |
| AMBUJACEM Construction Materials | ₹548.15 +12.05 (2.25%) | |
| ULTRACEMCO Construction Materials | ₹11,723.00 +251.00 (2.19%) | |
| ADANIGREEN Power | ₹1,040.20 +21.40 (2.10%) | |
| NESTLEIND FMCG | ₹1,238.30 +23.30 (1.92%) | |
| JSWSTEEL Iron & Steel | ₹1,125.50 +20.10 (1.82%) | |
| LT Infrastructure | ₹4,074.10 +70.20 (1.75%) | |
| MARUTI Automobile & Ancillaries | ₹16,522.00 +274.00 (1.69%) | |
| JINDALSTEL Iron & Steel | ₹1,029.50 +16.60 (1.64%) | |
| BHARTIARTL Telecom | ₹2,083.40 +30.20 (1.47%) | |
| GRASIM Diversified | ₹2,836.70 +38.90 (1.39%) | |
| APOLLOHOSP Healthcare | ₹7,101.00 +91.50 (1.31%) | |
| MOTHERSON Automobile & Ancillaries | ₹121.30 +1.50 (1.25%) | |
| ADANIPORTS Logistics | ₹1,522.80 +18.80 (1.25%) | |
| IOC Crude Oil | ₹163.67 +1.92 (1.19%) | |
| BRITANNIA FMCG | ₹5,915.50 +68.50 (1.17%) | |
| ADANIENSOL Power | ₹1,011.30 +11.70 (1.17%) | |
| BAJFINANCE Finance | ₹1,017.30 +10.90 (1.08%) | |
| LICI Insurance | ₹867.60 +9.25 (1.08%) | |
| AXISBANK Bank | ₹1,286.10 +13.40 (1.05%) | |
| GAIL Gas Transmission | ₹170.71 +1.76 (1.04%) | |
| LODHA Realty | ₹1,091.10 +10.60 (0.98%) | |
| SBILIFE Insurance | ₹2,025.90 +19.00 (0.95%) | |
| CHOLAFIN Finance | ₹1,735.60 +16.20 (0.94%) | |
| TITAN Diamond & Jewellery | ₹3,880.20 +35.40 (0.92%) | |
| TCS IT | ₹3,220.50 +28.60 (0.90%) | |
| INDIGO Aviation | ₹4,860.50 +41.50 (0.86%) | |
| BAJAJFINSV Finance | ₹2,083.10 +17.30 (0.84%) | |
| INDHOTEL Hospitality | ₹735.05 +6.05 (0.83%) | |
| DLF Realty | ₹699.40 +5.75 (0.83%) | |
| SHREECEM Construction Materials | ₹26,285.00 +205.00 (0.79%) | |
| JIOFIN Finance | ₹300.75 +2.30 (0.77%) | |
| NTPC Power | ₹325.05 +2.45 (0.76%) | |
| RELIANCE Crude Oil | ₹1,556.50 +11.50 (0.74%) | |
| ZYDUSLIFE Healthcare | ₹929.15 +6.60 (0.72%) | |
| TRENT Retailing | ₹4,075.40 +27.90 (0.69%) | |
| UNITDSPR Alcohol | ₹1,447.10 +9.90 (0.69%) | |
| ABB Capital Goods | ₹5,278.00 +35.50 (0.68%) | |
| TECHM IT | ₹1,578.40 +10.20 (0.65%) | |
| PIDILITIND Chemicals | ₹1,476.80 +9.40 (0.64%) | |
| TATACONSUM Agri | ₹1,149.30 +7.20 (0.63%) | |
| WIPRO IT | ₹260.60 +1.35 (0.52%) | |
| GODREJCP FMCG | ₹1,153.80 +5.90 (0.51%) | |
| HAVELLS Capital Goods | ₹1,409.60 +7.20 (0.51%) | |
| BEL Capital Goods | ₹389.45 +1.95 (0.50%) | |
| TVSMOTOR Automobile & Ancillaries | ₹3,655.20 +17.80 (0.49%) | |
| PFC Finance | ₹344.20 +1.65 (0.48%) | |
| TATAPOWER Power | ₹381.95 +1.80 (0.47%) | |
| IRFC Finance | ₹113.82 +0.53 (0.47%) | |
| DRREDDY Healthcare | ₹1,279.30 +5.80 (0.46%) | |
| ICICIBANK Bank | ₹1,366.00 +6.00 (0.44%) | |
| M&M Automobile & Ancillaries | ₹3,679.60 +14.40 (0.39%) | |
| CIPLA Healthcare | ₹1,517.40 +5.10 (0.34%) | |
| DMART Retailing | ₹3,843.00 +12.20 (0.32%) | |
| VBL FMCG | ₹479.95 +1.45 (0.30%) | |
| HDFCLIFE Insurance | ₹777.50 +2.30 (0.30%) | |
| TMPV Automobile & Ancillaries | ₹347.45 +0.80 (0.23%) | |
| ADANIENT Trading | ₹2,282.40 +4.70 (0.21%) | |
| PNB Bank | ₹117.81 +0.24 (0.20%) | |
| HDFCBANK Bank | ₹1,001.50 +1.20 (0.12%) | |
| RECLTD Finance | ₹344.40 +0.40 (0.12%) | |
| SHRIRAMFIN Finance | ₹848.00 +0.85 (0.10%) | |
| HCLTECH IT | ₹1,673.20 +0.80 (0.05%) | |
| INFY IT | ₹1,598.20 +0.20 (0.01%) |
