| Company | Price | |
|---|---|---|
| LTM IT | ₹4,690.00 +327.90 (7.52%) | |
| DIVISLAB Healthcare | ₹8,585.00 +529.00 (6.57%) | |
| GRASIM Diversified | ₹3,260.00 +159.20 (5.13%) | |
| TCS IT | ₹2,473.70 +108.10 (4.57%) | |
| INDIGO Aviation | ₹5,400.00 +229.00 (4.43%) | |
| INFY IT | ₹1,180.00 +49.90 (4.42%) | |
| ABB Capital Goods | ₹7,601.00 +316.50 (4.34%) | |
| SHRIRAMFIN Finance | ₹1,090.20 +43.50 (4.16%) | |
| SIEMENS Capital Goods | ₹3,900.00 +140.00 (3.72%) | |
| SHREECEM Construction Materials | ₹27,000.00 +945.00 (3.63%) | |
| TMCV Automobile & Ancillaries | ₹452.50 +15.70 (3.59%) | |
| AXISBANK Bank | ₹1,272.00 +42.50 (3.46%) | |
| BAJAJFINSV Finance | ₹2,096.00 +66.90 (3.30%) | |
| BPCL Crude Oil | ₹329.95 +10.20 (3.19%) | |
| BAJAJ-AUTO Automobile & Ancillaries | ₹11,856.00 +335.50 (2.91%) | |
| MOTHERSON Automobile & Ancillaries | ₹155.01 +4.26 (2.83%) | |
| TMPV Automobile & Ancillaries | ₹349.30 +9.55 (2.81%) | |
| DRREDDY Healthcare | ₹1,180.00 +31.90 (2.78%) | |
| EICHERMOT Automobile & Ancillaries | ₹8,050.00 +216.50 (2.76%) | |
| AMBUJACEM Construction Materials | ₹444.00 +11.80 (2.73%) | |
| WIPRO IT | ₹188.66 +5.01 (2.73%) | |
| ETERNAL Retailing | ₹310.50 +8.05 (2.66%) | |
| TITAN Diamond & Jewellery | ₹5,000.00 +124.80 (2.56%) | |
| JIOFIN Finance | ₹263.00 +6.54 (2.55%) | |
| IOC Crude Oil | ₹143.70 +3.53 (2.52%) | |
| TATACONSUM Agri | ₹1,110.00 +26.90 (2.48%) | |
| DMART Retailing | ₹4,015.00 +94.00 (2.40%) | |
| ASIANPAINT Chemicals | ₹2,810.00 +62.70 (2.28%) | |
| BAJAJHLDNG Finance | ₹11,599.00 +256.00 (2.26%) | |
| HCLTECH IT | ₹1,377.00 +30.10 (2.23%) | |
| LT Infrastructure | ₹4,025.00 +86.10 (2.19%) | |
| ITC FMCG | ₹287.00 +6.00 (2.14%) | |
| BRITANNIA FMCG | ₹5,531.00 +114.50 (2.11%) | |
| HINDALCO Non - Ferrous Metals | ₹994.90 +20.45 (2.10%) | |
| CHOLAFIN Finance | ₹1,888.20 +38.30 (2.07%) | |
| ADANIENT Trading | ₹3,068.00 +58.50 (1.94%) | |
| PIDILITIND Chemicals | ₹1,642.50 +31.10 (1.93%) | |
| BANKBARODA Bank | ₹247.25 +4.65 (1.92%) | |
| KOTAKBANK Bank | ₹397.50 +7.20 (1.84%) | |
| INDHOTEL Hospitality | ₹752.00 +13.45 (1.82%) | |
| TVSMOTOR Automobile & Ancillaries | ₹4,389.00 +75.90 (1.76%) | |
| JSWSTEEL Iron & Steel | ₹1,292.30 +22.30 (1.76%) | |
| SBILIFE Insurance | ₹1,915.00 +33.00 (1.75%) | |
| HINDUNILVR FMCG | ₹2,138.00 +36.70 (1.75%) | |
| ICICIBANK Bank | ₹1,460.00 +24.60 (1.71%) | |
| SBIN Bank | ₹1,045.00 +17.60 (1.71%) | |
| CANBK Bank | ₹127.10 +2.12 (1.70%) | |
| UNIONBANK Bank | ₹174.00 +2.76 (1.61%) | |
| TRENT Retailing | ₹3,050.00 +44.10 (1.47%) | |
| SOLARINDS Chemicals | ₹18,659.00 +268.00 (1.46%) | |
| GODREJCP FMCG | ₹1,085.90 +15.50 (1.45%) | |
| HINDZINC Non - Ferrous Metals | ₹547.00 +7.80 (1.45%) | |
| DLF Realty | ₹668.55 +9.25 (1.40%) | |
| NESTLEIND FMCG | ₹1,530.00 +20.40 (1.35%) | |
| ULTRACEMCO Construction Materials | ₹12,054.00 +151.00 (1.27%) | |
| IRFC Finance | ₹90.25 +1.10 (1.23%) | |
| HYUNDAI Automobile & Ancillaries | ₹2,207.00 +26.30 (1.21%) | |
| VEDL Non - Ferrous Metals | ₹267.25 +3.00 (1.14%) | |
| BEL Capital Goods | ₹392.15 +4.30 (1.11%) | |
| ADANIPOWER Power | ₹213.65 +2.34 (1.11%) | |
| NTPC Power | ₹350.90 +3.65 (1.05%) | |
| BAJFINANCE Finance | ₹1,153.00 +11.80 (1.03%) | |
| POWERGRID Power | ₹287.00 +2.75 (0.97%) | |
| HAL Capital Goods | ₹4,690.00 +43.50 (0.94%) | |
| UNITDSPR Alcohol | ₹1,530.00 +14.10 (0.93%) | |
| M&M Automobile & Ancillaries | ₹3,428.60 +30.10 (0.89%) | |
| ADANIGREEN Power | ₹1,395.00 +12.00 (0.87%) | |
| RELIANCE Crude Oil | ₹1,319.00 +11.20 (0.86%) | |
| HDFCLIFE Insurance | ₹553.10 +4.60 (0.84%) | |
| ENRIN Capital Goods | ₹3,256.00 +25.20 (0.78%) | |
| TATASTEEL Iron & Steel | ₹191.00 +1.31 (0.69%) | |
| HDFCBANK Bank | ₹753.00 +4.85 (0.65%) | |
| VBL FMCG | ₹445.00 +2.70 (0.61%) | |
| CUMMINSIND Automobile & Ancillaries | ₹5,550.00 +31.00 (0.56%) | |
| BOSCHLTD Automobile & Ancillaries | ₹41,300.00 +215.00 (0.52%) | |
| COALINDIA Mining | ₹416.00 +1.85 (0.45%) | |
| MAZDOCK Ship Building | ₹2,390.00 +8.20 (0.34%) | |
| TATAPOWER Power | ₹382.00 +1.30 (0.34%) | |
| ADANIPORTS Logistics | ₹1,701.00 +4.50 (0.27%) | |
| PNB Bank | ₹113.00 +0.29 (0.26%) | |
| JINDALSTEL Iron & Steel | ₹1,105.10 +2.70 (0.24%) | |
| MAXHEALTH Healthcare | ₹1,100.40 +1.90 (0.17%) | |
| ADANIENSOL Power | ₹1,647.00 +1.60 (0.10%) | |
| CIPLA Healthcare | ₹1,474.40 +1.20 (0.08%) |
