| Company | Price | |
|---|---|---|
| TITAN Diamond & Jewellery | ₹4,509.00 +201.50 (4.68%) | |
| APOLLOHOSP Healthcare | ₹8,097.00 +260.00 (3.32%) | |
| ASIANPAINT Chemicals | ₹2,599.90 +69.30 (2.74%) | |
| LTM IT | ₹4,349.80 +99.80 (2.35%) | |
| TATACONSUM Agri | ₹1,176.20 +24.50 (2.13%) | |
| PIDILITIND Chemicals | ₹1,476.00 +25.60 (1.77%) | |
| CGPOWER Capital Goods | ₹873.55 +14.45 (1.68%) | |
| ADANIPORTS Logistics | ₹1,760.40 +27.60 (1.59%) | |
| INFY IT | ₹1,179.20 +16.50 (1.42%) | |
| ENRIN Capital Goods | ₹3,183.20 +43.70 (1.39%) | |
| SOLARINDS Chemicals | ₹16,105.00 +218.00 (1.37%) | |
| HCLTECH IT | ₹1,198.40 +15.00 (1.27%) | |
| MOTHERSON Automobile & Ancillaries | ₹132.03 +1.60 (1.23%) | |
| TECHM IT | ₹1,463.00 +14.80 (1.02%) | |
| BAJAJ-AUTO Automobile & Ancillaries | ₹10,711.50 +106.50 (1.00%) | |
| HYUNDAI Automobile & Ancillaries | ₹1,852.80 +17.00 (0.93%) | |
| PFC Finance | ₹461.35 +3.80 (0.83%) | |
| SUNPHARMA Healthcare | ₹1,847.90 +13.50 (0.74%) | |
| HINDUNILVR FMCG | ₹2,287.70 +15.50 (0.68%) | |
| BOSCHLTD Automobile & Ancillaries | ₹38,145.00 +250.00 (0.66%) | |
| INDHOTEL Hospitality | ₹673.05 +3.95 (0.59%) | |
| GODREJCP FMCG | ₹1,042.40 +5.80 (0.56%) | |
| NTPC Power | ₹402.15 +1.80 (0.45%) | |
| NESTLEIND FMCG | ₹1,482.40 +6.40 (0.43%) | |
| BHARTIARTL Telecom | ₹1,834.50 +7.90 (0.43%) | |
| TORNTPHARM Healthcare | ₹4,380.80 +18.10 (0.41%) | |
| KOTAKBANK Bank | ₹380.80 +1.40 (0.37%) | |
| DMART Retailing | ₹4,402.10 +15.60 (0.36%) | |
| INDIGO Aviation | ₹4,522.70 +15.80 (0.35%) | |
| BAJAJHLDNG Finance | ₹10,632.00 +35.00 (0.33%) | |
| WIPRO IT | ₹197.91 +0.55 (0.28%) | |
| GRASIM Diversified | ₹2,968.60 +8.00 (0.27%) | |
| HAL Capital Goods | ₹4,788.10 +6.00 (0.13%) | |
| DIVISLAB Healthcare | ₹6,710.50 +8.00 (0.12%) | |
| UNITDSPR Alcohol | ₹1,280.80 +1.00 (0.08%) | |
| BEL Capital Goods | ₹439.70 +0.25 (0.06%) | |
| POWERGRID Power | ₹313.95 +0.15 (0.05%) | |
| ITC FMCG | ₹307.45 +0.05 (0.02%) |
