| Indices | Price | |
|---|---|---|
| Nifty 50 NSE | 23,926.20 +115.35 (0.48%) | |
| SENSEX BSE | 77,332.45 +414.60 (0.54%) | |
| Nifty Bank NSE | 55,754.45 +214.40 (0.39%) | |
| Nifty Fin Service NSE | 25,565.55 +207.65 (0.82%) | |
| NIFTY MID SELECT NSE | 13,636.05 +75.15 (0.55%) | |
| Nifty Next 50 NSE | 70,235.90 +611.55 (0.88%) | |
| BANKEX BSE | 62,749.04 +322.68 (0.52%) | |
| Nifty 100 NSE | 24,874.25 +134.75 (0.54%) | |
| Nifty IT NSE | 32,465.45 -86.15 (0.26%) | |
| Nifty Pharma NSE | 27,287.95 +69.45 (0.26%) | |
| Nifty Midcap 50 NSE | 17,001.20 +92.90 (0.55%) | |
| NIFTY SMLCAP 100 NSE | 18,788.55 +135.70 (0.73%) | |
| Nifty Auto NSE | 26,294.25 +92.30 (0.35%) | |
| Nifty FMCG NSE | 46,288.10 +708.10 (1.55%) | |
| Nifty Infra NSE | 9,267.50 +42.10 (0.46%) | |
| BSE CG BSE | 71,765.37 +1370.15 (1.95%) | |
| ENERGY BSE | 11,195.20 +93.06 (0.84%) | |
| NIFTY SMLCAP 50 NSE | 9,516.50 +71.95 (0.76%) | |
| Nifty 200 NSE | 13,662.40 +80.30 (0.59%) | |
| Nifty 500 NSE | 22,664.30 +143.95 (0.64%) | |
| NIFTY MIDCAP 100 NSE | 59,056.95 +460.70 (0.79%) | |
| NIFTY MIDCAP 150 NSE | 21,718.25 +194.90 (0.91%) | |
| NIFTY SMLCAP 250 NSE | 17,211.45 +149.80 (0.88%) | |
| Nifty Pvt Bank NSE | 27,627.60 +76.50 (0.28%) | |
| Nifty Energy NSE | 36,666.85 +376.15 (1.04%) | |
| Nifty Media NSE | 1,635.35 +8.50 (0.52%) | |
| Nifty MNC NSE | 29,681.55 +190.45 (0.65%) | |
| Nifty Metal NSE | 12,186.20 +40.05 (0.33%) | |
| Nifty PSU Bank NSE | 8,273.15 +32.05 (0.39%) | |
| Nifty Realty NSE | 855.30 +13.90 (1.65%) | |
| Nifty Serv Sector NSE | 31,432.35 +39.70 (0.13%) | |
| Nifty Consumption NSE | 11,510.15 +51.20 (0.45%) | |
| Nifty50 Value 20 NSE | 11,811.50 +56.45 (0.48%) | |
| NIFTY100 ESG NSE | 4,902.55 +25.45 (0.52%) | |
| Nifty PSE NSE | 9,390.90 +90.95 (0.98%) | |
| Nifty CPSE NSE | 0.00 | |
| Nifty Commodities NSE | 9,405.30 +36.65 (0.39%) | |
| NIFTY Alpha 50 NSE | 52,641.00 +5.55 (0.01%) | |
| BSE100 BSE | 25,417.75 +166.26 (0.66%) | |
| BSE200 BSE | 11,061.54 +84.06 (0.77%) | |
| BSE500 BSE | 35,489.65 +268.64 (0.76%) | |
| MID150 BSE | 15,988.83 +143.42 (0.91%) | |
| SML250 BSE | 6,750.90 +65.20 (0.98%) | |
| AUTO BSE | 57,880.00 +349.78 (0.61%) | |
| BSE CD BSE | 58,632.30 +796.51 (1.38%) | |
| FINSER BSE | 12,049.91 +107.05 (0.90%) | |
| BSE HC BSE | 50,925.04 +348.43 (0.69%) | |
| MFG BSE | 1,051.42 +7.61 (0.73%) | |
| BSEIPO BSE | 18,202.64 +164.81 (0.91%) | |
| BSE IT BSE | 30,687.98 +15.41 (0.05%) | |
| METAL BSE | 39,105.78 +210.41 (0.54%) | |
| OILGAS BSE | 25,970.21 +300.20 (1.17%) | |
| POWER BSE | 7,073.18 +91.23 (1.31%) | |
| BSEPSU BSE | 19,621.07 +215.12 (1.11%) | |
| TELCOM BSE | 3,725.20 -19.90 (0.53%) | |
| BHRT22 BSE | 8,581.72 +92.69 (1.09%) | |
| UTILS BSE | 5,301.99 +33.78 (0.64%) | |
| TECK BSE | 16,358.97 -72.20 (0.44%) | |
| SMEIPO BSE | 1,13,091.25 +20.34 (0.02%) | |
| SMLSEL BSE | 8,774.28 +62.38 (0.72%) | |
| SNXT50 BSE | 83,525.57 +814.17 (0.98%) | |
| SNSX50 BSE | 25,163.28 +144.35 (0.58%) | |
| REALTY BSE | 6,682.68 +118.54 (1.81%) | |
| MIDSEL BSE | 17,582.92 +48.79 (0.28%) | |
| BSEFMC BSE | 17,384.61 +259.26 (1.51%) | |
| CPSE BSE | 3,643.34 +43.94 (1.22%) | |
| ESG100 BSE | 404.04 +2.59 (0.65%) | |
| India VIX NSE | 16.00 +0.28 (1.78%) | |
| NIFTY LARGEMID250 NSE | 16,084.70 +116.65 (0.73%) | |
| FOCIT BSE | 38,850.31 +31.65 (0.08%) |
