| Indices | Price | |
|---|---|---|
| Nifty 50 NSE | 23,813.45 +2.60 (0.01%) | |
| SENSEX BSE | 76,939.75 +21.90 (0.03%) | |
| Nifty Bank NSE | 55,583.00 +42.95 (0.08%) | |
| Nifty Fin Service NSE | 25,431.80 +73.90 (0.29%) | |
| NIFTY MID SELECT NSE | 13,625.50 +64.60 (0.48%) | |
| Nifty Next 50 NSE | 70,158.80 +534.45 (0.77%) | |
| BANKEX BSE | 62,546.98 +120.62 (0.19%) | |
| Nifty 100 NSE | 24,776.75 +37.25 (0.15%) | |
| Nifty IT NSE | 32,055.80 -495.80 (1.52%) | |
| Nifty Pharma NSE | 27,378.80 +160.30 (0.59%) | |
| Nifty Midcap 50 NSE | 17,009.85 +101.55 (0.60%) | |
| NIFTY SMLCAP 100 NSE | 18,788.50 +135.65 (0.73%) | |
| Nifty Auto NSE | 26,287.40 +85.45 (0.33%) | |
| Nifty FMCG NSE | 46,040.75 +460.75 (1.01%) | |
| Nifty Infra NSE | 9,242.85 +17.45 (0.19%) | |
| BSE CG BSE | 71,823.44 +1428.22 (2.03%) | |
| ENERGY BSE | 11,156.02 +53.88 (0.49%) | |
| NIFTY SMLCAP 50 NSE | 9,516.70 +72.15 (0.76%) | |
| Nifty 200 NSE | 13,617.55 +35.45 (0.26%) | |
| Nifty 500 NSE | 22,601.00 +80.65 (0.36%) | |
| NIFTY MIDCAP 100 NSE | 59,019.20 +422.95 (0.72%) | |
| NIFTY MIDCAP 150 NSE | 21,694.05 +170.70 (0.79%) | |
| NIFTY SMLCAP 250 NSE | 17,206.65 +145.00 (0.85%) | |
| Nifty Pvt Bank NSE | 27,495.75 -55.35 (0.20%) | |
| Nifty Energy NSE | 36,653.90 +363.20 (1.00%) | |
| Nifty Media NSE | 1,637.15 +10.30 (0.63%) | |
| Nifty MNC NSE | 29,647.55 +156.45 (0.53%) | |
| Nifty Metal NSE | 12,212.95 +66.80 (0.55%) | |
| Nifty PSU Bank NSE | 8,253.05 +11.95 (0.15%) | |
| Nifty Realty NSE | 857.65 +16.25 (1.93%) | |
| Nifty Serv Sector NSE | 31,242.70 -149.95 (0.48%) | |
| Nifty Consumption NSE | 11,473.15 +14.20 (0.12%) | |
| Nifty50 Value 20 NSE | 11,749.05 -6.00 (0.05%) | |
| NIFTY100 ESG NSE | 4,882.30 +5.20 (0.11%) | |
| Nifty PSE NSE | 9,384.25 +84.30 (0.91%) | |
| Nifty CPSE NSE | 6,208.50 +29.90 (0.48%) | |
| Nifty Commodities NSE | 9,397.10 +28.45 (0.30%) | |
| NIFTY Alpha 50 NSE | 52,761.25 +125.80 (0.24%) | |
| BSE100 BSE | 25,306.72 +55.23 (0.22%) | |
| BSE200 BSE | 11,022.81 +45.33 (0.41%) | |
| BSE500 BSE | 35,383.93 +162.92 (0.46%) | |
| MID150 BSE | 15,983.79 +138.38 (0.87%) | |
| SML250 BSE | 6,748.85 +63.15 (0.94%) | |
| AUTO BSE | 57,839.07 +308.85 (0.54%) | |
| BSE CD BSE | 58,297.37 +461.58 (0.80%) | |
| FINSER BSE | 11,999.91 +57.05 (0.48%) | |
| BSE HC BSE | 51,023.54 +446.93 (0.88%) | |
| MFG BSE | 1,048.16 +4.35 (0.42%) | |
| BSEIPO BSE | 18,201.78 +163.95 (0.91%) | |
| BSE IT BSE | 30,335.40 -337.17 (1.10%) | |
| METAL BSE | 39,199.93 +304.56 (0.78%) | |
| OILGAS BSE | 25,891.00 +220.99 (0.86%) | |
| POWER BSE | 7,081.64 +99.69 (1.43%) | |
| BSEPSU BSE | 19,587.01 +181.06 (0.93%) | |
| TELCOM BSE | 3,757.61 +12.51 (0.33%) | |
| BHRT22 BSE | 8,550.02 +60.99 (0.72%) | |
| UTILS BSE | 5,299.84 +31.63 (0.60%) | |
| TECK BSE | 16,267.07 -164.10 (1.00%) | |
| SMEIPO BSE | 1,13,355.31 +284.40 (0.25%) | |
| SMLSEL BSE | 8,788.56 +76.66 (0.88%) | |
| SNXT50 BSE | 83,309.03 +597.63 (0.72%) | |
| SNSX50 BSE | 25,042.55 +23.62 (0.09%) | |
| REALTY BSE | 6,702.12 +137.98 (2.10%) | |
| MIDSEL BSE | 17,565.57 +31.44 (0.18%) | |
| BSEFMC BSE | 17,307.02 +181.67 (1.06%) | |
| CPSE BSE | 3,639.55 +40.15 (1.12%) | |
| ESG100 BSE | 402.26 +0.81 (0.20%) | |
| India VIX NSE | 15.88 +0.16 (1.02%) | |
| NIFTY LARGEMID250 NSE | 16,041.85 +73.80 (0.46%) | |
| FOCIT BSE | 38,387.79 -430.87 (1.11%) |
