| Indices | Price | |
|---|---|---|
| Nifty 50 NSE | 24,383.60 +66.45 (0.27%) | |
| SENSEX BSE | 78,094.64 +166.49 (0.21%) | |
| Nifty Bank NSE | 57,264.85 +117.35 (0.21%) | |
| Nifty Fin Service NSE | 26,594.05 +342.80 (1.31%) | |
| NIFTY MID SELECT NSE | 14,784.40 +107.75 (0.73%) | |
| Nifty Next 50 NSE | 73,651.30 +952.35 (1.31%) | |
| BANKEX BSE | 64,933.59 +91.35 (0.14%) | |
| Nifty 100 NSE | 25,486.35 +117.60 (0.46%) | |
| Nifty IT NSE | 30,708.95 -485.60 (1.56%) | |
| Nifty Pharma NSE | 26,534.80 +188.75 (0.72%) | |
| Nifty Midcap 50 NSE | 18,105.85 +77.20 (0.43%) | |
| NIFTY SMLCAP 100 NSE | 19,339.65 +85.20 (0.44%) | |
| Nifty Auto NSE | 28,744.15 +465.05 (1.64%) | |
| Nifty FMCG NSE | 49,121.20 -520.85 (1.05%) | |
| Nifty Infra NSE | 9,409.25 +64.20 (0.69%) | |
| BSE CG BSE | 77,012.22 +1344.80 (1.78%) | |
| ENERGY BSE | 11,364.63 +90.87 (0.81%) | |
| NIFTY SMLCAP 50 NSE | 9,644.45 +51.35 (0.54%) | |
| Nifty 200 NSE | 14,106.30 +64.35 (0.46%) | |
| Nifty 500 NSE | 23,460.70 +107.15 (0.46%) | |
| NIFTY MIDCAP 100 NSE | 62,915.30 +273.55 (0.44%) | |
| NIFTY MIDCAP 150 NSE | 23,138.45 +107.20 (0.47%) | |
| NIFTY SMLCAP 250 NSE | 17,919.90 +74.30 (0.42%) | |
| Nifty Pvt Bank NSE | 27,522.65 +7.65 (0.03%) | |
| Nifty Energy NSE | 38,729.55 +416.00 (1.09%) | |
| Nifty Media NSE | 1,618.65 +33.20 (2.09%) | |
| Nifty MNC NSE | 33,056.15 +207.90 (0.63%) | |
| Nifty Metal NSE | 12,719.00 +17.20 (0.14%) | |
| Nifty PSU Bank NSE | 8,367.20 +39.55 (0.47%) | |
| Nifty Realty NSE | 901.45 +1.95 (0.22%) | |
| Nifty Serv Sector NSE | 31,268.65 +83.15 (0.27%) | |
| Nifty Consumption NSE | 12,081.85 -2.30 (0.02%) | |
| Nifty50 Value 20 NSE | 11,980.35 -11.85 (0.10%) | |
| NIFTY100 ESG NSE | 5,090.50 +33.75 (0.67%) | |
| Nifty PSE NSE | 9,941.90 +48.70 (0.49%) | |
| Nifty CPSE NSE | 6,530.05 +17.30 (0.27%) | |
| Nifty Commodities NSE | 9,861.75 +36.40 (0.37%) | |
| NIFTY Alpha 50 NSE | 54,236.25 +628.95 (1.17%) | |
| BSE100 BSE | 26,044.59 +90.78 (0.35%) | |
| BSE200 BSE | 11,419.78 +43.33 (0.38%) | |
| BSE500 BSE | 36,684.83 +142.87 (0.39%) | |
| MID150 BSE | 17,018.58 +62.32 (0.37%) | |
| SML250 BSE | 7,059.06 +30.72 (0.44%) | |
| AUTO BSE | 63,263.41 +1236.43 (1.99%) | |
| BSE CD BSE | 65,145.56 -105.03 (0.16%) | |
| FINSER BSE | 12,594.36 +80.43 (0.64%) | |
| BSE HC BSE | 50,797.02 +96.63 (0.19%) | |
| MFG BSE | 1,090.07 +5.73 (0.53%) | |
| BSEIPO BSE | 17,495.14 +220.42 (1.28%) | |
| BSE IT BSE | 29,502.29 -415.12 (1.39%) | |
| METAL BSE | 40,935.64 +51.06 (0.12%) | |
| OILGAS BSE | 26,484.24 +264.94 (1.01%) | |
| POWER BSE | 7,668.81 +95.66 (1.26%) | |
| BSEPSU BSE | 20,676.63 +97.29 (0.47%) | |
| TELCOM BSE | 3,572.60 +29.54 (0.83%) | |
| BHRT22 BSE | 8,856.24 +5.83 (0.07%) | |
| UTILS BSE | 5,795.55 +38.30 (0.67%) | |
| TECK BSE | 15,627.35 -114.87 (0.73%) | |
| SMEIPO BSE | 1,00,362.00 +725.61 (0.73%) | |
| SMLSEL BSE | 8,803.62 +42.00 (0.48%) | |
| SNXT50 BSE | 88,258.80 +676.81 (0.77%) | |
| SNSX50 BSE | 25,584.45 +61.72 (0.24%) | |
| REALTY BSE | 7,033.65 +15.24 (0.22%) | |
| MIDSEL BSE | 18,576.67 +121.70 (0.66%) | |
| BSEFMC BSE | 18,316.73 -166.09 (0.90%) | |
| CPSE BSE | 3,859.58 +23.28 (0.61%) | |
| ESG100 BSE | 414.66 +1.19 (0.29%) | |
| India VIX NSE | 11.76 -0.40 (3.29%) | |
| NIFTY LARGEMID250 NSE | 16,796.85 +77.65 (0.46%) | |
| FOCIT BSE | 36,931.40 -452.50 (1.21%) |
