| Indices | Price | |
|---|---|---|
| Nifty 50 NSE | 23,226.00 +107.40 (0.46%) | |
| SENSEX BSE | 74,306.32 +302.50 (0.41%) | |
| Nifty Bank NSE | 56,138.65 +343.90 (0.62%) | |
| Nifty Fin Service NSE | 25,188.00 +111.35 (0.44%) | |
| NIFTY MID SELECT NSE | 14,259.05 -7.30 (0.05%) | |
| Nifty Next 50 NSE | 70,429.35 +148.20 (0.21%) | |
| BANKEX BSE | 63,488.92 +332.17 (0.53%) | |
| Nifty 100 NSE | 24,293.85 +100.85 (0.42%) | |
| Nifty IT NSE | 29,281.25 -274.05 (0.93%) | |
| Nifty Pharma NSE | 26,053.25 -135.15 (0.52%) | |
| Nifty Midcap 50 NSE | 17,525.05 -31.30 (0.18%) | |
| NIFTY SMLCAP 100 NSE | 19,327.50 -94.95 (0.49%) | |
| Nifty Auto NSE | 26,947.75 +191.15 (0.71%) | |
| Nifty FMCG NSE | 45,633.70 +803.75 (1.79%) | |
| Nifty Infra NSE | 8,935.90 +25.15 (0.28%) | |
| BSE CG BSE | 74,314.45 +19.56 (0.03%) | |
| ENERGY BSE | 11,061.37 +73.92 (0.67%) | |
| NIFTY SMLCAP 50 NSE | 9,681.45 -32.25 (0.33%) | |
| Nifty 200 NSE | 13,483.25 +41.00 (0.31%) | |
| Nifty 500 NSE | 22,523.05 +45.60 (0.20%) | |
| NIFTY MIDCAP 100 NSE | 60,796.65 -81.60 (0.13%) | |
| NIFTY MIDCAP 150 NSE | 22,335.30 -23.50 (0.11%) | |
| NIFTY SMLCAP 250 NSE | 17,801.45 -91.35 (0.51%) | |
| Nifty Pvt Bank NSE | 27,214.95 +145.15 (0.54%) | |
| Nifty Energy NSE | 37,211.60 +63.65 (0.17%) | |
| Nifty Media NSE | 1,519.90 +16.00 (1.06%) | |
| Nifty MNC NSE | 31,205.85 +168.35 (0.54%) | |
| Nifty Metal NSE | 12,747.60 +78.45 (0.62%) | |
| Nifty PSU Bank NSE | 8,252.45 +93.95 (1.15%) | |
| Nifty Realty NSE | 822.45 +8.20 (1.01%) | |
| Nifty Serv Sector NSE | 29,759.05 +30.20 (0.10%) | |
| Nifty Consumption NSE | 11,375.35 +92.55 (0.82%) | |
| Nifty50 Value 20 NSE | 11,475.75 +46.55 (0.41%) | |
| NIFTY100 ESG NSE | 4,812.00 +21.35 (0.45%) | |
| Nifty PSE NSE | 9,505.70 +38.70 (0.41%) | |
| Nifty CPSE NSE | 6,335.55 +27.10 (0.43%) | |
| Nifty Commodities NSE | 9,459.90 +52.35 (0.56%) | |
| NIFTY Alpha 50 NSE | 54,426.75 -60.15 (0.11%) | |
| BSE100 BSE | 24,876.06 +96.46 (0.39%) | |
| BSE200 BSE | 10,906.05 +36.04 (0.33%) | |
| BSE500 BSE | 35,241.45 +71.83 (0.20%) | |
| MID150 BSE | 16,480.37 -13.33 (0.08%) | |
| SML250 BSE | 7,022.01 -30.61 (0.43%) | |
| AUTO BSE | 59,448.95 +327.78 (0.55%) | |
| BSE CD BSE | 60,977.19 +293.39 (0.48%) | |
| FINSER BSE | 12,130.27 +27.07 (0.22%) | |
| BSE HC BSE | 50,241.80 -237.01 (0.47%) | |
| MFG BSE | 1,046.63 +6.93 (0.67%) | |
| BSEIPO BSE | 18,124.53 -251.61 (1.37%) | |
| BSE IT BSE | 28,112.57 -229.82 (0.81%) | |
| METAL BSE | 40,623.38 +297.85 (0.74%) | |
| OILGAS BSE | 25,412.73 +122.81 (0.49%) | |
| POWER BSE | 7,277.63 -9.00 (0.12%) | |
| BSEPSU BSE | 19,872.42 +102.93 (0.52%) | |
| TELCOM BSE | 3,638.49 -33.01 (0.90%) | |
| BHRT22 BSE | 8,517.37 +56.08 (0.66%) | |
| UTILS BSE | 5,403.01 +2.99 (0.06%) | |
| TECK BSE | 14,828.81 -78.81 (0.53%) | |
| SMEIPO BSE | 1,15,853.04 -1742.58 (1.48%) | |
| SMLSEL BSE | 8,932.55 -34.51 (0.38%) | |
| SNXT50 BSE | 85,214.85 +286.72 (0.34%) | |
| SNSX50 BSE | 24,368.58 +97.82 (0.40%) | |
| REALTY BSE | 6,426.54 +57.52 (0.90%) | |
| MIDSEL BSE | 18,229.16 -29.36 (0.16%) | |
| BSEFMC BSE | 17,263.90 +241.88 (1.42%) | |
| CPSE BSE | 3,707.19 +8.19 (0.22%) | |
| ESG100 BSE | 395.09 +1.61 (0.41%) | |
| India VIX NSE | 13.26 -0.17 (1.27%) | |
| NIFTY LARGEMID250 NSE | 16,112.00 +24.55 (0.15%) | |
| FOCIT BSE | 35,490.89 -311.65 (0.87%) |
