Name | LTP | Change (%) | AUM (₹ Cr.) | Volume | Expense Ratio | 1M Return | 3M Return | 1Yr Return | 3Yr Return | 5Yr Return |
|---|---|---|---|---|---|---|---|---|---|---|
| NIP IND ETF LIQUID BEES | ₹1,000.00 | +0.00 | ₹10,944.95 | 245328 | 0.69 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
| ZERODHAAMC - LIQUIDCASE | ₹112.91 | +0.03 | ₹8,179.03 | 715628 | 0.27 | +0.36 | +1.21 | +5.27 | +12.64 | +12.64 |
| DSPAMC - LIQUIDADD | ₹1,115.04 | +0.01 | ₹1,832.21 | 3282 | 0.30 | +0.37 | +1.21 | +5.24 | +11.21 | +11.21 |
| ICICIPRAMC - ICICILIQ | ₹1,000.00 | +0.00 | ₹1,656.71 | 8906 | 0.25 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
| KOTAKMAMC - KOTAKLIQ | ₹1,092.90 | +0.01 | ₹1,592.23 | 8274 | 0.19 | +0.38 | +1.24 | +5.36 | +9.28 | +9.28 |
| MIRAEAMC - LIQUID | ₹1,000.00 | +0.00 | ₹534.52 | 4387 | 0.29 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
| BFAM - LIQUIDBETF | ₹1,070.67 | +0.01 | ₹526.53 | 81 | 0.19 | +0.34 | +1.18 | +5.17 | +7.05 | +7.05 |
| MIRAEAMC - LIQUIDPLUS | ₹1,074.21 | +0.01 | ₹477.08 | 10080 | 0.16 | +0.37 | +1.23 | +5.36 | +7.26 | +7.26 |
| DSP LIQUID ETF | ₹1,000.00 | +0.00 | ₹369.02 | 5335 | 0.30 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
| Aoneamc Aoneliquid Share Price | ₹1,048.50 | +0.01 | ₹273.85 | 485 | 0.27 | +0.35 | +1.22 | +4.68 | +4.68 | +4.68 |
Want to start investing in Liquid ETFs? Here’s how you can do that:
Step 1: Log in to your trading account. If you don’t have one, click here.
Step 2: Select the Liquid ETF you want to buy from the list given above.
Step 3: Purchase the required quantity.
Step 4: After purchase, the units will be available in your portfolio on the next trading day.
Step 5: You can also begin a daily, weekly, or monthly ‘Stock SIP’ or ‘ETF SIP’ in Liquid ETFs to park funds systematically and benefit from better utilization of idle money.
On the other hand, you could also invest in LIQUID MUTUAL FUNDS. These invest in similar instruments like Money Market Instruments. This invests in Money Market Instruments. This is an indirect method of investing in liquid instruments. There is no flexibility in accessing.
Benefits of ETFs:
Security: The ETFs are secured securities because they have supporting assets to ensure a safe environment for the investor.
Liquid ETFs are taxed similarly to other non-equity exchange-traded funds. Capital gains are added to your total income and taxed as per your applicable income tax slab, regardless of the holding period. Additionally, any dividends received are also taxed according to your slab rate.
The choice depends on your investment preference. Liquid ETFs offer real-time trading on stock exchanges, high transparency, and typically lower expense ratios. Liquid funds, on the other hand, may provide slightly more flexibility for direct redemptions without requiring a trading account. Investors who prefer market-linked transactions may consider ETFs, while those seeking a simpler investment route may prefer liquid funds.
Yes. Since liquid ETFs are bought and sold on stock exchanges like shares, brokerage fees and applicable transaction charges may apply depending on your broker. It is advisable to review the fee structure before investing.
- High liquidity: Easy entry and exit during market hours. - Capital preservation focus: Investments are typically made in high-quality, short-term instruments. - Transparent pricing: Holdings and prices are publicly disclosed. - Cost efficiency: Often comes with relatively lower expense ratios compared to some traditional funds. - Efficient use of idle funds: Suitable for parking surplus money for short durations.
No, Securities Transaction Tax (STT) is generally not applicable to debt ETFs, including liquid ETFs. However, other charges such as brokerage, exchange transaction fees, and applicable taxes may still be levied.