Name | LTP | Change (%) | AUM (₹ Cr.) | Volume | Expense Ratio | 1M Return | 3M Return | 1Yr Return | 3Yr Return | 5Yr Return |
|---|---|---|---|---|---|---|---|---|---|---|
| NIP IND ETF GOLD BEES | ₹130.64 | +0.22 | ₹55,540.20 | 30763955 | 0.69 | +3.26 | +4.06 | +65.60 | +151.41 | +208.15 |
| ICICI PRUDENTIAL GOLD ETF | ₹135.25 | +0.30 | ₹26,380.80 | 2262563 | 0.42 | +3.65 | +4.02 | +65.63 | +146.58 | +146.58 |
| SBI-ETF GOLD | ₹134.73 | +0.33 | ₹24,549.53 | 1988690 | 0.65 | +3.31 | +4.22 | +65.59 | +151.70 | +210.20 |
| HDFC GOLD ETF | ₹134.87 | +0.16 | ₹23,238.85 | 2634537 | 0.59 | +3.79 | +4.26 | +65.85 | +156.72 | +156.72 |
| KOTAK GOLD ETF | ₹131.92 | +0.18 | ₹14,339.53 | 960583 | 0.52 | +3.44 | +4.20 | +66.02 | +110.62 | +110.62 |
| TATAAML-TATAGOLD | ₹15.32 | +0.20 | ₹5,857.92 | 52795019 | 0.42 | +3.75 | +4.18 | +65.15 | +114.23 | +114.23 |
| AXIS MF - AXIS GOLD ETF | ₹131.74 | +0.40 | ₹5,310.94 | 1486253 | 0.49 | +3.58 | +3.94 | +65.41 | +152.11 | +208.49 |
| UTIAMC-UTIGOLDBETA | ₹133.00 | +0.08 | ₹4,201.45 | 290083 | 0.52 | +3.65 | +4.15 | +14.50 | +14.50 | +14.50 |
| MIRAEAMC - MAGOLDETF | ₹153.34 | +0.15 | ₹3,203.15 | 1454237 | 0.33 | +3.33 | +4.02 | +65.73 | +157.38 | +157.38 |
| ADITYBIRLA SL GOLD ETF-GR | ₹138.71 | +0.38 | ₹2,807.73 | 284626 | - | +3.87 | +4.30 | +65.63 | +153.72 | +211.60 |
Step 1: Log in to your trading account, if you do not have click here.
Step 2: Select the Gold ETF you want to buy from the list given above
Step 3: Purchase the required quantity
Step 4: After purchase, the unit would be available in your portfolio on next trading day.
Step 5: You may also start an daily, weekly or monthly ‘Stock SIP’ or ‘ETF SIP’ in Gold ETFs to acquire gold over the period and get benefit of averaging & compounding
Alternatively, you can also invest in gold through Gold Mutual Funds. These Gold Mutual Funds invest in Gold ETFs & pass on the benefits to you. This is an indirect investment in gold. There are other MFs which can give you combination of Gold, Silver and other precious metals.