Name | LTP | Change (%) | AUM (₹ Cr.) | Volume | Expense Ratio | 1M Return | 3M Return | 1Yr Return | 3Yr Return | 5Yr Return |
|---|---|---|---|---|---|---|---|---|---|---|
| NIP IND ETF GOLD BEES | ₹121.06 | -5.15 | ₹58,323.18 | 68477995 | 0.80 | -4.54 | +10.47 | +63.39 | +138.30 | +209.25 |
| ICICI PRUDENTIAL GOLD ETF | ₹125.18 | -5.37 | ₹25,941.63 | 11959679 | 0.50 | -4.83 | +10.18 | +63.56 | +129.95 | +129.95 |
| SBI-ETF GOLD | ₹124.78 | -5.32 | ₹24,897.99 | 13242912 | 0.70 | -4.70 | +10.38 | +63.59 | +139.87 | +210.50 |
| HDFC GOLD ETF | ₹125.13 | -5.08 | ₹24,534.22 | 24131902 | 0.59 | -4.36 | +10.52 | +64.06 | +140.00 | +140.00 |
| KOTAK GOLD ETF | ₹122.53 | -5.06 | ₹15,574.49 | 3739504 | 0.55 | -4.50 | +10.76 | +64.02 | +97.09 | +97.09 |
| TATAAML-TATAGOLD | ₹14.24 | -3.67 | ₹5,867.64 | 123875678 | 0.38 | -2.89 | +12.36 | +65.71 | +103.52 | +103.52 |
| AXIS MF - AXIS GOLD ETF | ₹122.02 | -5.45 | ₹5,389.26 | 2918193 | 0.56 | -5.10 | +9.99 | +62.87 | +139.12 | +210.45 |
| UTIAMC-UTIGOLDBETA | ₹123.00 | -5.23 | ₹4,439.66 | 703012 | 0.47 | -4.46 | +6.94 | +6.94 | +6.94 | +6.94 |
| MIRAEAMC - MAGOLDETF | ₹142.39 | -4.52 | ₹3,262.26 | 3298861 | 0.35 | -3.93 | +11.21 | +64.48 | +142.28 | +142.28 |
| ADITYBIRLA SL GOLD ETF-GR | ₹128.59 | -4.50 | ₹2,908.70 | 331218 | 0.43 | -3.52 | +11.14 | +64.67 | +142.64 | +214.65 |
Step 1: Log in to your trading account, if you do not have click here.
Step 2: Select the Gold ETF you want to buy from the list given above
Step 3: Purchase the required quantity
Step 4: After purchase, the unit would be available in your portfolio on next trading day.
Step 5: You may also start an daily, weekly or monthly ‘Stock SIP’ or ‘ETF SIP’ in Gold ETFs to acquire gold over the period and get benefit of averaging & compounding
Alternatively, you can also invest in gold through Gold Mutual Funds. These Gold Mutual Funds invest in Gold ETFs & pass on the benefits to you. This is an indirect investment in gold. There are other MFs which can give you combination of Gold, Silver and other precious metals.