Name | LTP | Change (%) | AUM (₹ Cr.) | Volume | Expense Ratio | 1M Return | 3M Return | 1Yr Return | 3Yr Return | 5Yr Return |
|---|---|---|---|---|---|---|---|---|---|---|
| Nippon India ETF Gold BeES | ₹131.42 | +2.51 | ₹53,341.21 | 4,62,82,539 | 0.81 | +10.30 | -1.01 | +57.02 | +159.42 | +214.57 |
| ICICI Prudential Gold ETF | ₹136.15 | +2.70 | ₹25,821.80 | 1,55,71,456 | 0.49 | +10.44 | -0.76 | +57.72 | +145.68 | +145.68 |
| SBI Gold ETF | ₹136.00 | +2.52 | ₹24,424.67 | 60,61,190 | 0.65 | +10.30 | -0.98 | +57.17 | +160.29 | +216.27 |
| HDFC Gold ETF | ₹135.76 | +2.31 | ₹22,285.40 | 53,85,895 | 0.59 | +10.17 | -1.11 | +57.03 | +160.21 | +154.92 |
| Kotak Gold ETF | ₹133.00 | +2.62 | ₹13,566.53 | 28,49,442 | 0.52 | +10.45 | -0.78 | +57.67 | +109.75 | +109.75 |
| Tata Gold Exchange Traded Fund | ₹15.42 | +2.37 | ₹5,715.02 | 7,85,52,108 | 0.35 | +10.12 | -1.05 | +56.85 | +112.96 | +112.96 |
| AXISAMC-GOLDAXIS | ₹132.45 | +2.49 | ₹5,220.59 | 18,25,052 | 0.58 | +10.14 | +6.52 | +6.52 | +6.52 | +6.52 |
| UTI Gold ETF | ₹133.70 | +2.46 | ₹4,090.68 | 9,23,226 | 0.59 | +10.35 | -1.06 | +13.85 | +13.85 | +13.85 |
| Mirae Asset Gold ETF | ₹154.36 | +2.18 | ₹3,164.72 | 33,53,786 | 0.35 | +10.07 | -1.06 | +57.10 | +155.56 | +155.56 |
| Birla Sun Life Gold ETF | ₹139.47 | +2.26 | ₹2,692.21 | 14,83,954 | 0.44 | +10.34 | -1.03 | +57.31 | +161.85 | +217.36 |
Step 1: Log in to your trading account, if you do not have click here.
Step 2: Select the Gold ETF you want to buy from the list given above
Step 3: Purchase the required quantity
Step 4: After purchase, the unit would be available in your portfolio on next trading day.
Step 5: You may also start an daily, weekly or monthly ‘Stock SIP’ or ‘ETF SIP’ in Gold ETFs to acquire gold over the period and get benefit of averaging & compounding
Alternatively, you can also invest in gold through Gold Mutual Funds. These Gold Mutual Funds invest in Gold ETFs & pass on the benefits to you. This is an indirect investment in gold. There are other MFs which can give you combination of Gold, Silver and other precious metals.