Name | LTP | Change (%) | AUM (₹ Cr.) | Volume | Expense Ratio | 1M Return | 3M Return | 1Yr Return | 3Yr Return | 5Yr Return |
|---|---|---|---|---|---|---|---|---|---|---|
| NIP IND ETF GOLD BEES | ₹123.76 | +0.22 | ₹54,127.54 | 68454957 | 0.80 | -5.03 | +6.35 | +58.87 | +138.27 | +205.50 |
| ICICI PRUDENTIAL GOLD ETF | ₹128.24 | +0.24 | ₹24,470.19 | 6563537 | 0.50 | -4.87 | +6.26 | +59.74 | +135.65 | +135.65 |
| SBI-ETF GOLD | ₹127.60 | +0.23 | ₹23,579.47 | 5690760 | 0.70 | -5.12 | +6.22 | +59.16 | +139.53 | +207.12 |
| HDFC GOLD ETF | ₹127.83 | +0.24 | ₹22,540.55 | 4712202 | 0.59 | -5.17 | +6.18 | +59.59 | +144.89 | +144.89 |
| KOTAK GOLD ETF | ₹124.66 | +0.06 | ₹14,115.88 | 1909381 | 0.55 | -5.19 | +6.27 | +59.01 | +100.55 | +100.55 |
| TATAAML-TATAGOLD | ₹14.51 | +0.14 | ₹5,634.12 | 72731989 | 0.42 | -5.04 | +6.22 | +59.28 | +104.37 | +104.37 |
| AXIS MF - AXIS GOLD ETF | ₹124.54 | +0.14 | ₹5,080.66 | 962467 | 0.56 | -5.16 | +5.89 | +58.75 | +138.99 | +208.11 |
| UTIAMC-UTIGOLDBETA | ₹125.75 | +0.20 | ₹4,098.98 | 1312075 | 0.47 | -5.42 | +6.30 | +9.16 | +9.16 | +9.16 |
| MIRAEAMC - MAGOLDETF | ₹145.12 | +0.12 | ₹3,117.04 | 759928 | 0.35 | -5.18 | +6.05 | +58.88 | +145.14 | +145.14 |
| ADITYBIRLA SL GOLD ETF-GR | ₹131.48 | +0.09 | ₹2,675.16 | 219872 | 0.43 | -5.33 | +6.20 | +57.95 | +139.93 | +210.03 |
Step 1: Log in to your trading account, if you do not have click here.
Step 2: Select the Gold ETF you want to buy from the list given above
Step 3: Purchase the required quantity
Step 4: After purchase, the unit would be available in your portfolio on next trading day.
Step 5: You may also start an daily, weekly or monthly ‘Stock SIP’ or ‘ETF SIP’ in Gold ETFs to acquire gold over the period and get benefit of averaging & compounding
Alternatively, you can also invest in gold through Gold Mutual Funds. These Gold Mutual Funds invest in Gold ETFs & pass on the benefits to you. This is an indirect investment in gold. There are other MFs which can give you combination of Gold, Silver and other precious metals.