Name | LTP | Change (%) | AUM (₹ Cr.) | Volume | Expense Ratio | 1M Return | 3M Return | 1Yr Return | 3Yr Return | 5Yr Return |
|---|---|---|---|---|---|---|---|---|---|---|
| Nippon India ETF Gold BeES | ₹115.98 | -1.01 | ₹52,717.01 | 20950984 | 0.81 | -4.08 | -5.50 | +42.83 | +131.49 | +181.67 |
| ICICI Prudential Gold ETF | ₹120.19 | -1.09 | ₹25,226.06 | 2824497 | - | -4.15 | -5.59 | +42.94 | +122.47 | +122.47 |
| SBI Gold ETF | ₹119.63 | -0.98 | ₹23,780.81 | 2843919 | 0.65 | -4.03 | -5.43 | +42.80 | +132.64 | +183.18 |
| HDFC Gold ETF | ₹119.92 | -1.11 | ₹22,007.88 | 1786178 | - | -4.08 | -5.55 | +42.67 | +132.17 | +131.28 |
| Kotak Gold ETF | ₹117.09 | -0.99 | ₹13,419.13 | 2075215 | 0.52 | -3.90 | -5.28 | +43.20 | +89.96 | +89.96 |
| Tata Gold Exchange Traded Fund | ₹13.64 | -0.94 | ₹5,630.74 | 45570980 | - | -3.85 | -5.24 | +43.08 | +93.66 | +93.66 |
| AXISAMC-GOLDAXIS | ₹116.85 | -1.13 | ₹5,026.13 | 822390 | 0.58 | -3.35 | -3.35 | -3.35 | -3.35 | -3.35 |
| UTI Gold ETF | ₹118.05 | -1.00 | ₹4,010.66 | 213418 | 0.52 | -3.99 | -5.29 | +3.39 | +3.39 | +3.39 |
| Mirae Asset Gold ETF | ₹136.59 | -0.84 | ₹3,074.57 | 888724 | - | -3.73 | -5.11 | +43.11 | +132.60 | +132.60 |
| Birla Sun Life Gold ETF | ₹123.34 | -0.97 | ₹2,705.10 | 380722 | - | -3.85 | -5.35 | +43.49 | +133.93 | +185.22 |
Step 1: Log in to your trading account, if you do not have click here.
Step 2: Select the Gold ETF you want to buy from the list given above
Step 3: Purchase the required quantity
Step 4: After purchase, the unit would be available in your portfolio on next trading day.
Step 5: You may also start an daily, weekly or monthly ‘Stock SIP’ or ‘ETF SIP’ in Gold ETFs to acquire gold over the period and get benefit of averaging & compounding
Alternatively, you can also invest in gold through Gold Mutual Funds. These Gold Mutual Funds invest in Gold ETFs & pass on the benefits to you. This is an indirect investment in gold. There are other MFs which can give you combination of Gold, Silver and other precious metals.